# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $340,326.00 | 16 | $21,270.38 per loan | |
2 | 517 Telecommunications | explore | $853,000.00 | 44 | $19,386.36 per loan | |
3 | 314 Textile Product Mills | explore | $66,730.84 | 8 | $8,341.35 per loan | |
4 | 561 Administrative and Support Services | explore | $1,852,883.17 | 1,055 | $1,756.29 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $129,932.06 | 106 | $1,225.77 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $193,424.45 | 173 | $1,118.06 per loan | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $15,173.34 | 14 | $1,083.81 per loan | |
8 | 212 Mining (except Oil and Gas) | explore | $25,437.62 | 24 | $1,059.90 per loan | |
9 | 518 Data Processing, Hosting, and Related Services | explore | $17,538.54 | 22 | $797.21 per loan | |
10 | 213 Support Activities for Mining | explore | $705,452.30 | 910 | $775.22 per loan | |
11 | 493 Warehousing and Storage | explore | $9,550.00 | 13 | $734.62 per loan | |
12 | 333 Machinery Manufacturing | explore | $145,070.36 | 217 | $668.53 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $208,440.13 | 328 | $635.49 per loan | |
14 | 327 Nonmetallic Mineral Product Manufacturing | explore | $7,750.00 | 13 | $596.15 per loan | |
15 | 238 Specialty Trade Contractors | explore | $1,059,935.07 | 1,890 | $560.81 per loan | |
16 | 721 Accommodation | explore | $132,481.00 | 258 | $513.49 per loan | |
17 | 492 Couriers and Messengers | explore | $65,569.71 | 133 | $493.01 per loan | |
18 | 311 Food Manufacturing | explore | $28,041.87 | 58 | $483.48 per loan | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $127,109.20 | 265 | $479.66 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $759,815.98 | 1,626 | $467.29 per loan | |
21 | 331 Primary Metal Manufacturing | explore | $4,206.86 | 11 | $382.44 per loan | |
22 | 445 Food and Beverage Stores | explore | $97,755.62 | 256 | $381.86 per loan | |
23 | 722 Food Services and Drinking Places | explore | $398,704.67 | 1,114 | $357.90 per loan | |
24 | 811 Repair and Maintenance | explore | $250,992.30 | 722 | $347.63 per loan | |
25 | 541 Professional, Scientific, and Technical Services | explore | $758,225.02 | 2,208 | $343.40 per loan | |
26 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $3,390.00 | 10 | $339.00 per loan | |
27 | 624 Social Assistance | explore | $163,077.00 | 539 | $302.55 per loan | |
28 | 611 Educational Services | explore | $70,622.57 | 246 | $287.08 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $135,390.43 | 524 | $258.38 per loan | |
30 | 237 Heavy and Civil Engineering Construction | explore | $38,659.34 | 154 | $251.03 per loan | |
31 | 926 Administration of Economic Programs | explore | $3,212.01 | 13 | $247.08 per loan | |
32 | 484 Truck Transportation | explore | $187,091.87 | 881 | $212.36 per loan | |
33 | 512 Motion Picture and Sound Recording Industries | explore | $7,397.00 | 37 | $199.92 per loan | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $28,908.87 | 158 | $182.97 per loan | |
35 | 488 Support Activities for Transportation | explore | $29,451.93 | 167 | $176.36 per loan | |
36 | 211 Oil and Gas Extraction | explore | $46,894.84 | 267 | $175.64 per loan | |
37 | 221 Utilities | explore | $7,400.00 | 45 | $164.44 per loan | |
38 | 236 Construction of Buildings | explore | $134,369.18 | 822 | $163.47 per loan | |
39 | 443 Electronics and Appliance Stores | explore | $3,741.41 | 26 | $143.90 per loan | |
40 | 999 | explore | $11,117.00 | 81 | $137.25 per loan | |
41 | 562 Waste Management and Remediation Services | explore | $5,500.00 | 44 | $125.00 per loan | |
42 | 454 Nonstore Retailers | explore | $22,400.32 | 180 | $124.45 per loan | |
43 | 442 Furniture and Home Furnishings Stores | explore | $7,724.25 | 67 | $115.29 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $26,607.26 | 235 | $113.22 per loan | |
45 | 531 Real Estate | explore | $116,415.54 | 1,042 | $111.72 per loan | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $10,929.00 | 115 | $95.03 per loan | |
47 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,824.71 | 72 | $80.90 per loan | |
48 | 524 Insurance Carriers and Related Activities | explore | $40,223.12 | 528 | $76.18 per loan | |
49 | 515 Broadcasting (except Internet) | explore | $1,248.00 | 17 | $73.41 per loan | |
50 | 532 Rental and Leasing Services | explore | $6,189.01 | 85 | $72.81 per loan | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $6,800.00 | 150 | $45.33 per loan | |
52 | 453 Miscellaneous Store Retailers | explore | $10,662.00 | 320 | $33.32 per loan | |
53 | 446 Health and Personal Care Stores | explore | $4,950.00 | 161 | $30.75 per loan | |
54 | 339 Miscellaneous Manufacturing | explore | $2,640.00 | 89 | $29.66 per loan | |
55 | 323 Printing and Related Support Activities | explore | $2,083.70 | 82 | $25.41 per loan | |
56 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $946.66 | 55 | $17.21 per loan | |
57 | 522 Credit Intermediation and Related Activities | explore | $773.75 | 48 | $16.12 per loan | |
58 | 315 Apparel Manufacturing | explore | $300.00 | 20 | $15.00 per loan | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,426.00 | 245 | $13.98 per loan | |
60 | 447 Gasoline Stations | explore | $2,275.41 | 185 | $12.30 per loan | |
61 | 812 Personal and Laundry Services | explore | $19,557.66 | 2,270 | $8.62 per loan | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $1,875.00 | 228 | $8.22 per loan | |
63 | 485 Transit and Ground Passenger Transportation | explore | $650.00 | 91 | $7.14 per loan | |
64 | 112 Animal Production and Aquaculture | explore | $13,899.59 | 3,527 | $3.94 per loan | |
65 | 111 Crop Production | explore | $0.00 | 242 | $0.00 per loan | |
66 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
67 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 13 | $0.00 per loan | |
68 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 19 | $0.00 per loan | |
69 | 313 Textile Mills | explore | $0.00 | 6 | $0.00 per loan | |
70 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
71 | 321 Wood Product Manufacturing | explore | $0.00 | 21 | $0.00 per loan | |
72 | 322 Paper Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
73 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
74 | 325 Chemical Manufacturing | explore | $0.00 | 29 | $0.00 per loan | |
75 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
76 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 51 | $0.00 per loan | |
77 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 30 | $0.00 per loan | |
78 | 421 | explore | $0.00 | 1 | $0.00 per loan | |
79 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 27 | $0.00 per loan | |
80 | 452 General Merchandise Stores | explore | $0.00 | 17 | $0.00 per loan | |
81 | 481 Air Transportation | explore | $0.00 | 13 | $0.00 per loan | |
82 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
83 | 483 Water Transportation | explore | $0.00 | 3 | $0.00 per loan | |
84 | 486 Pipeline Transportation | explore | $0.00 | 7 | $0.00 per loan | |
85 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
86 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
87 | 511 Publishing Industries (except Internet) | explore | $0.00 | 52 | $0.00 per loan | |
88 | 519 Other Information Services | explore | $0.00 | 28 | $0.00 per loan | |
89 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 6 | $0.00 per loan | |
90 | 551 Management of Companies and Enterprises | explore | $0.00 | 23 | $0.00 per loan | |
91 | 622 Hospitals | explore | $0.00 | 23 | $0.00 per loan | |
92 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 10 | $0.00 per loan | |
93 | 814 Private Households | explore | $0.00 | 10 | $0.00 per loan | |
94 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 9 | $0.00 per loan | |
95 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 23 | $0.00 per loan | |
96 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per loan | |
97 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 3 | $0.00 per loan | |
98 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
99 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.2B
unused
$0
loans
26K
jobs
152K
Total number of PPP loans.