# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Black Butte Ranch, OR | explore | $1,211,330.00 | 1 | $1,211,330.00 per loan | ||
2 | Lyons, OR | explore | $6,032,059.70 | 13 | $464,004.59 per loan | $23,877.00 | |
3 | Dillard, OR | explore | $1,338,639.00 | 3 | $446,213.00 per loan | ||
4 | Halsey, OR | explore | $7,297,724.45 | 20 | $364,886.22 per loan | $21,057.00 | |
5 | Coburg, OR | explore | $9,352,533.11 | 29 | $322,501.14 per loan | $26,765.00 | |
6 | Lowell, OR | explore | $5,156,805.63 | 20 | $257,840.28 per loan | $23,180.00 | |
7 | Riddle, OR | explore | $7,981,227.21 | 33 | $241,855.37 per loan | $16,439.00 | |
8 | Kerby, OR | explore | $738,294.50 | 4 | $184,573.63 per loan | ||
9 | Glendale, OR | explore | $2,614,182.00 | 18 | $145,232.33 per loan | $19,117.00 | |
10 | Reedsport, OR | explore | $13,261,734.12 | 97 | $136,718.91 per loan | $20,866.00 | |
11 | Stayton, OR | explore | $2,135,849.33 | 16 | $133,490.58 per loan | $20,743.00 | |
12 | Yachats, OR | explore | $1,017,512.14 | 8 | $127,189.02 per loan | $31,209.00 | |
13 | Canyonville, OR | explore | $4,501,313.31 | 38 | $118,455.61 per loan | $16,726.00 | |
14 | Merlin, OR | explore | $6,562,822.31 | 57 | $115,137.23 per loan | ||
15 | Roseburg, OR | explore | $122,298,170.41 | 1,121 | $109,097.39 per loan | $26,637.00 | |
16 | Myrtle Point, OR | explore | $7,117,301.97 | 67 | $106,228.39 per loan | $21,994.00 | |
17 | Tangent, OR | explore | $6,561,779.15 | 63 | $104,155.22 per loan | $20,039.00 | |
18 | Springfield, OR | explore | $136,072,838.12 | 1,322 | $102,929.53 per loan | $21,487.00 | |
19 | Gold Beach, OR | explore | $13,769,840.07 | 135 | $101,998.82 per loan | $27,343.00 | |
20 | Eugene, OR | explore | $600,633,631.76 | 5,903 | $101,750.57 per loan | $28,602.00 | |
21 | Coos Bay, OR | explore | $52,901,320.86 | 531 | $99,625.84 per loan | $26,840.00 | |
22 | Harrisburg, OR | explore | $11,498,477.19 | 116 | $99,124.80 per loan | $16,672.00 | |
23 | Albany, OR | explore | $107,275,922.26 | 1,140 | $94,101.69 per loan | $26,978.00 | |
24 | Scio, OR | explore | $8,107,838.05 | 91 | $89,097.12 per loan | $23,864.00 | |
25 | Sutherlin, OR | explore | $13,460,178.00 | 153 | $87,975.02 per loan | $19,834.00 | |
26 | North Bend, OR | explore | $22,899,926.53 | 263 | $87,071.96 per loan | $26,575.00 | |
27 | Junction City, OR | explore | $24,324,081.75 | 290 | $83,876.14 per loan | $22,014.00 | |
28 | Corvallis, OR | explore | $121,549,965.65 | 1,506 | $80,710.47 per loan | $28,280.00 | |
29 | Drain, OR | explore | $3,370,545.50 | 42 | $80,251.08 per loan | $20,243.00 | |
30 | Coquille, OR | explore | $8,779,555.89 | 113 | $77,695.18 per loan | $16,491.00 | |
31 | Lebanon, OR | explore | $34,974,265.30 | 453 | $77,205.88 per loan | $19,427.00 | |
32 | O'Brien, OR | explore | $306,300.00 | 4 | $76,575.00 per loan | ||
33 | Myrtle Creek, OR | explore | $8,931,338.20 | 118 | $75,689.31 per loan | $21,125.00 | |
34 | Shedd, OR | explore | $1,552,644.00 | 21 | $73,935.43 per loan | ||
35 | Philomath, OR | explore | $16,461,625.97 | 226 | $72,839.05 per loan | $26,317.00 | |
36 | Sweet Home, OR | explore | $12,733,200.34 | 185 | $68,828.11 per loan | $18,787.00 | |
37 | Brownsville, OR | explore | $3,979,203.34 | 59 | $67,444.12 per loan | $25,741.00 | |
38 | Powers, OR | explore | $725,585.76 | 11 | $65,962.34 per loan | $15,194.00 | |
39 | Crabtree, OR | explore | $193,128.00 | 3 | $64,376.00 per loan | ||
40 | Harbor, OR | explore | $624,389.00 | 10 | $62,438.90 per loan | $25,540.00 | |
41 | Bandon, OR | explore | $12,072,425.84 | 199 | $60,665.46 per loan | $22,482.00 | |
42 | Grants Pass, OR | explore | $3,748,241.53 | 64 | $58,566.27 per loan | $22,094.00 | |
43 | Monroe, OR | explore | $2,981,881.77 | 52 | $57,343.88 per loan | $23,070.00 | |
44 | Salem, OR | explore | $56,608.00 | 1 | $56,608.00 per loan | $24,755.00 | |
45 | Winston, OR | explore | $4,394,968.54 | 79 | $55,632.51 per loan | $22,907.00 | |
46 | Cave Junction, OR | explore | $4,200,029.11 | 77 | $54,545.83 per loan | $16,954.00 | |
47 | Days Creek, OR | explore | $317,265.00 | 6 | $52,877.50 per loan | ||
48 | Sisters, OR | explore | $20,630,356.12 | 392 | $52,628.46 per loan | $25,052.00 | |
49 | Brookings, OR | explore | $15,328,048.49 | 299 | $51,264.38 per loan | $25,561.00 | |
50 | Florence, OR | explore | $20,575,133.07 | 426 | $48,298.43 per loan | $25,606.00 | |
51 | Creswell, OR | explore | $8,730,924.95 | 181 | $48,237.15 per loan | $26,403.00 | |
52 | Cottage Grove, OR | explore | $14,103,574.27 | 293 | $48,135.07 per loan | $20,331.00 | |
53 | Lakeside, OR | explore | $799,224.27 | 18 | $44,401.35 per loan | $25,924.00 | |
54 | Veneta, OR | explore | $5,281,749.55 | 120 | $44,014.58 per loan | $19,771.00 | |
55 | Monmouth, OR | explore | $157,383.00 | 4 | $39,345.75 per loan | $16,683.00 | |
56 | Glide, OR | explore | $858,481.57 | 22 | $39,021.89 per loan | $21,300.00 | |
57 | Selma, OR | explore | $651,820.61 | 17 | $38,342.39 per loan | ||
58 | Winchester Bay, OR | explore | $339,769.00 | 9 | $37,752.11 per loan | $24,150.00 | |
59 | Yoncalla, OR | explore | $752,697.00 | 20 | $37,634.85 per loan | $21,335.00 | |
60 | Elkton, OR | explore | $942,573.45 | 26 | $36,252.82 per loan | $18,998.00 | |
61 | Blodgett, OR | explore | $343,351.32 | 10 | $34,335.13 per loan | ||
62 | Mill City, OR | explore | $748,374.57 | 22 | $34,017.03 per loan | $20,497.00 | |
63 | Oakland, OR | explore | $1,577,567.13 | 52 | $30,337.83 per loan | $20,660.00 | |
64 | Westfir, OR | explore | $81,227.00 | 3 | $27,075.67 per loan | $23,202.00 | |
65 | Jefferson, OR | explore | $216,580.60 | 8 | $27,072.57 per loan | $20,319.00 | |
66 | Alsea, OR | explore | $472,181.79 | 18 | $26,232.32 per loan | ||
67 | Port Orford, OR | explore | $1,361,821.03 | 54 | $25,218.91 per loan | $19,713.00 | |
68 | Gates, OR | explore | $24,848.00 | 1 | $24,848.00 per loan | $25,438.00 | |
69 | Oakridge, OR | explore | $722,489.69 | 30 | $24,082.99 per loan | $20,142.00 | |
70 | Idanha, OR | explore | $46,018.00 | 2 | $23,009.00 per loan | $19,790.00 | |
71 | Dunes City, OR | explore | $20,831.33 | 1 | $20,831.33 per loan | $33,470.00 | |
72 | Langlois, OR | explore | $232,463.05 | 13 | $17,881.77 per loan | ||
73 | Williams, OR | explore | $463,902.80 | 28 | $16,567.96 per loan | ||
74 | Adair Village, OR | explore | $58,828.00 | 4 | $14,707.00 per loan | $21,036.00 | |
75 | Depoe Bay, OR | explore | $13,743.00 | 1 | $13,743.00 per loan | $30,777.00 | |
76 | Crawfordsville, OR | explore | $11,700.00 | 1 | $11,700.00 per loan | ||
77 | Cascadia, OR | explore | $8,091.00 | 1 | $8,091.00 per loan | ||
78 | Gardiner, OR | explore | $19,854.00 | 4 | $4,963.50 per loan | ||
79 | Portland, OR | explore | $3,600.00 | 1 | $3,600.00 per loan | $36,492.00 |
loaned
$1.6B
unused
$4K
loans
17K
jobs
185K
Total number of PPP loans.