# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Collegeville, PA | explore | $156,300.00 | 1 | $156,300.00 per loan | $32,465.00 | |
2 | Collingdale, PA | explore | $85,000.00 | 1 | $85,000.00 per loan | $22,212.00 | |
3 | Boyertown, PA | explore | $59,497.00 | 1 | $59,497.00 per loan | $25,330.00 | |
4 | Jenkintown, PA | explore | $2,978,941.15 | 55 | $54,162.57 per loan | $43,906.00 | |
5 | Philadelphia, PA | explore | $1,073,472,615.57 | 21,154 | $50,745.61 per loan | $24,811.00 | |
6 | Blue Bell, PA | explore | $47,600.00 | 1 | $47,600.00 per loan | $62,770.00 | |
7 | Horsham, PA | explore | $39,075.00 | 1 | $39,075.00 per loan | $41,928.00 | |
8 | Lancaster, PA | explore | $33,900.00 | 1 | $33,900.00 per loan | $19,578.00 | |
9 | Glenside, PA | explore | $19,945.00 | 1 | $19,945.00 per loan | $39,578.00 | |
10 | Richboro, PA | explore | $18,300.00 | 1 | $18,300.00 per loan | $49,448.00 | |
11 | Plymouth, PA | explore | $17,305.00 | 1 | $17,305.00 per loan | $21,015.00 | |
12 | East Norriton, PA | explore | $16,600.00 | 1 | $16,600.00 per loan | $36,045.00 | |
13 | Rockledge, PA | explore | $13,400.00 | 1 | $13,400.00 per loan | $33,214.00 | |
14 | Morrisville, PA | explore | $12,348.00 | 1 | $12,348.00 per loan | $35,261.00 | |
15 | Bloomsburg, PA | explore | $12,000.00 | 1 | $12,000.00 per loan | $17,548.00 |
loaned
$1B
unused
$0
loans
21K
jobs
120K
The total amount initially loaned to businesses in these 15 cities by the Payroll Protection Program.
Total number of PPP loans.