# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Port Clinton, PA | explore | $385,000.00 | 259 | $1,486.49 per job | $23,136.00 | |
2 | Lenhartsville, PA | explore | $391,355.00 | 380 | $1,029.88 per job | $25,041.00 | |
3 | Cleona, PA | explore | $262,571.25 | 428 | $613.48 per job | $30,694.00 | |
4 | Myerstown, PA | explore | $1,241,979.57 | 2,303 | $539.29 per job | $21,896.00 | |
5 | Womelsdorf, PA | explore | $307,463.87 | 718 | $428.22 per job | $21,524.00 | |
6 | Lebanon, PA | explore | $3,956,658.32 | 12,704 | $311.45 per job | $18,588.00 | |
7 | Newmanstown, PA | explore | $185,498.82 | 671 | $276.45 per job | $24,952.00 | |
8 | Pine Grove, PA | explore | $552,758.07 | 2,119 | $260.86 per job | $22,261.00 | |
9 | Mount Aetna, PA | explore | $26,024.16 | 103 | $252.66 per job | ||
10 | Schuylkill Haven, PA | explore | $498,653.62 | 2,678 | $186.20 per job | $26,785.00 | |
11 | McAdoo, PA | explore | $142,284.00 | 843 | $168.78 per job | $17,918.00 | |
12 | Pottsville, PA | explore | $899,315.38 | 5,878 | $153.00 per job | $24,961.00 | |
13 | Hamburg, PA | explore | $343,775.71 | 2,467 | $139.35 per job | $26,618.00 | |
14 | Ringtown, PA | explore | $19,870.00 | 155 | $128.19 per job | $25,586.00 | |
15 | Schaefferstown, PA | explore | $39,728.93 | 318 | $124.93 per job | $24,782.00 | |
16 | Bernville, PA | explore | $99,615.42 | 829 | $120.16 per job | $25,115.00 | |
17 | Robesonia, PA | explore | $113,357.87 | 981 | $115.55 per job | $29,237.00 | |
18 | Bethel, PA | explore | $64,245.37 | 617 | $104.13 per job | ||
19 | Berwick, PA | explore | $313,061.50 | 3,669 | $85.33 per job | $20,580.00 | |
20 | Annville, PA | explore | $178,258.98 | 2,120 | $84.08 per job | $19,642.00 | |
21 | Elysburg, PA | explore | $56,278.00 | 675 | $83.37 per job | $35,046.00 | |
22 | Douglassville, PA | explore | $224,438.12 | 2,746 | $81.73 per job | ||
23 | Hegins, PA | explore | $29,610.00 | 368 | $80.46 per job | ||
24 | Catawissa, PA | explore | $40,804.00 | 522 | $78.17 per job | $23,073.00 | |
25 | Frackville, PA | explore | $39,389.25 | 547 | $72.01 per job | $24,696.00 | |
26 | Palmyra, PA | explore | $217,278.27 | 3,378 | $64.32 per job | $27,395.00 | |
27 | Friedensburg, PA | explore | $9,815.59 | 155 | $63.33 per job | $32,786.00 | |
28 | Reading, PA | explore | $635,878.08 | 10,208 | $62.29 per job | $13,912.00 | |
29 | Leesport, PA | explore | $114,602.25 | 1,888 | $60.70 per job | $28,117.00 | |
30 | Fredericksburg, PA | explore | $12,108.75 | 203 | $59.65 per job | $20,395.00 | |
31 | Danville, PA | explore | $157,866.40 | 2,699 | $58.49 per job | $25,041.00 | |
32 | Strausstown, PA | explore | $7,200.00 | 132 | $54.55 per job | $32,239.00 | |
33 | Minersville, PA | explore | $16,400.00 | 320 | $51.25 per job | $21,937.00 | |
34 | Boyertown, PA | explore | $18,000.00 | 358 | $50.28 per job | $25,330.00 | |
35 | Nesquehoning, PA | explore | $31,667.00 | 632 | $50.11 per job | $21,606.00 | |
36 | Mount Carmel, PA | explore | $39,266.65 | 787 | $49.89 per job | $21,691.00 | |
37 | Kutztown, PA | explore | $123,395.07 | 2,619 | $47.12 per job | $25,580.00 | |
38 | Mertztown, PA | explore | $14,000.00 | 301 | $46.51 per job | ||
39 | Wernersville, PA | explore | $69,574.00 | 1,549 | $44.92 per job | $28,747.00 | |
40 | Millville, PA | explore | $11,408.00 | 296 | $38.54 per job | $26,948.00 | |
41 | Saint Clair, PA | explore | $20,000.00 | 538 | $37.17 per job | $19,975.00 | |
42 | Shamokin, PA | explore | $47,662.31 | 1,299 | $36.69 per job | $19,808.00 | |
43 | Mount Gretna, PA | explore | $8,968.75 | 258 | $34.76 per job | $57,326.00 | |
44 | Lehighton, PA | explore | $106,299.00 | 3,105 | $34.23 per job | $20,126.00 | |
45 | Blandon, PA | explore | $37,156.25 | 1,087 | $34.18 per job | ||
46 | Nescopeck, PA | explore | $7,420.00 | 262 | $28.32 per job | $24,049.00 | |
47 | Kempton, PA | explore | $5,800.00 | 206 | $28.16 per job | ||
48 | Auburn, PA | explore | $6,385.00 | 232 | $27.52 per job | $22,576.00 | |
49 | Orwigsburg, PA | explore | $61,662.87 | 2,277 | $27.08 per job | $32,629.00 | |
50 | Birdsboro, PA | explore | $13,562.50 | 501 | $27.07 per job | $28,839.00 | |
51 | Shoemakersville, PA | explore | $24,010.25 | 1,013 | $23.70 per job | $27,649.00 | |
52 | Bloomsburg, PA | explore | $248,611.64 | 10,831 | $22.95 per job | $17,548.00 | |
53 | Conyngham, PA | explore | $6,400.00 | 279 | $22.94 per job | $33,445.00 | |
54 | Temple, PA | explore | $25,620.00 | 1,188 | $21.57 per job | $28,888.00 | |
55 | Ashland, PA | explore | $23,250.00 | 1,128 | $20.61 per job | $21,705.00 | |
56 | Jonestown, PA | explore | $20,515.00 | 1,025 | $20.01 per job | $26,163.00 | |
57 | Gilberton, PA | explore | $4,500.00 | 229 | $19.65 per job | $18,476.00 | |
58 | Valley View, PA | explore | $8,560.00 | 464 | $18.45 per job | $37,139.00 | |
59 | Richland, PA | explore | $5,000.00 | 279 | $17.92 per job | $27,615.00 | |
60 | Oley, PA | explore | $21,501.62 | 1,212 | $17.74 per job | ||
61 | Mohrsville, PA | explore | $3,566.60 | 247 | $14.44 per job | ||
62 | Girardville, PA | explore | $1,200.00 | 96 | $12.50 per job | $17,743.00 | |
63 | Tower City, PA | explore | $2,462.80 | 207 | $11.90 per job | $21,893.00 | |
64 | Palmerton, PA | explore | $19,322.00 | 1,664 | $11.61 per job | $25,128.00 | |
65 | Harveys Lake, PA | explore | $9,000.00 | 810 | $11.11 per job | $39,470.00 | |
66 | Shenandoah, PA | explore | $4,400.00 | 445 | $9.89 per job | $14,464.00 | |
67 | Jim Thorpe, PA | explore | $9,171.00 | 1,268 | $7.23 per job | $22,589.00 | |
68 | Dallas, PA | explore | $27,642.00 | 3,936 | $7.02 per job | $40,074.00 | |
69 | New Ringgold, PA | explore | $4,000.00 | 624 | $6.41 per job | $20,085.00 | |
70 | Orangeville, PA | explore | $1,699.00 | 284 | $5.98 per job | $23,656.00 | |
71 | Tamaqua, PA | explore | $18,100.00 | 3,234 | $5.60 per job | $19,756.00 | |
72 | Fleetwood, PA | explore | $12,926.00 | 2,640 | $4.90 per job | $30,815.00 | |
73 | Benton, PA | explore | $2,215.01 | 863 | $2.57 per job | $23,087.00 | |
74 | Tremont, PA | explore | $500.00 | 213 | $2.35 per job | $20,560.00 | |
75 | Topton, PA | explore | $527.50 | 330 | $1.60 per job | $32,845.00 | |
76 | Sinking Spring, PA | explore | $0.00 | 705 | $0.00 per job | $28,497.00 | |
77 | Shartlesville, PA | explore | $0.00 | 371 | $0.00 per job | ||
78 | Klingerstown, PA | explore | $0.00 | 265 | $0.00 per job | $23,362.00 | |
79 | Cornwall, PA | explore | $0.00 | 318 | $0.00 per job | $40,463.00 | |
80 | Weatherly, PA | explore | $0.00 | 263 | $0.00 per job | $22,650.00 | |
81 | Shickshinny, PA | explore | $0.00 | 392 | $0.00 per job | $18,965.00 | |
82 | Cressona, PA | explore | $0.00 | 252 | $0.00 per job | $25,707.00 | |
83 | Rehrersburg, PA | explore | $0.00 | 332 | $0.00 per job | ||
84 | Hazleton, PA | explore | $0.00 | 184 | $0.00 per job | $19,015.00 | |
85 | Kulpmont, PA | explore | $0.00 | 231 | $0.00 per job | $23,547.00 | |
86 | Mifflinville, PA | explore | $0.00 | 161 | $0.00 per job | $24,881.00 | |
87 | Weissport, PA | explore | $0.00 | 238 | $0.00 per job | $14,731.00 | |
88 | Stillwater, PA | explore | $0.00 | 204 | $0.00 per job | $20,679.00 | |
89 | Marion Heights, PA | explore | $0.00 | 80 | $0.00 per job | $20,080.00 | |
90 | Mountain Top, PA | explore | $0.00 | 110 | $0.00 per job | $37,502.00 | |
91 | Albrightsville, PA | explore | $0.00 | 139 | $0.00 per job | ||
92 | Alburtis, PA | explore | $0.00 | 104 | $0.00 per job | $31,633.00 | |
93 | New Philadelphia, PA | explore | $0.00 | 132 | $0.00 per job | $23,184.00 | |
94 | Springfield, PA | explore | $0.00 | 58 | $0.00 per job | $35,231.00 | |
95 | Summit Hill, PA | explore | $0.00 | 127 | $0.00 per job | $25,531.00 | |
96 | Lansford, PA | explore | $0.00 | 117 | $0.00 per job | $20,151.00 | |
97 | Port Carbon, PA | explore | $0.00 | 104 | $0.00 per job | $23,523.00 | |
98 | Reinholds, PA | explore | $0.00 | 208 | $0.00 per job | ||
99 | Breinigsville, PA | explore | $0.00 | 38 | $0.00 per job | $41,485.00 | |
100 | White Haven, PA | explore | $0.00 | 143 | $0.00 per job | $27,224.00 |
loaned
$1B
unused
$0
loans
12K
jobs
127K
Total jobs reported by loan recipients in these 100 cities.