# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $71,000.00 | 818 | $86.80 per job | |
2 | 333 Machinery Manufacturing | explore | $97,109.00 | 1,665 | $58.32 per job | |
3 | 323 Printing and Related Support Activities | explore | $11,850.00 | 317 | $37.38 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $159,431.00 | 4,598 | $34.67 per job | |
5 | 532 Rental and Leasing Services | explore | $10,251.00 | 310 | $33.07 per job | |
6 | 311 Food Manufacturing | explore | $26,851.15 | 1,401 | $19.17 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $59,316.00 | 3,669 | $16.17 per job | |
8 | 331 Primary Metal Manufacturing | explore | $33,880.00 | 2,434 | $13.92 per job | |
9 | 236 Construction of Buildings | explore | $39,592.75 | 3,139 | $12.61 per job | |
10 | 484 Truck Transportation | explore | $28,725.00 | 2,654 | $10.82 per job | |
11 | 238 Specialty Trade Contractors | explore | $81,156.00 | 7,771 | $10.44 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,301.00 | 978 | $9.51 per job | |
13 | 213 Support Activities for Mining | explore | $1,100.00 | 139 | $7.91 per job | |
14 | 531 Real Estate | explore | $9,245.60 | 1,217 | $7.60 per job | |
15 | 326 Plastics and Rubber Products Manufacturing | explore | $1,500.00 | 255 | $5.88 per job | |
16 | 446 Health and Personal Care Stores | explore | $2,200.00 | 402 | $5.47 per job | |
17 | 485 Transit and Ground Passenger Transportation | explore | $12,890.00 | 2,600 | $4.96 per job | |
18 | 562 Waste Management and Remediation Services | explore | $2,192.00 | 485 | $4.52 per job | |
19 | 812 Personal and Laundry Services | explore | $11,861.73 | 3,448 | $3.44 per job | |
20 | 237 Heavy and Civil Engineering Construction | explore | $2,361.00 | 785 | $3.01 per job | |
21 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,493.00 | 3,552 | $2.39 per job | |
22 | 315 Apparel Manufacturing | explore | $2,520.00 | 1,054 | $2.39 per job | |
23 | 621 Ambulatory Health Care Services | explore | $15,755.00 | 6,623 | $2.38 per job | |
24 | 322 Paper Manufacturing | explore | $1,500.00 | 684 | $2.19 per job | |
25 | 442 Furniture and Home Furnishings Stores | explore | $930.00 | 456 | $2.04 per job | |
26 | 722 Food Services and Drinking Places | explore | $37,227.00 | 18,824 | $1.98 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $3,417.00 | 1,774 | $1.93 per job | |
28 | 811 Repair and Maintenance | explore | $3,662.00 | 2,224 | $1.65 per job | |
29 | 561 Administrative and Support Services | explore | $10,642.00 | 6,623 | $1.61 per job | |
30 | 999 | explore | $152.00 | 174 | $0.87 per job | |
31 | 321 Wood Product Manufacturing | explore | $840.00 | 1,031 | $0.81 per job | |
32 | 454 Nonstore Retailers | explore | $1,094.00 | 1,426 | $0.77 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $500.00 | 662 | $0.76 per job | |
34 | 112 Animal Production and Aquaculture | explore | $1,050.00 | 1,408 | $0.75 per job | |
35 | 541 Professional, Scientific, and Technical Services | explore | $3,696.46 | 6,268 | $0.59 per job | |
36 | 453 Miscellaneous Store Retailers | explore | $925.00 | 1,580 | $0.59 per job | |
37 | 423 Merchant Wholesalers, Durable Goods | explore | $1,698.34 | 3,752 | $0.45 per job | |
38 | 445 Food and Beverage Stores | explore | $665.00 | 1,632 | $0.41 per job | |
39 | 488 Support Activities for Transportation | explore | $200.00 | 544 | $0.37 per job | |
40 | 111 Crop Production | explore | $305.00 | 1,669 | $0.18 per job | |
41 | 113 Forestry and Logging | explore | $0.00 | 77 | $0.00 per job | |
42 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 116 | $0.00 per job | |
44 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
45 | 221 Utilities | explore | $0.00 | 260 | $0.00 per job | |
46 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 284 | $0.00 per job | |
47 | 313 Textile Mills | explore | $0.00 | 100 | $0.00 per job | |
48 | 314 Textile Product Mills | explore | $0.00 | 671 | $0.00 per job | |
49 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
50 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
51 | 325 Chemical Manufacturing | explore | $0.00 | 691 | $0.00 per job | |
52 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 809 | $0.00 per job | |
53 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 567 | $0.00 per job | |
54 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 151 | $0.00 per job | |
55 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 513 | $0.00 per job | |
56 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 841 | $0.00 per job | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1,412 | $0.00 per job | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 82 | $0.00 per job | |
59 | 443 Electronics and Appliance Stores | explore | $0.00 | 346 | $0.00 per job | |
60 | 447 Gasoline Stations | explore | $0.00 | 672 | $0.00 per job | |
61 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 353 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 300 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 189 | $0.00 per job | |
64 | 481 Air Transportation | explore | $0.00 | 42 | $0.00 per job | |
65 | 482 Rail Transportation | explore | $0.00 | 27 | $0.00 per job | |
66 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
67 | 486 Pipeline Transportation | explore | $0.00 | 20 | $0.00 per job | |
68 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 174 | $0.00 per job | |
69 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
70 | 492 Couriers and Messengers | explore | $0.00 | 135 | $0.00 per job | |
71 | 493 Warehousing and Storage | explore | $0.00 | 216 | $0.00 per job | |
72 | 511 Publishing Industries (except Internet) | explore | $0.00 | 571 | $0.00 per job | |
73 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 95 | $0.00 per job | |
74 | 515 Broadcasting (except Internet) | explore | $0.00 | 62 | $0.00 per job | |
75 | 517 Telecommunications | explore | $0.00 | 193 | $0.00 per job | |
76 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 51 | $0.00 per job | |
77 | 519 Other Information Services | explore | $0.00 | 297 | $0.00 per job | |
78 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 63 | $0.00 per job | |
79 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 127 | $0.00 per job | |
80 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 119 | $0.00 per job | |
81 | 551 Management of Companies and Enterprises | explore | $0.00 | 19 | $0.00 per job | |
82 | 611 Educational Services | explore | $0.00 | 1,961 | $0.00 per job | |
83 | 622 Hospitals | explore | $0.00 | 85 | $0.00 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 3,380 | $0.00 per job | |
85 | 624 Social Assistance | explore | $0.00 | 2,868 | $0.00 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 304 | $0.00 per job | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 82 | $0.00 per job | |
88 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3,215 | $0.00 per job | |
89 | 721 Accommodation | explore | $0.00 | 2,800 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 8 | $0.00 per job | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 305 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 129 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 32 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 20 | $0.00 per job |
loaned
$1B
unused
$0
loans
12K
jobs
127K
Total jobs reported by loan recipients in these 94 industries.