# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lemoyne, PA | explore | $404,544.01 | 3,883 | $104.18 per job | $39,274.00 | |
2 | Emigsville, PA | explore | $108,024.60 | 1,134 | $95.26 per job | $24,326.00 | |
3 | York, PA | explore | $3,105,323.16 | 45,062 | $68.91 per job | $15,958.00 | |
4 | Goldsboro, PA | explore | $5,868.00 | 92 | $63.78 per job | $22,880.00 | |
5 | Steelton, PA | explore | $16,358.00 | 500 | $32.72 per job | $18,009.00 | |
6 | Dillsburg, PA | explore | $162,725.27 | 5,008 | $32.49 per job | $25,791.00 | |
7 | Hummelstown, PA | explore | $105,915.97 | 3,304 | $32.06 per job | $31,277.00 | |
8 | Dover, PA | explore | $75,988.27 | 2,401 | $31.65 per job | $27,740.00 | |
9 | Harrisburg, PA | explore | $1,647,063.51 | 56,840 | $28.98 per job | $20,561.00 | |
10 | Hershey, PA | explore | $161,867.68 | 5,835 | $27.74 per job | $35,310.00 | |
11 | Carlisle, PA | explore | $317,883.73 | 11,921 | $26.67 per job | $28,726.00 | |
12 | York Haven, PA | explore | $8,157.24 | 337 | $24.21 per job | $18,774.00 | |
13 | New Cumberland, PA | explore | $97,343.26 | 4,054 | $24.01 per job | $34,456.00 | |
14 | Wellsville, PA | explore | $6,621.00 | 279 | $23.73 per job | $31,001.00 | |
15 | Elizabethtown, PA | explore | $7,986.00 | 375 | $21.30 per job | $24,880.00 | |
16 | Shiremanstown, PA | explore | $6,005.21 | 324 | $18.53 per job | $27,513.00 | |
17 | Boiling Springs, PA | explore | $4,893.00 | 267 | $18.33 per job | $38,750.00 | |
18 | Manchester, PA | explore | $21,470.68 | 1,355 | $15.85 per job | $31,107.00 | |
19 | Dauphin, PA | explore | $7,500.00 | 523 | $14.34 per job | $27,746.00 | |
20 | Lewisberry, PA | explore | $10,369.00 | 954 | $10.87 per job | $24,606.00 | |
21 | Camp Hill, PA | explore | $146,413.08 | 16,730 | $8.75 per job | $38,427.00 | |
22 | Mechanicsburg, PA | explore | $239,569.79 | 28,926 | $8.28 per job | $31,694.00 | |
23 | Elizabethville, PA | explore | $8,900.00 | 1,190 | $7.48 per job | $21,947.00 | |
24 | Middletown, PA | explore | $33,030.32 | 4,673 | $7.07 per job | $24,926.00 | |
25 | Mount Holly Springs, PA | explore | $2,500.00 | 413 | $6.05 per job | $26,730.00 | |
26 | East Berlin, PA | explore | $391.00 | 142 | $2.75 per job | $26,112.00 | |
27 | Enola, PA | explore | $4,556.17 | 1,892 | $2.41 per job | $23,038.00 | |
28 | Wormleysburg, PA | explore | $638.00 | 720 | $0.89 per job | $36,447.00 | |
29 | Millersburg, PA | explore | $311.35 | 1,978 | $0.16 per job | $24,573.00 | |
30 | Halifax, PA | explore | $0.00 | 660 | $0.00 per job | $20,135.00 | |
31 | Highspire, PA | explore | $0.00 | 363 | $0.00 per job | $22,196.00 | |
32 | Mount Wolf, PA | explore | $0.00 | 600 | $0.00 per job | $29,829.00 | |
33 | Lykens, PA | explore | $0.00 | 286 | $0.00 per job | $20,202.00 | |
34 | Dallastown, PA | explore | $0.00 | 166 | $0.00 per job | $22,918.00 | |
35 | Yoe, PA | explore | $0.00 | 189 | $0.00 per job | $23,313.00 | |
36 | New Kingstown, PA | explore | $0.00 | 193 | $0.00 per job | $31,823.00 | |
37 | Williamstown, PA | explore | $0.00 | 213 | $0.00 per job | $22,685.00 | |
38 | Red Lion, PA | explore | $0.00 | 140 | $0.00 per job | $23,051.00 | |
39 | Gratz, PA | explore | $0.00 | 179 | $0.00 per job | $27,585.00 | |
40 | West York, PA | explore | $0.00 | 65 | $0.00 per job | $20,980.00 | |
41 | Palmyra, PA | explore | $0.00 | 138 | $0.00 per job | $27,395.00 | |
42 | Herndon, PA | explore | $0.00 | 57 | $0.00 per job | $18,109.00 | |
43 | East York, PA | explore | $0.00 | 108 | $0.00 per job | $29,086.00 | |
44 | Dalmatia, PA | explore | $0.00 | 67 | $0.00 per job | ||
45 | Marysville, PA | explore | $0.00 | 30 | $0.00 per job | $28,004.00 | |
46 | Jonestown, PA | explore | $0.00 | 17 | $0.00 per job | $26,163.00 | |
47 | Hallam, PA | explore | $0.00 | 18 | $0.00 per job | $25,948.00 | |
48 | Gardners, PA | explore | $0.00 | 22 | $0.00 per job | ||
49 | Pillow, PA | explore | $0.00 | 19 | $0.00 per job | $24,269.00 | |
50 | Skyline View, PA | explore | $0.00 | 19 | $0.00 per job | $38,276.00 | |
51 | Berrysburg, PA | explore | $0.00 | 8 | $0.00 per job | $26,870.00 | |
52 | Sharon Hill, PA | explore | $0.00 | 3 | $0.00 per job | $24,751.00 | |
53 | Penbrook, PA | explore | $0.00 | 3 | $0.00 per job | $19,861.00 | |
54 | Linglestown, PA | explore | $0.00 | 8 | $0.00 per job | $36,973.00 | |
55 | York Springs, PA | explore | $0.00 | 2 | $0.00 per job | $19,421.00 | |
56 | Yorkana, PA | explore | $0.00 | 1 | $0.00 per job | $23,641.00 | |
57 | Duncannon, PA | explore | $0.00 | 5 | $0.00 per job | $24,767.00 | |
58 | Franklintown, PA | explore | $0.00 | 7 | $0.00 per job | $25,758.00 | |
59 | Tower City, PA | explore | $0.00 | 2 | $0.00 per job | $21,893.00 | |
60 | Loganville, PA | explore | $0.00 | 1 | $0.00 per job | $33,965.00 | |
61 | Lebanon, PA | explore | $0.00 | 3 | $0.00 per job | $18,588.00 |
loaned
$1.8B
unused
$0
loans
17K
jobs
207K
Total jobs reported by loan recipients in these 61 cities.