# | County | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Northumberland County, PA | explore | $1,406,892.28 | 1,100 | $1,278.99 per loan | $24,278.00 | |
2 | Union County, PA | explore | $954,511.87 | 915 | $1,043.18 per loan | $25,089.00 | |
3 | Lycoming County, PA | explore | $1,811,744.15 | 2,635 | $687.57 per loan | $26,265.00 | |
4 | Snyder County, PA | explore | $496,996.48 | 832 | $597.35 per loan | $24,961.00 | |
5 | Juniata County, PA | explore | $257,291.38 | 449 | $573.03 per loan | $24,068.00 | |
6 | Montour County, PA | explore | $560.68 | 1 | $560.68 per loan | $31,818.00 | |
7 | Clinton County, PA | explore | $264,713.87 | 612 | $432.54 per loan | $22,794.00 | |
8 | Centre County, PA | explore | $688,101.50 | 1,977 | $348.05 per loan | $28,545.00 | |
9 | Tioga County, PA | explore | $269,440.50 | 861 | $312.94 per loan | $25,353.00 | |
10 | Bradford County, PA | explore | $346,646.00 | 1,327 | $261.23 per loan | $26,937.00 | |
11 | Perry County, PA | explore | $160,785.96 | 764 | $210.45 per loan | $28,900.00 | |
12 | Sullivan County, PA | explore | $25,000.00 | 147 | $170.07 per loan | $26,720.00 | |
13 | Mifflin County, PA | explore | $87,414.00 | 839 | $104.19 per loan | $23,568.00 | |
14 | Susquehanna County, PA | explore | $59,580.00 | 855 | $69.68 per loan | $27,823.00 | |
15 | Potter County, PA | explore | $14,600.00 | 271 | $53.87 per loan | $23,213.00 | |
16 | Wyoming County, PA | explore | $15,108.00 | 514 | $29.39 per loan | $28,046.00 | |
17 | Cameron County, PA | explore | $0.00 | 1 | $0.00 per loan | $24,933.00 | |
18 | Huntingdon County, PA | explore | $0.00 | 18 | $0.00 per loan | $22,908.00 | |
19 | Lackawanna County, PA | explore | $0.00 | 15 | $0.00 per loan | $27,258.00 | |
20 | Luzerne County, PA | explore | $0.00 | 7 | $0.00 per loan | $26,809.00 | |
21 | McKean County, PA | explore | $0.00 | 7 | $0.00 per loan | $24,868.00 | |
22 | Wayne County, PA | explore | $0.00 | 2 | $0.00 per loan | $25,569.00 |
loaned
$1.1B
unused
$870.7K
loans
14K
jobs
136K
Total number of PPP loans.