# | County | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Clinton County, PA | explore | $141,670.00 | 9 | $15,741.11 per job | $22,794.00 | |
2 | Erie County, PA | explore | $229,375.83 | 20 | $11,468.79 per job | $26,361.00 | |
3 | Butler County, PA | explore | $73,209,860.27 | 7,982 | $9,171.87 per job | $35,101.00 | |
4 | Centre County, PA | explore | $115,777,769.69 | 12,778 | $9,060.71 per job | $28,545.00 | |
5 | Indiana County, PA | explore | $141,045,076.87 | 16,241 | $8,684.51 per job | $25,014.00 | |
6 | Elk County, PA | explore | $87,402,152.69 | 10,369 | $8,429.18 per job | $27,163.00 | |
7 | Westmoreland County, PA | explore | $4,564,749.48 | 550 | $8,299.54 per job | $31,827.00 | |
8 | Jefferson County, PA | explore | $85,068,492.50 | 10,313 | $8,248.67 per job | $23,895.00 | |
9 | Warren County, PA | explore | $55,481,367.29 | 6,867 | $8,079.42 per job | $26,558.00 | |
10 | Venango County, PA | explore | $83,257,973.99 | 10,584 | $7,866.40 per job | $25,190.00 | |
11 | Potter County, PA | explore | $23,388.75 | 3 | $7,796.25 per job | $23,213.00 | |
12 | Armstrong County, PA | explore | $93,885,940.14 | 12,080 | $7,772.01 per job | $25,502.00 | |
13 | Cameron County, PA | explore | $6,995,613.49 | 915 | $7,645.48 per job | $24,933.00 | |
14 | Clearfield County, PA | explore | $121,969,054.37 | 16,035 | $7,606.43 per job | $22,568.00 | |
15 | McKean County, PA | explore | $57,250,899.38 | 7,802 | $7,337.98 per job | $24,868.00 | |
16 | Cambria County, PA | explore | $137,282,784.61 | 18,936 | $7,249.83 per job | $24,838.00 | |
17 | Clarion County, PA | explore | $47,844,893.01 | 6,816 | $7,019.50 per job | $23,595.00 | |
18 | Forest County, PA | explore | $2,441,545.31 | 408 | $5,984.18 per job | $14,989.00 | |
19 | Somerset County, PA | explore | $442,824.00 | 81 | $5,466.96 per job | $23,877.00 | |
20 | Crawford County, PA | explore | $421,998.06 | 79 | $5,341.75 per job | $24,716.00 | |
21 | Mercer County, PA | explore | $149,735.77 | 30 | $4,991.19 per job | $25,499.00 | |
22 | Blair County, PA | explore | $3,300.00 | 2 | $1,650.00 per job | $25,531.00 |
loaned
$1.1B
unused
$0
loans
12K
jobs
138K
The total amount loaned to businesses in these 22 counties by the Payroll Protection Program.
Total jobs reported by loan recipients in these 22 counties.