# | City | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Erie, PA | explore | $0.00 | 4,044 | $0.00 per loan | $20,175.00 | |
2 | New Castle, PA | explore | $0.00 | 1,227 | $0.00 per loan | $20,636.00 | |
3 | Meadville, PA | explore | $0.00 | 782 | $0.00 per loan | $22,166.00 | |
4 | Butler, PA | explore | $0.00 | 1,025 | $0.00 per loan | $20,206.00 | |
5 | Hermitage, PA | explore | $0.00 | 500 | $0.00 per loan | $31,749.00 | |
6 | Zelienople, PA | explore | $0.00 | 268 | $0.00 per loan | $33,345.00 | |
7 | Greenville, PA | explore | $0.00 | 344 | $0.00 per loan | $21,373.00 | |
8 | Mars, PA | explore | $0.00 | 398 | $0.00 per loan | $33,944.00 | |
9 | Grove City, PA | explore | $0.00 | 310 | $0.00 per loan | $18,852.00 | |
10 | Fairview, PA | explore | $0.00 | 217 | $0.00 per loan | $21,797.00 | |
11 | Saxonburg, PA | explore | $0.00 | 127 | $0.00 per loan | $30,094.00 | |
12 | North East, PA | explore | $0.00 | 254 | $0.00 per loan | $24,000.00 | |
13 | Corry, PA | explore | $0.00 | 169 | $0.00 per loan | $19,751.00 | |
14 | West Middlesex, PA | explore | $0.00 | 124 | $0.00 per loan | $24,326.00 | |
15 | Sharon, PA | explore | $0.00 | 328 | $0.00 per loan | $20,673.00 | |
16 | Harmony, PA | explore | $0.00 | 174 | $0.00 per loan | $35,543.00 | |
17 | Mercer, PA | explore | $0.00 | 230 | $0.00 per loan | $27,382.00 | |
18 | Titusville, PA | explore | $0.00 | 198 | $0.00 per loan | $19,638.00 | |
19 | Valencia, PA | explore | $0.00 | 193 | $0.00 per loan | $34,133.00 | |
20 | Slippery Rock, PA | explore | $0.00 | 218 | $0.00 per loan | $19,071.00 | |
21 | Ellwood City, PA | explore | $0.00 | 199 | $0.00 per loan | $23,556.00 | |
22 | Waterford, PA | explore | $0.00 | 192 | $0.00 per loan | $24,142.00 | |
23 | New Wilmington, PA | explore | $0.00 | 111 | $0.00 per loan | $20,758.00 | |
24 | Edinboro, PA | explore | $0.00 | 224 | $0.00 per loan | $19,483.00 | |
25 | Conneaut Lake, PA | explore | $0.00 | 144 | $0.00 per loan | $28,612.00 | |
26 | Saegertown, PA | explore | $0.00 | 94 | $0.00 per loan | $22,235.00 | |
27 | Evans City, PA | explore | $0.00 | 163 | $0.00 per loan | $27,219.00 | |
28 | Portersville, PA | explore | $0.00 | 76 | $0.00 per loan | $30,801.00 | |
29 | Cochranton, PA | explore | $0.00 | 170 | $0.00 per loan | $24,279.00 | |
30 | Wheatland, PA | explore | $0.00 | 26 | $0.00 per loan | $20,012.00 | |
31 | Sharpsville, PA | explore | $0.00 | 137 | $0.00 per loan | $21,783.00 | |
32 | Prospect, PA | explore | $0.00 | 56 | $0.00 per loan | $25,943.00 | |
33 | Wampum, PA | explore | $0.00 | 42 | $0.00 per loan | $27,782.00 | |
34 | Union City, PA | explore | $0.00 | 112 | $0.00 per loan | $21,851.00 | |
35 | Girard, PA | explore | $0.00 | 145 | $0.00 per loan | $29,126.00 | |
36 | Seven Fields, PA | explore | $0.00 | 63 | $0.00 per loan | $56,911.00 | |
37 | Lake City, PA | explore | $0.00 | 58 | $0.00 per loan | $23,087.00 | |
38 | McKean, PA | explore | $0.00 | 62 | $0.00 per loan | $26,212.00 | |
39 | Conneautville, PA | explore | $0.00 | 48 | $0.00 per loan | $21,978.00 | |
40 | Farrell, PA | explore | $0.00 | 129 | $0.00 per loan | $17,064.00 | |
41 | Cambridge Springs, PA | explore | $0.00 | 75 | $0.00 per loan | $20,196.00 | |
42 | Sandy Lake, PA | explore | $0.00 | 69 | $0.00 per loan | $25,214.00 | |
43 | Albion, PA | explore | $0.00 | 46 | $0.00 per loan | $21,833.00 | |
44 | Harrisville, PA | explore | $0.00 | 36 | $0.00 per loan | $24,754.00 | |
45 | Volant, PA | explore | $0.00 | 56 | $0.00 per loan | $29,251.00 | |
46 | Fredonia, PA | explore | $0.00 | 37 | $0.00 per loan | $18,090.00 | |
47 | Spartansburg, PA | explore | $0.00 | 44 | $0.00 per loan | $23,561.00 | |
48 | Guys Mills, PA | explore | $0.00 | 52 | $0.00 per loan | $15,233.00 | |
49 | Stoneboro, PA | explore | $0.00 | 52 | $0.00 per loan | $27,819.00 | |
50 | Jackson Center, PA | explore | $0.00 | 29 | $0.00 per loan | $25,259.00 | |
51 | Springboro, PA | explore | $0.00 | 20 | $0.00 per loan | $21,111.00 | |
52 | Jamestown, PA | explore | $0.00 | 39 | $0.00 per loan | $22,830.00 | |
53 | West Pittsburg, PA | explore | $0.00 | 7 | $0.00 per loan | ||
54 | Gibsonia, PA | explore | $0.00 | 36 | $0.00 per loan | ||
55 | Cranesville, PA | explore | $0.00 | 25 | $0.00 per loan | $23,996.00 | |
56 | Enon Valley, PA | explore | $0.00 | 39 | $0.00 per loan | $19,608.00 | |
57 | Linesville, PA | explore | $0.00 | 61 | $0.00 per loan | $27,622.00 | |
58 | Centerville, PA | explore | $0.00 | 56 | $0.00 per loan | $29,767.00 | |
59 | Atlantic, PA | explore | $0.00 | 16 | $0.00 per loan | $14,513.00 | |
60 | Townville, PA | explore | $0.00 | 22 | $0.00 per loan | $20,980.00 | |
61 | Wattsburg, PA | explore | $0.00 | 29 | $0.00 per loan | $17,529.00 | |
62 | Venango, PA | explore | $0.00 | 17 | $0.00 per loan | $17,913.00 | |
63 | Clark, PA | explore | $0.00 | 7 | $0.00 per loan | $30,735.00 | |
64 | West Sunbury, PA | explore | $0.00 | 22 | $0.00 per loan | $25,262.00 | |
65 | Bessemer, PA | explore | $0.00 | 26 | $0.00 per loan | $24,880.00 | |
66 | Callery, PA | explore | $0.00 | 9 | $0.00 per loan | $32,883.00 | |
67 | New Galilee, PA | explore | $0.00 | 15 | $0.00 per loan | $20,330.00 | |
68 | Adamsville, PA | explore | $0.00 | 12 | $0.00 per loan | $26,580.00 | |
69 | Hartstown, PA | explore | $0.00 | 12 | $0.00 per loan | $20,371.00 | |
70 | Harmonsburg, PA | explore | $0.00 | 2 | $0.00 per loan | $17,028.00 | |
71 | Hydetown, PA | explore | $0.00 | 6 | $0.00 per loan | $17,136.00 | |
72 | Connoquenessing, PA | explore | $0.00 | 2 | $0.00 per loan | $33,318.00 | |
73 | Uniontown, PA | explore | $0.00 | 1 | $0.00 per loan | $21,195.00 | |
74 | Rochester, PA | explore | $0.00 | 1 | $0.00 per loan | $23,734.00 | |
75 | Butler, OH | explore | $0.00 | 1 | $0.00 per loan | $21,799.00 | |
76 | Elgin, PA | explore | $0.00 | 1 | $0.00 per loan | $23,312.00 | |
77 | Sheakleyville, PA | explore | $0.00 | 3 | $0.00 per loan | $16,572.00 | |
78 | Utica, PA | explore | $0.00 | 2 | $0.00 per loan | $25,506.00 | |
79 | Chicora, PA | explore | $0.00 | 1 | $0.00 per loan | $27,769.00 | |
80 | Aliquippa, PA | explore | $0.00 | 1 | $0.00 per loan | $20,247.00 | |
81 | Polk, PA | explore | $0.00 | 1 | $0.00 per loan | $16,487.00 | |
82 | Cheshire, CT | explore | $0.00 | 1 | $0.00 per loan | $47,012.00 | |
83 | Mill Village, PA | explore | $0.00 | 1 | $0.00 per loan | $22,974.00 |
loaned
$1.4B
unused
$0
loans
15K
jobs
180K
The total amount that remains undisbursed to businesses in these 83 cities by the Payroll Protection Program.
Total number of PPP loans.