# Industry Total Loaned Percent
1 722 Food Services and Drinking Places explore $274,298,210.42 16.50%
2 541 Professional, Scientific, and Technical Services explore $198,878,415.19 11.96%
3 621 Ambulatory Health Care Services explore $166,157,705.92 10%
4 561 Administrative and Support Services explore $97,275,118.39 5.85%
5 238 Specialty Trade Contractors explore $84,540,066.91 5.9%
6 812 Personal and Laundry Services explore $68,797,878.66 4.14%
7 531 Real Estate explore $64,263,042.60 3.87%
8 236 Construction of Buildings explore $62,026,272.09 3.73%
9 721 Accommodation explore $48,093,552.71 2.89%
10 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $41,558,503.87 2.50%
11 441 Motor Vehicle and Parts Dealers explore $35,478,240.48 2.13%
12 611 Educational Services explore $35,293,768.57 2.12%
13 811 Repair and Maintenance explore $25,866,346.68 1.56%
14 336 Transportation Equipment Manufacturing explore $24,230,658.66 1.46%
15 524 Insurance Carriers and Related Activities explore $23,729,000.27 1.43%
16 484 Truck Transportation explore $23,490,484.44 1.41%
17 624 Social Assistance explore $21,685,547.98 1.30%
18 423 Merchant Wholesalers, Durable Goods explore $21,186,923.57 1.27%
19 453 Miscellaneous Store Retailers explore $20,017,294.83 1.20%
20 713 Amusement, Gambling, and Recreation Industries explore $19,967,614.66 1.20%
21 488 Support Activities for Transportation explore $16,858,886.72 1.1%
22 237 Heavy and Civil Engineering Construction explore $16,724,433.73 1.1%
23 448 Clothing and Clothing Accessories Stores explore $16,324,735.25 0.98%
24 711 Performing Arts, Spectator Sports, and Related Industries explore $13,172,621.05 0.79%
25 445 Food and Beverage Stores explore $12,765,847.94 0.77%
26 444 Building Material and Garden Equipment and Supplies Dealers explore $10,983,940.33 0.66%
27 623 Nursing and Residential Care Facilities explore $10,817,231.03 0.65%
28 712 Museums, Historical Sites, and Similar Institutions explore $10,222,572.00 0.61%
29 446 Health and Personal Care Stores explore $9,653,148.30 0.58%
30 511 Publishing Industries (except Internet) explore $9,119,394.78 0.55%
31 333 Machinery Manufacturing explore $8,931,129.66 0.54%
32 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $8,891,437.77 0.53%
33 424 Merchant Wholesalers, Nondurable Goods explore $8,804,215.21 0.53%
34 332 Fabricated Metal Product Manufacturing explore $8,741,886.50 0.53%
35 999 explore $8,484,479.94 0.51%
36 339 Miscellaneous Manufacturing explore $8,355,593.88 0.50%
37 442 Furniture and Home Furnishings Stores explore $7,822,215.23 0.47%
38 327 Nonmetallic Mineral Product Manufacturing explore $6,780,407.57 0.41%
39 111 Crop Production explore $6,146,126.50 0.37%
40 551 Management of Companies and Enterprises explore $5,212,320.32 0.31%
41 562 Waste Management and Remediation Services explore $5,095,839.84 0.31%
42 485 Transit and Ground Passenger Transportation explore $5,088,792.31 0.31%
43 519 Other Information Services explore $4,997,351.35 0.30%
44 532 Rental and Leasing Services explore $4,596,153.53 0.28%
45 323 Printing and Related Support Activities explore $4,177,436.56 0.25%
46 522 Credit Intermediation and Related Activities explore $3,987,484.06 0.24%
47 315 Apparel Manufacturing explore $3,721,302.25 0.22%
48 487 Scenic and Sightseeing Transportation explore $3,469,809.20 0.21%
49 454 Nonstore Retailers explore $3,251,692.14 0.20%
50 311 Food Manufacturing explore $3,140,203.41 0.19%
51 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $3,026,607.53 0.18%
52 314 Textile Product Mills explore $2,981,172.00 0.18%
53 922 Justice, Public Order, and Safety Activities explore $2,765,898.07 0.17%
54 518 Data Processing, Hosting, and Related Services explore $2,607,293.00 0.16%
55 512 Motion Picture and Sound Recording Industries explore $2,595,270.75 0.16%
56 321 Wood Product Manufacturing explore $2,500,554.34 0.15%
57 622 Hospitals explore $2,478,580.17 0.15%
58 492 Couriers and Messengers explore $2,429,045.07 0.15%
59 324 Petroleum and Coal Products Manufacturing explore $2,304,895.00 0.14%
60 493 Warehousing and Storage explore $2,174,688.04 0.13%
61 443 Electronics and Appliance Stores explore $2,158,634.40 0.13%
62 337 Furniture and Related Product Manufacturing explore $2,087,784.88 0.13%
63 923 Administration of Human Resource Programs explore $2,005,886.09 0.12%
64 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,987,341.33 0.12%
65 325 Chemical Manufacturing explore $1,711,209.52 0.10%
66 517 Telecommunications explore $1,680,269.60 0.10%
67 525 Funds, Trusts, and Other Financial Vehicles explore $1,518,772.84 0.9%
68 221 Utilities explore $1,409,927.99 0.8%
69 312 Beverage and Tobacco Product Manufacturing explore $1,370,119.75 0.8%
70 316 Leather and Allied Product Manufacturing explore $1,272,422.25 0.8%
71 447 Gasoline Stations explore $1,244,865.00 0.7%
72 425 Wholesale Electronic Markets and Agents and Brokers explore $1,226,393.78 0.7%
73 334 Computer and Electronic Product Manufacturing explore $1,216,086.00 0.7%
74 921 Executive, Legislative, and Other General Government Support explore $1,129,204.00 0.7%
75 452 General Merchandise Stores explore $1,069,674.26 0.6%
76 481 Air Transportation explore $1,062,260.85 0.6%
77 115 Support Activities for Agriculture and Forestry explore $1,027,213.75 0.6%
78 113 Forestry and Logging explore $998,415.78 0.6%
79 331 Primary Metal Manufacturing explore $933,684.00 0.6%
80 212 Mining (except Oil and Gas) explore $866,581.70 0.5%
81 928 National Security and International Affairs explore $807,939.35 0.5%
82 326 Plastics and Rubber Products Manufacturing explore $799,211.00 0.5%
83 515 Broadcasting (except Internet) explore $789,060.70 0.5%
84 114 Fishing, Hunting and Trapping explore $557,555.23 0.3%
85 112 Animal Production and Aquaculture explore $534,979.22 0.3%
86 924 Administration of Environmental Quality Programs explore $509,542.00 0.3%
87 313 Textile Mills explore $496,078.00 0.3%
88 926 Administration of Economic Programs explore $213,568.50 0.1%
89 814 Private Households explore $122,257.60 0.1%
90 491 Postal Service explore $109,512.00 0.1%
91 483 Water Transportation explore $102,371.00 0.1%
92 322 Paper Manufacturing explore $90,147.00 0.1%
93 925 Administration of Housing Programs, Urban Planning, and Community Development explore $48,464.00 < 0.01%
94 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $39,430.00 < 0.01%
95 927 Space Research and Technology explore $20,833.00 < 0.01%
96 213 Support Activities for Mining explore $19,000.00 < 0.01%
97 482 Rail Transportation explore $4,185.00 < 0.01%
South Carolina 1st Congressional District

loaned
$1.6B

unused
$0

loans
28K

jobs
208K

$1,662,278,220.60
99.25% of SC-01

The total amount loaned to businesses in these 97 industries by the Payroll Protection Program.

Total amount given
average