# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Easley, SC | explore | $142,279.50 | 10,000 | $14.23 per job | $27,128.00 | |
2 | Seneca, SC | explore | $86,952.00 | 6,467 | $13.45 per job | $24,568.00 | |
3 | Honea Path, SC | explore | $6,200.00 | 640 | $9.69 per job | $18,658.00 | |
4 | Westminster, SC | explore | $7,422.00 | 1,137 | $6.53 per job | $18,072.00 | |
5 | Belton, SC | explore | $9,227.50 | 1,417 | $6.51 per job | $18,903.00 | |
6 | Central, SC | explore | $5,704.00 | 1,259 | $4.53 per job | $14,549.00 | |
7 | Williamston, SC | explore | $6,527.88 | 1,564 | $4.17 per job | $22,350.00 | |
8 | Greenville, SC | explore | $4,720.00 | 1,572 | $3.00 per job | $36,314.00 | |
9 | Anderson, SC | explore | $63,326.68 | 21,273 | $2.98 per job | $21,197.00 | |
10 | Laurens, SC | explore | $6,907.50 | 3,909 | $1.77 per job | $22,295.00 | |
11 | Piedmont, SC | explore | $10,412.00 | 6,370 | $1.63 per job | $17,771.00 | |
12 | Fountain Inn, SC | explore | $3,438.39 | 2,787 | $1.23 per job | $26,379.00 | |
13 | Simpsonville, SC | explore | $2,500.00 | 2,154 | $1.16 per job | $29,445.00 | |
14 | Greenwood, SC | explore | $3,914.00 | 12,830 | $0.31 per job | $17,193.00 | |
15 | Clemson, SC | explore | $0.00 | 4,579 | $0.00 per job | $25,438.00 | |
16 | Clinton, SC | explore | $0.00 | 2,471 | $0.00 per job | $15,779.00 | |
17 | Abbeville, SC | explore | $0.00 | 1,818 | $0.00 per job | $16,370.00 | |
18 | Liberty, SC | explore | $0.00 | 1,684 | $0.00 per job | $21,167.00 | |
19 | Newberry, SC | explore | $0.00 | 1,590 | $0.00 per job | $18,357.00 | |
20 | Edgefield, SC | explore | $0.00 | 1,480 | $0.00 per job | $14,259.00 | |
21 | Pickens, SC | explore | $0.00 | 1,326 | $0.00 per job | $17,899.00 | |
22 | Pelzer, SC | explore | $0.00 | 1,028 | $0.00 per job | $17,173.00 | |
23 | Trenton, SC | explore | $0.00 | 736 | $0.00 per job | $20,677.00 | |
24 | Pendleton, SC | explore | $0.00 | 1,036 | $0.00 per job | $21,277.00 | |
25 | North Augusta, SC | explore | $0.00 | 804 | $0.00 per job | $28,510.00 | |
26 | Saluda, SC | explore | $0.00 | 718 | $0.00 per job | $16,606.00 | |
27 | Walhalla, SC | explore | $0.00 | 921 | $0.00 per job | $15,737.00 | |
28 | Gray Court, SC | explore | $0.00 | 631 | $0.00 per job | $17,743.00 | |
29 | West Union, SC | explore | $0.00 | 804 | $0.00 per job | $17,040.00 | |
30 | Hodges, SC | explore | $0.00 | 583 | $0.00 per job | $28,569.00 | |
31 | Ware Shoals, SC | explore | $0.00 | 486 | $0.00 per job | $19,160.00 | |
32 | Johnston, SC | explore | $0.00 | 619 | $0.00 per job | $19,596.00 | |
33 | McCormick, SC | explore | $0.00 | 421 | $0.00 per job | $10,832.00 | |
34 | Fair Play, SC | explore | $0.00 | 391 | $0.00 per job | ||
35 | Ridge Spring, SC | explore | $0.00 | 522 | $0.00 per job | $18,394.00 | |
36 | Ninety Six, SC | explore | $0.00 | 346 | $0.00 per job | $22,099.00 | |
37 | Six Mile, SC | explore | $0.00 | 301 | $0.00 per job | $28,209.00 | |
38 | Salem, SC | explore | $0.00 | 345 | $0.00 per job | $21,922.00 | |
39 | Iva, SC | explore | $0.00 | 299 | $0.00 per job | $15,365.00 | |
40 | Due West, SC | explore | $0.00 | 394 | $0.00 per job | $14,946.00 | |
41 | Calhoun Falls, SC | explore | $0.00 | 156 | $0.00 per job | $16,899.00 | |
42 | Ward, SC | explore | $0.00 | 279 | $0.00 per job | $16,561.00 | |
43 | Starr, SC | explore | $0.00 | 200 | $0.00 per job | $26,864.00 | |
44 | Enoree, SC | explore | $0.00 | 166 | $0.00 per job | ||
45 | BatesburgāLeesville, SC | explore | $0.00 | 142 | $0.00 per job | $18,860.00 | |
46 | Prosperity, SC | explore | $0.00 | 112 | $0.00 per job | $19,420.00 | |
47 | Donalds, SC | explore | $0.00 | 109 | $0.00 per job | $20,919.00 | |
48 | Waterloo, SC | explore | $0.00 | 142 | $0.00 per job | $13,716.00 | |
49 | Joanna, SC | explore | $0.00 | 82 | $0.00 per job | $18,777.00 | |
50 | Cross Hill, SC | explore | $0.00 | 67 | $0.00 per job | $19,979.00 | |
51 | Modoc, SC | explore | $0.00 | 75 | $0.00 per job | $48,610.00 | |
52 | Clarks Hill, SC | explore | $0.00 | 135 | $0.00 per job | $17,221.00 | |
53 | Monetta, SC | explore | $0.00 | 68 | $0.00 per job | $16,477.00 | |
54 | Bradley, SC | explore | $0.00 | 43 | $0.00 per job | $28,581.00 | |
55 | Mountville, SC | explore | $0.00 | 48 | $0.00 per job | $21,711.00 | |
56 | Union, SC | explore | $0.00 | 47 | $0.00 per job | $18,698.00 | |
57 | Plum Branch, SC | explore | $0.00 | 38 | $0.00 per job | $21,346.00 | |
58 | Silverstreet, SC | explore | $0.00 | 28 | $0.00 per job | $39,153.00 | |
59 | Woodruff, SC | explore | $0.00 | 33 | $0.00 per job | $14,330.00 | |
60 | Murrells Inlet, SC | explore | $0.00 | 30 | $0.00 per job | $35,293.00 | |
61 | Troy, SC | explore | $0.00 | 22 | $0.00 per job | $23,957.00 | |
62 | Mayesville, SC | explore | $0.00 | 19 | $0.00 per job | $16,374.00 | |
63 | Whitmire, SC | explore | $0.00 | 4 | $0.00 per job | $15,578.00 | |
64 | Mount Carmel, SC | explore | $0.00 | 2 | $0.00 per job | $12,377.00 | |
65 | Mauldin, SC | explore | $0.00 | 2 | $0.00 per job | $30,218.00 | |
66 | Parksville, SC | explore | $0.00 | 2 | $0.00 per job | $20,872.00 | |
67 | Greer, SC | explore | $0.00 | 1 | $0.00 per job | $26,630.00 | |
68 | Columbia, SC | explore | $0.00 | 1 | $0.00 per job | $27,730.00 | |
69 | Norris, SC | explore | $0.00 | 2 | $0.00 per job | $22,999.00 |
loaned
$768.8M
unused
$0
loans
13K
jobs
103K
Total jobs reported by loan recipients in these 69 cities.