# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Inman, SC | explore | $1,180,012.08 | 3,072 | $384.12 per job | $22,172.00 | |
2 | Reidville, SC | explore | $10,001.00 | 49 | $204.10 per job | $26,775.00 | |
3 | Wellford, SC | explore | $156,387.72 | 799 | $195.73 per job | $17,424.00 | |
4 | Travelers Rest, SC | explore | $637,912.81 | 4,473 | $142.61 per job | $24,295.00 | |
5 | Campobello, SC | explore | $64,528.50 | 824 | $78.31 per job | $19,610.00 | |
6 | Mauldin, SC | explore | $334,731.24 | 4,566 | $73.31 per job | $30,218.00 | |
7 | Enoree, SC | explore | $5,681.29 | 101 | $56.25 per job | ||
8 | Taylors, SC | explore | $259,786.36 | 4,923 | $52.77 per job | $26,178.00 | |
9 | Woodruff, SC | explore | $59,625.64 | 1,209 | $49.32 per job | $14,330.00 | |
10 | Spartanburg, SC | explore | $1,472,871.56 | 34,817 | $42.30 per job | $24,210.00 | |
11 | Greenville, SC | explore | $3,739,123.94 | 97,337 | $38.41 per job | $36,314.00 | |
12 | Greer, SC | explore | $656,088.42 | 18,467 | $35.53 per job | $26,630.00 | |
13 | Roebuck, SC | explore | $90,202.80 | 2,778 | $32.47 per job | $24,821.00 | |
14 | Simpsonville, SC | explore | $206,104.01 | 9,489 | $21.72 per job | $29,445.00 | |
15 | Landrum, SC | explore | $26,045.58 | 1,240 | $21.00 per job | $22,449.00 | |
16 | Lyman, SC | explore | $21,720.75 | 1,049 | $20.71 per job | $26,427.00 | |
17 | Pacolet, SC | explore | $2,009.00 | 116 | $17.32 per job | $17,830.00 | |
18 | Boiling Springs, SC | explore | $41,076.90 | 2,748 | $14.95 per job | $26,819.00 | |
19 | Duncan, SC | explore | $34,819.87 | 6,093 | $5.71 per job | $18,048.00 | |
20 | Piedmont, SC | explore | $1,931.00 | 617 | $3.13 per job | $17,771.00 | |
21 | Arcadia, SC | explore | $1.00 | 1 | $1.00 per job | ||
22 | Glendale, SC | explore | $1.00 | 7 | $0.14 per job | ||
23 | Startex, SC | explore | $3.00 | 30 | $0.10 per job | $11,932.00 | |
24 | Cowpens, SC | explore | $11.00 | 193 | $0.06 per job | $19,622.00 | |
25 | Gramling, SC | explore | $0.00 | 98 | $0.00 per job | ||
26 | Hopkins, SC | explore | $0.00 | 71 | $0.00 per job | ||
27 | Chesnee, SC | explore | $0.00 | 7 | $0.00 per job | $14,145.00 | |
28 | Anderson, SC | explore | $0.00 | 9 | $0.00 per job | $21,197.00 | |
29 | Lake City, SC | explore | $0.00 | 12 | $0.00 per job | $15,087.00 | |
30 | Charleston, SC | explore | $0.00 | 3 | $0.00 per job | $38,126.00 | |
31 | Greenwood, SC | explore | $0.00 | 4 | $0.00 per job | $17,193.00 | |
32 | Seneca, SC | explore | $0.00 | 2 | $0.00 per job | $24,568.00 | |
33 | Cross Anchor, SC | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.6B
unused
$20.1K
loans
22K
jobs
198K
Total jobs reported by loan recipients in these 33 cities.