# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Florence, SC | explore | $86,500.00 | 1,034 | $83.66 per job | $28,643.00 | |
2 | Goose Creek, SC | explore | $17,993.00 | 1,267 | $14.20 per job | $27,461.00 | |
3 | Orangeburg, SC | explore | $106,908.47 | 8,017 | $13.34 per job | $16,157.00 | |
4 | Lynchburg, SC | explore | $1,221.28 | 101 | $12.09 per job | $11,790.00 | |
5 | Lake City, SC | explore | $31,578.75 | 2,894 | $10.91 per job | $15,087.00 | |
6 | Columbia, SC | explore | $494,590.00 | 57,592 | $8.59 per job | $27,730.00 | |
7 | Charleston, SC | explore | $160,897.84 | 20,645 | $7.79 per job | $38,126.00 | |
8 | North Charleston, SC | explore | $156,301.17 | 27,902 | $5.60 per job | $22,099.00 | |
9 | Summerton, SC | explore | $2,000.00 | 692 | $2.89 per job | $22,025.00 | |
10 | Ridgeland, SC | explore | $5,482.00 | 3,656 | $1.50 per job | $15,773.00 | |
11 | Mount Pleasant, SC | explore | $760.00 | 1,548 | $0.49 per job | $49,922.00 | |
12 | Sumter, SC | explore | $0.00 | 5,233 | $0.00 per job | $23,103.00 | |
13 | Kingstree, SC | explore | $0.00 | 3,516 | $0.00 per job | $19,634.00 | |
14 | Walterboro, SC | explore | $0.00 | 4,539 | $0.00 per job | $18,343.00 | |
15 | Hardeeville, SC | explore | $0.00 | 2,586 | $0.00 per job | $27,774.00 | |
16 | Manning, SC | explore | $0.00 | 2,517 | $0.00 per job | $16,869.00 | |
17 | Hollywood, SC | explore | $0.00 | 1,430 | $0.00 per job | $43,001.00 | |
18 | Ridgeville, SC | explore | $0.00 | 1,381 | $0.00 per job | $8,634.00 | |
19 | Hopkins, SC | explore | $0.00 | 1,047 | $0.00 per job | ||
20 | Bamberg, SC | explore | $0.00 | 794 | $0.00 per job | $20,755.00 | |
21 | Holly Hill, SC | explore | $0.00 | 900 | $0.00 per job | $17,719.00 | |
22 | Gaston, SC | explore | $0.00 | 624 | $0.00 per job | $17,510.00 | |
23 | Santee, SC | explore | $0.00 | 1,258 | $0.00 per job | $16,354.00 | |
24 | Ravenel, SC | explore | $0.00 | 712 | $0.00 per job | $24,695.00 | |
25 | Fairfax, SC | explore | $0.00 | 699 | $0.00 per job | $13,605.00 | |
26 | Saint Matthews, SC | explore | $0.00 | 699 | $0.00 per job | $21,912.00 | |
27 | Hemingway, SC | explore | $0.00 | 612 | $0.00 per job | $21,482.00 | |
28 | Denmark, SC | explore | $0.00 | 714 | $0.00 per job | $12,244.00 | |
29 | Saint George, SC | explore | $0.00 | 785 | $0.00 per job | $18,259.00 | |
30 | Varnville, SC | explore | $0.00 | 602 | $0.00 per job | $17,923.00 | |
31 | Allendale, SC | explore | $0.00 | 682 | $0.00 per job | $12,292.00 | |
32 | Yemassee, SC | explore | $0.00 | 634 | $0.00 per job | $16,903.00 | |
33 | Hampton, SC | explore | $0.00 | 604 | $0.00 per job | $21,770.00 | |
34 | Estill, SC | explore | $0.00 | 464 | $0.00 per job | $15,911.00 | |
35 | Bowman, SC | explore | $0.00 | 343 | $0.00 per job | $18,351.00 | |
36 | Eastover, SC | explore | $0.00 | 273 | $0.00 per job | $9,967.00 | |
37 | Saint Stephen, SC | explore | $0.00 | 324 | $0.00 per job | $16,788.00 | |
38 | Cameron, SC | explore | $0.00 | 365 | $0.00 per job | $25,115.00 | |
39 | Turbeville, SC | explore | $0.00 | 339 | $0.00 per job | $20,013.00 | |
40 | Beaufort, SC | explore | $0.00 | 204 | $0.00 per job | $28,114.00 | |
41 | Harleyville, SC | explore | $0.00 | 193 | $0.00 per job | $16,512.00 | |
42 | Jamestown, SC | explore | $0.00 | 152 | $0.00 per job | $22,106.00 | |
43 | Alcolu, SC | explore | $0.00 | 205 | $0.00 per job | ||
44 | Blythewood, SC | explore | $0.00 | 195 | $0.00 per job | $36,153.00 | |
45 | Eutawville, SC | explore | $0.00 | 180 | $0.00 per job | $17,712.00 | |
46 | Bluffton, SC | explore | $0.00 | 185 | $0.00 per job | $32,923.00 | |
47 | Branchville, SC | explore | $0.00 | 206 | $0.00 per job | $17,597.00 | |
48 | Rowesville, SC | explore | $0.00 | 113 | $0.00 per job | $20,007.00 | |
49 | Johnsonville, SC | explore | $0.00 | 180 | $0.00 per job | $20,436.00 | |
50 | Vance, SC | explore | $0.00 | 142 | $0.00 per job | $10,961.00 | |
51 | Smoaks, SC | explore | $0.00 | 82 | $0.00 per job | $30,195.00 | |
52 | Pinewood, SC | explore | $0.00 | 163 | $0.00 per job | $15,174.00 | |
53 | Olanta, SC | explore | $0.00 | 135 | $0.00 per job | $17,640.00 | |
54 | Scranton, SC | explore | $0.00 | 169 | $0.00 per job | $14,000.00 | |
55 | Ehrhardt, SC | explore | $0.00 | 161 | $0.00 per job | $16,087.00 | |
56 | Cottageville, SC | explore | $0.00 | 160 | $0.00 per job | $19,267.00 | |
57 | Georgetown, SC | explore | $0.00 | 90 | $0.00 per job | $18,551.00 | |
58 | Greeleyville, SC | explore | $0.00 | 150 | $0.00 per job | $21,778.00 | |
59 | Gadsden, SC | explore | $0.00 | 85 | $0.00 per job | ||
60 | Elloree, SC | explore | $0.00 | 177 | $0.00 per job | $17,603.00 | |
61 | Meggett, SC | explore | $0.00 | 99 | $0.00 per job | $37,111.00 | |
62 | Brunson, SC | explore | $0.00 | 120 | $0.00 per job | $17,974.00 | |
63 | Luray, SC | explore | $0.00 | 72 | $0.00 per job | $12,043.00 | |
64 | Islandton, SC | explore | $0.00 | 131 | $0.00 per job | ||
65 | Mayesville, SC | explore | $0.00 | 106 | $0.00 per job | $16,374.00 | |
66 | Reevesville, SC | explore | $0.00 | 58 | $0.00 per job | $27,874.00 | |
67 | Lodge, SC | explore | $0.00 | 71 | $0.00 per job | $24,635.00 | |
68 | Moncks Corner, SC | explore | $0.00 | 57 | $0.00 per job | $22,156.00 | |
69 | Pamplico, SC | explore | $0.00 | 62 | $0.00 per job | $16,496.00 | |
70 | Swansea, SC | explore | $0.00 | 58 | $0.00 per job | $16,800.00 | |
71 | Jacksonboro, SC | explore | $0.00 | 47 | $0.00 per job | ||
72 | Lane, SC | explore | $0.00 | 23 | $0.00 per job | $18,140.00 | |
73 | Olar, SC | explore | $0.00 | 69 | $0.00 per job | $22,915.00 | |
74 | North, SC | explore | $0.00 | 21 | $0.00 per job | $17,680.00 | |
75 | Ulmer, SC | explore | $0.00 | 31 | $0.00 per job | $22,600.00 | |
76 | Blackville, SC | explore | $0.00 | 40 | $0.00 per job | $13,895.00 | |
77 | Furman, SC | explore | $0.00 | 13 | $0.00 per job | $14,172.00 | |
78 | Coward, SC | explore | $0.00 | 6 | $0.00 per job | $15,589.00 | |
79 | Gifford, SC | explore | $0.00 | 18 | $0.00 per job | $11,188.00 | |
80 | Summerville, SC | explore | $0.00 | 8 | $0.00 per job | $28,250.00 | |
81 | Williams, SC | explore | $0.00 | 13 | $0.00 per job | $25,534.00 | |
82 | Lexington, SC | explore | $0.00 | 6 | $0.00 per job | $30,987.00 | |
83 | Lugoff, SC | explore | $0.00 | 3 | $0.00 per job | $24,386.00 | |
84 | Cordova, SC | explore | $0.00 | 5 | $0.00 per job | $17,483.00 | |
85 | Stuckey, SC | explore | $0.00 | 7 | $0.00 per job | $34,792.00 | |
86 | Bonneau, SC | explore | $0.00 | 4 | $0.00 per job | $20,694.00 | |
87 | Chapin, SC | explore | $0.00 | 1 | $0.00 per job | $30,367.00 | |
88 | Neeses, SC | explore | $0.00 | 1 | $0.00 per job | $18,275.00 | |
89 | West Columbia, SC | explore | $0.00 | 4 | $0.00 per job | $28,193.00 | |
90 | Prosperity, SC | explore | $0.00 | 2 | $0.00 per job | $19,420.00 | |
91 | Cayce, SC | explore | $0.00 | 1 | $0.00 per job | $24,738.00 | |
92 | Greer, SC | explore | $0.00 | 1 | $0.00 per job | $26,630.00 | |
93 | Clinton, SC | explore | $0.00 | 1 | $0.00 per job | $15,779.00 | |
94 | Hoffman Estates, IL | explore | $0.00 | 1 | $0.00 per job | $38,815.00 |
loaned
$1.5B
unused
$266.2K
loans
26K
jobs
169K
Total jobs reported by loan recipients in these 94 cities.