# | County | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Jasper County, SC | explore | $1,971,773.08 | 822 | $2,398.75 per loan | $20,067.00 | |
2 | Clarendon County, SC | explore | $1,181,736.28 | 975 | $1,212.04 per loan | $20,616.00 | |
3 | Charleston County, SC | explore | $1,578,616.84 | 5,443 | $290.03 per loan | $35,587.00 | |
4 | Florence County, SC | explore | $205,629.77 | 764 | $269.15 per loan | $23,797.00 | |
5 | Richland County, SC | explore | $2,418,271.98 | 9,420 | $256.72 per loan | $28,018.00 | |
6 | Williamsburg County, SC | explore | $199,996.54 | 1,155 | $173.16 per loan | $17,440.00 | |
7 | Allendale County, SC | explore | $43,253.08 | 273 | $158.44 per loan | $13,439.00 | |
8 | Orangeburg County, SC | explore | $351,758.02 | 2,235 | $157.39 per loan | $19,489.00 | |
9 | Dorchester County, SC | explore | $92,645.96 | 612 | $151.38 per loan | $27,317.00 | |
10 | Beaufort County, SC | explore | $38,521.33 | 322 | $119.63 per loan | $34,966.00 | |
11 | Berkeley County, SC | explore | $97,471.50 | 916 | $106.41 per loan | $27,010.00 | |
12 | Sumter County, SC | explore | $92,883.22 | 1,046 | $88.80 per loan | $21,733.00 | |
13 | Calhoun County, SC | explore | $27,130.25 | 317 | $85.58 per loan | $24,766.00 | |
14 | Colleton County, SC | explore | $73,839.41 | 1,170 | $63.11 per loan | $21,059.00 | |
15 | Lexington County, SC | explore | $1,392.00 | 30 | $46.40 per loan | $29,311.00 | |
16 | Hampton County, SC | explore | $15,171.36 | 574 | $26.43 per loan | $17,676.00 | |
17 | Bamberg County, SC | explore | $3,488.28 | 347 | $10.05 per loan | $19,256.00 | |
18 | Lee County, SC | explore | $5.00 | 10 | $0.50 per loan | $16,972.00 | |
19 | Georgetown County, SC | explore | $2.00 | 5 | $0.40 per loan | $28,748.00 | |
20 | Marion County, SC | explore | $0.00 | 1 | $0.00 per loan | $18,556.00 |
loaned
$1.5B
unused
$266.2K
loans
26K
jobs
169K
Total number of PPP loans.