# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Yankton, SD | explore | $3,599,450.50 | 1,016 | $3,542.77 per loan | $28,560.00 | |
2 | North Sioux City, SD | explore | $700,175.00 | 338 | $2,071.52 per loan | $29,905.00 | |
3 | Marion, SD | explore | $259,587.00 | 139 | $1,867.53 per loan | $24,466.00 | |
4 | Tea, SD | explore | $508,710.50 | 366 | $1,389.92 per loan | $33,058.00 | |
5 | Brookings, SD | explore | $857,844.94 | 971 | $883.47 per loan | $24,751.00 | |
6 | Elkton, SD | explore | $126,363.46 | 166 | $761.23 per loan | $22,064.00 | |
7 | Faulkton, SD | explore | $125,940.00 | 211 | $596.87 per loan | $26,433.00 | |
8 | Estelline, SD | explore | $88,898.00 | 156 | $569.86 per loan | $23,497.00 | |
9 | Hill City, SD | explore | $67,544.75 | 147 | $459.49 per loan | $22,490.00 | |
10 | Aberdeen, SD | explore | $821,431.39 | 1,919 | $428.05 per loan | $29,200.00 | |
11 | Sioux Falls, SD | explore | $3,238,236.76 | 8,079 | $400.82 per loan | $31,161.00 | |
12 | Brandon, SD | explore | $185,188.00 | 483 | $383.41 per loan | $32,879.00 | |
13 | Vermillion, SD | explore | $166,686.00 | 462 | $360.79 per loan | $22,029.00 | |
14 | Volga, SD | explore | $98,773.25 | 277 | $356.58 per loan | $24,971.00 | |
15 | Hot Springs, SD | explore | $69,441.63 | 197 | $352.50 per loan | $28,609.00 | |
16 | Pierre, SD | explore | $314,962.00 | 954 | $330.15 per loan | $31,288.00 | |
17 | Harrisburg, SD | explore | $121,038.00 | 373 | $324.50 per loan | $25,825.00 | |
18 | Centerville, SD | explore | $60,414.83 | 196 | $308.24 per loan | $21,269.00 | |
19 | Beresford, SD | explore | $119,079.83 | 430 | $276.93 per loan | $28,439.00 | |
20 | Alcester, SD | explore | $48,718.08 | 186 | $261.93 per loan | $24,452.00 | |
21 | Lake Norden, SD | explore | $23,870.00 | 106 | $225.19 per loan | $25,838.00 | |
22 | Alexandria, SD | explore | $49,741.04 | 221 | $225.07 per loan | $23,560.00 | |
23 | Watertown, SD | explore | $338,747.24 | 1,557 | $217.56 per loan | $28,783.00 | |
24 | Deadwood, SD | explore | $33,579.63 | 156 | $215.25 per loan | $26,228.00 | |
25 | Jefferson, SD | explore | $20,880.00 | 111 | $188.11 per loan | $29,466.00 | |
26 | Chamberlain, SD | explore | $61,091.00 | 337 | $181.28 per loan | $27,555.00 | |
27 | Hartford, SD | explore | $57,948.00 | 335 | $172.98 per loan | $28,050.00 | |
28 | Mitchell, SD | explore | $178,035.17 | 1,101 | $161.70 per loan | $27,022.00 | |
29 | Dell Rapids, SD | explore | $71,050.31 | 447 | $158.95 per loan | $26,693.00 | |
30 | Clark, SD | explore | $51,568.75 | 330 | $156.27 per loan | $29,359.00 | |
31 | Colman, SD | explore | $24,402.37 | 159 | $153.47 per loan | $25,437.00 | |
32 | Garretson, SD | explore | $30,647.18 | 203 | $150.97 per loan | $30,073.00 | |
33 | Elk Point, SD | explore | $25,252.92 | 174 | $145.13 per loan | $32,432.00 | |
34 | Salem, SD | explore | $37,279.00 | 267 | $139.62 per loan | $31,481.00 | |
35 | Lennox, SD | explore | $26,410.62 | 231 | $114.33 per loan | $26,570.00 | |
36 | Rapid City, SD | explore | $390,747.81 | 3,498 | $111.71 per loan | $28,643.00 | |
37 | Arlington, SD | explore | $25,695.23 | 252 | $101.97 per loan | $25,432.00 | |
38 | Baltic, SD | explore | $9,718.00 | 98 | $99.16 per loan | $25,666.00 | |
39 | Mobridge, SD | explore | $28,595.00 | 317 | $90.21 per loan | $29,813.00 | |
40 | Fort Pierre, SD | explore | $30,006.00 | 348 | $86.22 per loan | $34,997.00 | |
41 | Onida, SD | explore | $16,729.00 | 202 | $82.82 per loan | $31,755.00 | |
42 | Sisseton, SD | explore | $31,845.00 | 441 | $72.21 per loan | $23,729.00 | |
43 | Tyndall, SD | explore | $13,600.00 | 189 | $71.96 per loan | $25,101.00 | |
44 | Webster, SD | explore | $28,110.00 | 403 | $69.75 per loan | $24,403.00 | |
45 | Parker, SD | explore | $12,720.00 | 193 | $65.91 per loan | $26,856.00 | |
46 | Kimball, SD | explore | $14,912.50 | 248 | $60.13 per loan | $25,974.00 | |
47 | Viborg, SD | explore | $9,787.25 | 200 | $48.94 per loan | $26,202.00 | |
48 | Armour, SD | explore | $8,000.00 | 177 | $45.20 per loan | $23,945.00 | |
49 | Gary, SD | explore | $6,100.00 | 139 | $43.88 per loan | $20,452.00 | |
50 | Eureka, SD | explore | $8,449.95 | 194 | $43.56 per loan | $26,173.00 | |
51 | Madison, SD | explore | $24,656.65 | 574 | $42.96 per loan | $21,997.00 | |
52 | Buffalo, SD | explore | $6,983.00 | 170 | $41.08 per loan | $39,395.00 | |
53 | Wagner, SD | explore | $16,855.50 | 437 | $38.57 per loan | $20,108.00 | |
54 | Corsica, SD | explore | $9,875.00 | 269 | $36.71 per loan | $26,928.00 | |
55 | Eagle Butte, SD | explore | $7,709.00 | 213 | $36.19 per loan | $11,843.00 | |
56 | Menno, SD | explore | $7,522.00 | 209 | $35.99 per loan | $24,131.00 | |
57 | Lake Preston, SD | explore | $5,950.00 | 168 | $35.42 per loan | $23,442.00 | |
58 | Platte, SD | explore | $16,131.00 | 478 | $33.75 per loan | $24,835.00 | |
59 | Belle Fourche, SD | explore | $15,328.36 | 466 | $32.89 per loan | $27,349.00 | |
60 | Flandreau, SD | explore | $7,258.82 | 221 | $32.85 per loan | $23,775.00 | |
61 | Plankinton, SD | explore | $5,300.00 | 162 | $32.72 per loan | $29,294.00 | |
62 | Groton, SD | explore | $9,216.00 | 295 | $31.24 per loan | $32,817.00 | |
63 | Custer, SD | explore | $7,730.00 | 248 | $31.17 per loan | $29,616.00 | |
64 | Spearfish, SD | explore | $25,890.56 | 842 | $30.75 per loan | $26,446.00 | |
65 | Box Elder, SD | explore | $8,000.00 | 261 | $30.65 per loan | $20,250.00 | |
66 | Clear Lake, SD | explore | $10,100.00 | 332 | $30.42 per loan | $29,254.00 | |
67 | Howard, SD | explore | $6,650.00 | 237 | $28.06 per loan | $22,539.00 | |
68 | Lemmon, SD | explore | $5,000.00 | 187 | $26.74 per loan | $25,051.00 | |
69 | Bryant, SD | explore | $3,340.00 | 126 | $26.51 per loan | $32,822.00 | |
70 | Britton, SD | explore | $8,077.00 | 311 | $25.97 per loan | $25,922.00 | |
71 | Freeman, SD | explore | $6,960.08 | 271 | $25.68 per loan | $27,594.00 | |
72 | Burke, SD | explore | $5,500.00 | 216 | $25.46 per loan | $27,933.00 | |
73 | Scotland, SD | explore | $5,785.00 | 247 | $23.42 per loan | $26,221.00 | |
74 | Lake Andes, SD | explore | $3,000.00 | 141 | $21.28 per loan | $15,186.00 | |
75 | Parkston, SD | explore | $8,700.00 | 417 | $20.86 per loan | $25,295.00 | |
76 | Highmore, SD | explore | $3,550.00 | 216 | $16.44 per loan | $27,033.00 | |
77 | Wessington Springs, SD | explore | $4,000.00 | 278 | $14.39 per loan | $25,805.00 | |
78 | Miller, SD | explore | $4,300.00 | 357 | $12.04 per loan | $29,413.00 | |
79 | Sturgis, SD | explore | $4,330.07 | 437 | $9.91 per loan | $25,269.00 | |
80 | Ipswich, SD | explore | $1,880.00 | 215 | $8.74 per loan | $25,866.00 | |
81 | Winner, SD | explore | $4,000.00 | 657 | $6.09 per loan | $25,916.00 | |
82 | Avon, SD | explore | $1,000.00 | 235 | $4.26 per loan | $23,270.00 | |
83 | Canton, SD | explore | $1,200.00 | 345 | $3.48 per loan | $29,680.00 | |
84 | Milbank, SD | explore | $1,248.00 | 418 | $2.99 per loan | $27,778.00 | |
85 | Huron, SD | explore | $2,179.41 | 799 | $2.73 per loan | $22,733.00 | |
86 | Redfield, SD | explore | $0.00 | 322 | $0.00 per loan | $26,153.00 | |
87 | De Smet, SD | explore | $0.00 | 302 | $0.00 per loan | $26,660.00 | |
88 | Pine Ridge, SD | explore | $0.00 | 39 | $0.00 per loan | $11,587.00 | |
89 | Big Stone City, SD | explore | $0.00 | 99 | $0.00 per loan | $26,739.00 | |
90 | Philip, SD | explore | $0.00 | 274 | $0.00 per loan | $24,886.00 | |
91 | Wall, SD | explore | $0.00 | 168 | $0.00 per loan | $27,170.00 | |
92 | Piedmont, SD | explore | $0.00 | 161 | $0.00 per loan | $26,089.00 | |
93 | Gregory, SD | explore | $0.00 | 318 | $0.00 per loan | $23,711.00 | |
94 | Martin, SD | explore | $0.00 | 245 | $0.00 per loan | $19,522.00 | |
95 | Blackhawk, SD | explore | $0.00 | 163 | $0.00 per loan | $25,094.00 | |
96 | Woonsocket, SD | explore | $0.00 | 204 | $0.00 per loan | $25,425.00 | |
97 | Alpena, SD | explore | $0.00 | 120 | $0.00 per loan | $40,722.00 | |
98 | Gettysburg, SD | explore | $0.00 | 210 | $0.00 per loan | $33,108.00 | |
99 | Hitchcock, SD | explore | $0.00 | 218 | $0.00 per loan | $36,911.00 | |
100 | Rosholt, SD | explore | $0.00 | 126 | $0.00 per loan | $24,684.00 |
loaned
$2.7B
unused
$66.4K
loans
64K
jobs
313K
Total number of PPP loans.