# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $30,000.00 | 24 | $1,250.00 per loan | |
2 | 445 Food and Beverage Stores | explore | $17,000.00 | 192 | $88.54 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $5,000.00 | 57 | $87.72 per loan | |
4 | 722 Food Services and Drinking Places | explore | $60,000.00 | 1,044 | $57.47 per loan | |
5 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,000.00 | 219 | $54.79 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $48,000.00 | 1,346 | $35.66 per loan | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,000.00 | 62 | $32.26 per loan | |
8 | 561 Administrative and Support Services | explore | $10,000.00 | 995 | $10.05 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $22,462.82 | 2,261 | $9.93 per loan | |
10 | 812 Personal and Laundry Services | explore | $10,000.00 | 1,568 | $6.38 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $1,000.00 | 386 | $2.59 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $1,000.00 | 416 | $2.40 per loan | |
13 | 531 Real Estate | explore | $2,000.00 | 1,233 | $1.62 per loan | |
14 | 111 Crop Production | explore | $0.00 | 130 | $0.00 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $0.00 | 613 | $0.00 per loan | |
16 | 113 Forestry and Logging | explore | $0.00 | 31 | $0.00 per loan | |
17 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 7 | $0.00 per loan | |
18 | 212 Mining (except Oil and Gas) | explore | $0.00 | 10 | $0.00 per loan | |
19 | 213 Support Activities for Mining | explore | $0.00 | 6 | $0.00 per loan | |
20 | 221 Utilities | explore | $0.00 | 22 | $0.00 per loan | |
21 | 236 Construction of Buildings | explore | $0.00 | 804 | $0.00 per loan | |
22 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 68 | $0.00 per loan | |
23 | 238 Specialty Trade Contractors | explore | $0.00 | 1,129 | $0.00 per loan | |
24 | 311 Food Manufacturing | explore | $0.00 | 43 | $0.00 per loan | |
25 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 33 | $0.00 per loan | |
26 | 313 Textile Mills | explore | $0.00 | 5 | $0.00 per loan | |
27 | 314 Textile Product Mills | explore | $0.00 | 12 | $0.00 per loan | |
28 | 315 Apparel Manufacturing | explore | $0.00 | 21 | $0.00 per loan | |
29 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
30 | 321 Wood Product Manufacturing | explore | $0.00 | 37 | $0.00 per loan | |
31 | 322 Paper Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
32 | 323 Printing and Related Support Activities | explore | $0.00 | 75 | $0.00 per loan | |
33 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
34 | 325 Chemical Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
35 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 28 | $0.00 per loan | |
36 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 29 | $0.00 per loan | |
37 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
38 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 95 | $0.00 per loan | |
39 | 333 Machinery Manufacturing | explore | $0.00 | 78 | $0.00 per loan | |
40 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 28 | $0.00 per loan | |
41 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 30 | $0.00 per loan | |
42 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 45 | $0.00 per loan | |
43 | 339 Miscellaneous Manufacturing | explore | $0.00 | 108 | $0.00 per loan | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 142 | $0.00 per loan | |
45 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 248 | $0.00 per loan | |
46 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 99 | $0.00 per loan | |
47 | 443 Electronics and Appliance Stores | explore | $0.00 | 28 | $0.00 per loan | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 102 | $0.00 per loan | |
49 | 446 Health and Personal Care Stores | explore | $0.00 | 136 | $0.00 per loan | |
50 | 447 Gasoline Stations | explore | $0.00 | 104 | $0.00 per loan | |
51 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 202 | $0.00 per loan | |
52 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 84 | $0.00 per loan | |
53 | 452 General Merchandise Stores | explore | $0.00 | 15 | $0.00 per loan | |
54 | 453 Miscellaneous Store Retailers | explore | $0.00 | 425 | $0.00 per loan | |
55 | 454 Nonstore Retailers | explore | $0.00 | 153 | $0.00 per loan | |
56 | 481 Air Transportation | explore | $0.00 | 8 | $0.00 per loan | |
57 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
58 | 484 Truck Transportation | explore | $0.00 | 407 | $0.00 per loan | |
59 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 128 | $0.00 per loan | |
60 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 8 | $0.00 per loan | |
61 | 488 Support Activities for Transportation | explore | $0.00 | 94 | $0.00 per loan | |
62 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
63 | 492 Couriers and Messengers | explore | $0.00 | 150 | $0.00 per loan | |
64 | 493 Warehousing and Storage | explore | $0.00 | 13 | $0.00 per loan | |
65 | 511 Publishing Industries (except Internet) | explore | $0.00 | 41 | $0.00 per loan | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 96 | $0.00 per loan | |
67 | 515 Broadcasting (except Internet) | explore | $0.00 | 22 | $0.00 per loan | |
68 | 517 Telecommunications | explore | $0.00 | 40 | $0.00 per loan | |
69 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 29 | $0.00 per loan | |
70 | 519 Other Information Services | explore | $0.00 | 17 | $0.00 per loan | |
71 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 57 | $0.00 per loan | |
72 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 152 | $0.00 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 5 | $0.00 per loan | |
74 | 532 Rental and Leasing Services | explore | $0.00 | 78 | $0.00 per loan | |
75 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per loan | |
76 | 551 Management of Companies and Enterprises | explore | $0.00 | 20 | $0.00 per loan | |
77 | 562 Waste Management and Remediation Services | explore | $0.00 | 33 | $0.00 per loan | |
78 | 611 Educational Services | explore | $0.00 | 312 | $0.00 per loan | |
79 | 622 Hospitals | explore | $0.00 | 20 | $0.00 per loan | |
80 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 67 | $0.00 per loan | |
81 | 624 Social Assistance | explore | $0.00 | 251 | $0.00 per loan | |
82 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 281 | $0.00 per loan | |
83 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 27 | $0.00 per loan | |
84 | 721 Accommodation | explore | $0.00 | 321 | $0.00 per loan | |
85 | 811 Repair and Maintenance | explore | $0.00 | 553 | $0.00 per loan | |
86 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 488 | $0.00 per loan | |
87 | 814 Private Households | explore | $0.00 | 9 | $0.00 per loan | |
88 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 14 | $0.00 per loan | |
89 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 46 | $0.00 per loan | |
90 | 923 Administration of Human Resource Programs | explore | $0.00 | 7 | $0.00 per loan | |
91 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
92 | 926 Administration of Economic Programs | explore | $0.00 | 12 | $0.00 per loan | |
93 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per loan | |
94 | 999 | explore | $0.00 | 103 | $0.00 per loan |
loaned
$1.5B
unused
$328.9K
loans
19K
jobs
184K
Total number of PPP loans.