# | County | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Marion County, TN | explore | $1,225,336.05 | 682 | $1,796.68 per loan | $23,807.00 | |
2 | Bedford County, TN | explore | $1,322,756.13 | 1,105 | $1,197.06 per loan | $22,953.00 | |
3 | Sequatchie County, TN | explore | $362,189.83 | 375 | $965.84 per loan | $22,744.00 | |
4 | Marshall County, TN | explore | $633,163.21 | 713 | $888.03 per loan | $23,920.00 | |
5 | Maury County, TN | explore | $1,724,832.38 | 2,091 | $824.88 per loan | $25,872.00 | |
6 | Bradley County, TN | explore | $1,238,380.94 | 1,555 | $796.39 per loan | $25,144.00 | |
7 | Lincoln County, TN | explore | $942,630.62 | 1,223 | $770.75 per loan | $24,029.00 | |
8 | Davidson County, TN | explore | $77,199.00 | 105 | $735.23 per loan | $32,347.00 | |
9 | Bledsoe County, TN | explore | $302,168.60 | 456 | $662.65 per loan | $21,402.00 | |
10 | Grundy County, TN | explore | $334,933.60 | 518 | $646.59 per loan | $15,824.00 | |
11 | Franklin County, TN | explore | $572,058.88 | 1,156 | $494.86 per loan | $25,637.00 | |
12 | Warren County, TN | explore | $451,714.47 | 1,067 | $423.35 per loan | $21,339.00 | |
13 | Meigs County, TN | explore | $62,966.65 | 164 | $383.94 per loan | $22,542.00 | |
14 | Rutherford County, TN | explore | $3,429,952.33 | 9,154 | $374.69 per loan | $27,932.00 | |
15 | Van Buren County, TN | explore | $36,680.90 | 147 | $249.53 per loan | $20,672.00 | |
16 | Rhea County, TN | explore | $117,683.92 | 512 | $229.85 per loan | $22,031.00 | |
17 | Coffee County, TN | explore | $21,502.42 | 141 | $152.50 per loan | $24,748.00 | |
18 | Moore County, TN | explore | $25,460.75 | 179 | $142.24 per loan | $31,479.00 | |
19 | Claiborne County, TN | explore | $79.00 | 1 | $79.00 per loan | $20,184.00 | |
20 | Williamson County, TN | explore | $6,482.12 | 204 | $31.78 per loan | $48,482.00 | |
21 | Hamilton County, TN | explore | $2,209.02 | 261 | $8.46 per loan | $29,711.00 | |
22 | Cumberland County, TN | explore | $494.00 | 87 | $5.68 per loan | $23,668.00 | |
23 | McMinn County, TN | explore | $1.00 | 2 | $0.50 per loan | $21,583.00 | |
24 | Cannon County, TN | explore | $6.00 | 17 | $0.35 per loan | $24,595.00 | |
25 | Hickman County, TN | explore | $1.00 | 3 | $0.33 per loan | $20,936.00 | |
26 | Wilson County, TN | explore | $7.00 | 21 | $0.33 per loan | $31,155.00 | |
27 | DeKalb County, TN | explore | $17.00 | 55 | $0.31 per loan | $25,443.00 | |
28 | White County, TN | explore | $2.00 | 7 | $0.29 per loan | $19,867.00 | |
29 | Roane County, TN | explore | $1.00 | 5 | $0.20 per loan | $25,555.00 | |
30 | Giles County, TN | explore | $10.00 | 56 | $0.18 per loan | $22,994.00 | |
31 | Lawrence County, TN | explore | $1.00 | 6 | $0.17 per loan | $19,879.00 | |
32 | Cocke County, TN | explore | $0.00 | 1 | $0.00 per loan | $20,189.00 |
loaned
$1B
unused
$20.8K
loans
22K
jobs
131K
Total number of PPP loans.