# | County | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rutherford County, TN | explore | $20,832.00 | 9,154 | $2.28 per loan | $27,932.00 | |
2 | Bedford County, TN | explore | $0.00 | 1,105 | $0.00 per loan | $22,953.00 | |
3 | Bledsoe County, TN | explore | $0.00 | 456 | $0.00 per loan | $21,402.00 | |
4 | Bradley County, TN | explore | $0.00 | 1,555 | $0.00 per loan | $25,144.00 | |
5 | Cannon County, TN | explore | $0.00 | 17 | $0.00 per loan | $24,595.00 | |
6 | Claiborne County, TN | explore | $0.00 | 1 | $0.00 per loan | $20,184.00 | |
7 | Cocke County, TN | explore | $0.00 | 1 | $0.00 per loan | $20,189.00 | |
8 | Coffee County, TN | explore | $0.00 | 141 | $0.00 per loan | $24,748.00 | |
9 | Cumberland County, TN | explore | $0.00 | 87 | $0.00 per loan | $23,668.00 | |
10 | Davidson County, TN | explore | $0.00 | 105 | $0.00 per loan | $32,347.00 | |
11 | DeKalb County, TN | explore | $0.00 | 55 | $0.00 per loan | $25,443.00 | |
12 | Franklin County, TN | explore | $0.00 | 1,156 | $0.00 per loan | $25,637.00 | |
13 | Giles County, TN | explore | $0.00 | 56 | $0.00 per loan | $22,994.00 | |
14 | Grundy County, TN | explore | $0.00 | 518 | $0.00 per loan | $15,824.00 | |
15 | Hamilton County, TN | explore | $0.00 | 261 | $0.00 per loan | $29,711.00 | |
16 | Hickman County, TN | explore | $0.00 | 3 | $0.00 per loan | $20,936.00 | |
17 | Lawrence County, TN | explore | $0.00 | 6 | $0.00 per loan | $19,879.00 | |
18 | Lincoln County, TN | explore | $0.00 | 1,223 | $0.00 per loan | $24,029.00 | |
19 | Marion County, TN | explore | $0.00 | 682 | $0.00 per loan | $23,807.00 | |
20 | Marshall County, TN | explore | $0.00 | 713 | $0.00 per loan | $23,920.00 | |
21 | Maury County, TN | explore | $0.00 | 2,091 | $0.00 per loan | $25,872.00 | |
22 | McMinn County, TN | explore | $0.00 | 2 | $0.00 per loan | $21,583.00 | |
23 | Meigs County, TN | explore | $0.00 | 164 | $0.00 per loan | $22,542.00 | |
24 | Moore County, TN | explore | $0.00 | 179 | $0.00 per loan | $31,479.00 | |
25 | Rhea County, TN | explore | $0.00 | 512 | $0.00 per loan | $22,031.00 | |
26 | Roane County, TN | explore | $0.00 | 5 | $0.00 per loan | $25,555.00 | |
27 | Sequatchie County, TN | explore | $0.00 | 375 | $0.00 per loan | $22,744.00 | |
28 | Van Buren County, TN | explore | $0.00 | 147 | $0.00 per loan | $20,672.00 | |
29 | Warren County, TN | explore | $0.00 | 1,067 | $0.00 per loan | $21,339.00 | |
30 | White County, TN | explore | $0.00 | 7 | $0.00 per loan | $19,867.00 | |
31 | Williamson County, TN | explore | $0.00 | 204 | $0.00 per loan | $48,482.00 | |
32 | Wilson County, TN | explore | $0.00 | 21 | $0.00 per loan | $31,155.00 |
loaned
$1B
unused
$20.8K
loans
22K
jobs
131K
The total amount that remains undisbursed to businesses in these 32 counties by the Payroll Protection Program.
Total number of PPP loans.