# | City | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Whiteville, TN | explore | $7,800.00 | 243 | $32.10 per job | $4,955.00 | |
2 | Thompson's Station, TN | explore | $20,000.00 | 1,159 | $17.26 per job | $40,244.00 | |
3 | Nolensville, TN | explore | $23,375.00 | 2,749 | $8.50 per job | $40,787.00 | |
4 | Pulaski, TN | explore | $24,496.50 | 3,227 | $7.59 per job | $18,720.00 | |
5 | Summertown, TN | explore | $1,000.00 | 389 | $2.57 per job | ||
6 | Brentwood, TN | explore | $51,833.00 | 30,341 | $1.71 per job | $66,106.00 | |
7 | Franklin, TN | explore | $57,250.00 | 50,504 | $1.13 per job | $45,176.00 | |
8 | Clarksville, TN | explore | $30,000.00 | 27,926 | $1.07 per job | $23,377.00 | |
9 | Adamsville, TN | explore | $1,000.00 | 1,405 | $0.71 per job | $16,138.00 | |
10 | Savannah, TN | explore | $2,487.00 | 3,809 | $0.65 per job | $17,036.00 | |
11 | Lawrenceburg, TN | explore | $0.00 | 5,081 | $0.00 per job | $20,089.00 | |
12 | Lexington, TN | explore | $0.00 | 3,287 | $0.00 per job | $21,016.00 | |
13 | Henderson, TN | explore | $0.00 | 2,570 | $0.00 per job | $17,162.00 | |
14 | Waverly, TN | explore | $0.00 | 2,080 | $0.00 per job | $22,022.00 | |
15 | Columbia, TN | explore | $0.00 | 1,697 | $0.00 per job | $21,235.00 | |
16 | Camden, TN | explore | $0.00 | 1,748 | $0.00 per job | $21,678.00 | |
17 | Bolivar, TN | explore | $0.00 | 1,488 | $0.00 per job | $20,321.00 | |
18 | Hohenwald, TN | explore | $0.00 | 1,721 | $0.00 per job | $17,412.00 | |
19 | Spring Hill, TN | explore | $0.00 | 1,326 | $0.00 per job | $30,810.00 | |
20 | Selmer, TN | explore | $0.00 | 1,251 | $0.00 per job | $16,568.00 | |
21 | McEwen, TN | explore | $0.00 | 885 | $0.00 per job | $22,164.00 | |
22 | Waynesboro, TN | explore | $0.00 | 1,370 | $0.00 per job | $23,149.00 | |
23 | Parsons, TN | explore | $0.00 | 834 | $0.00 per job | $18,525.00 | |
24 | Fairview, TN | explore | $0.00 | 1,018 | $0.00 per job | $24,303.00 | |
25 | Linden, TN | explore | $0.00 | 1,002 | $0.00 per job | $14,383.00 | |
26 | Erin, TN | explore | $0.00 | 836 | $0.00 per job | $17,764.00 | |
27 | Centerville, TN | explore | $0.00 | 650 | $0.00 per job | $21,284.00 | |
28 | Ethridge, TN | explore | $0.00 | 477 | $0.00 per job | $13,338.00 | |
29 | Memphis, TN | explore | $0.00 | 407 | $0.00 per job | $23,629.00 | |
30 | Loretto, TN | explore | $0.00 | 474 | $0.00 per job | $22,048.00 | |
31 | Collinwood, TN | explore | $0.00 | 523 | $0.00 per job | $19,908.00 | |
32 | Dover, TN | explore | $0.00 | 625 | $0.00 per job | $18,599.00 | |
33 | Nashville, TN | explore | $0.00 | 314 | $0.00 per job | $31,109.00 | |
34 | Lyles, TN | explore | $0.00 | 363 | $0.00 per job | ||
35 | Decaturville, TN | explore | $0.00 | 368 | $0.00 per job | $16,251.00 | |
36 | Middleton, TN | explore | $0.00 | 356 | $0.00 per job | $24,244.00 | |
37 | Adams, TN | explore | $0.00 | 181 | $0.00 per job | $21,124.00 | |
38 | New Johnsonville, TN | explore | $0.00 | 226 | $0.00 per job | $24,921.00 | |
39 | Toone, TN | explore | $0.00 | 229 | $0.00 per job | $15,053.00 | |
40 | Lynnville, TN | explore | $0.00 | 221 | $0.00 per job | $16,570.00 | |
41 | Grand Junction, TN | explore | $0.00 | 136 | $0.00 per job | $21,709.00 | |
42 | Iron City, TN | explore | $0.00 | 207 | $0.00 per job | $9,890.00 | |
43 | Scotts Hill, TN | explore | $0.00 | 167 | $0.00 per job | $18,977.00 | |
44 | Ramer, TN | explore | $0.00 | 194 | $0.00 per job | $16,010.00 | |
45 | Ardmore, TN | explore | $0.00 | 238 | $0.00 per job | $18,947.00 | |
46 | Big Sandy, TN | explore | $0.00 | 204 | $0.00 per job | $14,488.00 | |
47 | Stantonville, TN | explore | $0.00 | 123 | $0.00 per job | $20,230.00 | |
48 | Millington, TN | explore | $0.00 | 152 | $0.00 per job | $24,326.00 | |
49 | Cumberland City, TN | explore | $0.00 | 155 | $0.00 per job | $20,596.00 | |
50 | Clifton, TN | explore | $0.00 | 183 | $0.00 per job | $12,269.00 | |
51 | Michie, TN | explore | $0.00 | 212 | $0.00 per job | $17,120.00 | |
52 | Lobelville, TN | explore | $0.00 | 114 | $0.00 per job | $24,300.00 | |
53 | Bethel Springs, TN | explore | $0.00 | 120 | $0.00 per job | $14,373.00 | |
54 | Crump, TN | explore | $0.00 | 163 | $0.00 per job | $20,243.00 | |
55 | Tennessee Ridge, TN | explore | $0.00 | 131 | $0.00 per job | $19,803.00 | |
56 | Finger, TN | explore | $0.00 | 100 | $0.00 per job | $14,466.00 | |
57 | Hickory Valley, TN | explore | $0.00 | 64 | $0.00 per job | $26,177.00 | |
58 | Germantown, TN | explore | $0.00 | 59 | $0.00 per job | $58,722.00 | |
59 | Guys, TN | explore | $0.00 | 61 | $0.00 per job | $19,425.00 | |
60 | Saulsbury, TN | explore | $0.00 | 47 | $0.00 per job | $13,362.00 | |
61 | Enville, TN | explore | $0.00 | 48 | $0.00 per job | $29,885.00 | |
62 | Sardis, TN | explore | $0.00 | 47 | $0.00 per job | $20,903.00 | |
63 | Bartlett, TN | explore | $0.00 | 28 | $0.00 per job | $33,527.00 | |
64 | Somerville, TN | explore | $0.00 | 29 | $0.00 per job | $22,243.00 | |
65 | Darden, TN | explore | $0.00 | 48 | $0.00 per job | ||
66 | Minor Hill, TN | explore | $0.00 | 43 | $0.00 per job | $19,076.00 | |
67 | Eva, TN | explore | $0.00 | 60 | $0.00 per job | ||
68 | Saint Joseph, TN | explore | $0.00 | 41 | $0.00 per job | $19,295.00 | |
69 | Collierville, TN | explore | $0.00 | 20 | $0.00 per job | $46,735.00 | |
70 | Paris, TN | explore | $0.00 | 18 | $0.00 per job | $18,375.00 | |
71 | Hornsby, TN | explore | $0.00 | 32 | $0.00 per job | $18,973.00 | |
72 | Milledgeville, TN | explore | $0.00 | 68 | $0.00 per job | $17,206.00 | |
73 | Medon, TN | explore | $0.00 | 10 | $0.00 per job | $19,686.00 | |
74 | Mount Pleasant, TN | explore | $0.00 | 17 | $0.00 per job | $18,261.00 | |
75 | Cornersville, TN | explore | $0.00 | 14 | $0.00 per job | $19,935.00 | |
76 | Saltillo, TN | explore | $0.00 | 10 | $0.00 per job | $19,108.00 | |
77 | Atoka, TN | explore | $0.00 | 8 | $0.00 per job | $32,572.00 | |
78 | Vanleer, TN | explore | $0.00 | 8 | $0.00 per job | $18,200.00 | |
79 | Eagleville, TN | explore | $0.00 | 12 | $0.00 per job | $23,465.00 | |
80 | Jackson, TN | explore | $0.00 | 8 | $0.00 per job | $23,986.00 | |
81 | Elkton, TN | explore | $0.00 | 2 | $0.00 per job | $31,143.00 | |
82 | Farragut, TN | explore | $0.00 | 2 | $0.00 per job | $49,137.00 | |
83 | Medina, TN | explore | $0.00 | 3 | $0.00 per job | $24,964.00 | |
84 | Dickson, TN | explore | $0.00 | 2 | $0.00 per job | $25,419.00 | |
85 | Eastview, TN | explore | $0.00 | 1 | $0.00 per job | $16,972.00 | |
86 | Smyrna, TN | explore | $0.00 | 2 | $0.00 per job | $25,162.00 | |
87 | Mount Juliet, TN | explore | $0.00 | 4 | $0.00 per job | $32,882.00 | |
88 | Bruceton, TN | explore | $0.00 | 3 | $0.00 per job | $18,954.00 | |
89 | Ashland City, TN | explore | $0.00 | 2 | $0.00 per job | $22,920.00 | |
90 | Murfreesboro, TN | explore | $0.00 | 1 | $0.00 per job | $28,691.00 | |
91 | Petersburg, TN | explore | $0.00 | 1 | $0.00 per job | $15,084.00 |
loaned
$1.4B
unused
$29.3K
loans
26K
jobs
166K
Total jobs reported by loan recipients in these 91 cities.