# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 211 Oil and Gas Extraction | explore | $13,465,336.00 | 564 | $23,874.71 per job | |
2 | 928 National Security and International Affairs | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $10,506,301.44 | 570 | $18,432.11 per job | |
4 | 213 Support Activities for Mining | explore | $95,055,612.99 | 5,446 | $17,454.21 per job | |
5 | 924 Administration of Environmental Quality Programs | explore | $2,215,795.57 | 131 | $16,914.47 per job | |
6 | 316 Leather and Allied Product Manufacturing | explore | $159,126.67 | 10 | $15,912.67 per job | |
7 | 483 Water Transportation | explore | $1,854,356.00 | 117 | $15,849.20 per job | |
8 | 923 Administration of Human Resource Programs | explore | $293,221.28 | 19 | $15,432.70 per job | |
9 | 333 Machinery Manufacturing | explore | $85,815,008.01 | 5,601 | $15,321.37 per job | |
10 | 488 Support Activities for Transportation | explore | $30,882,797.11 | 2,060 | $14,991.65 per job | |
11 | 221 Utilities | explore | $10,661,427.25 | 712 | $14,973.91 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $26,517,902.17 | 1,825 | $14,530.36 per job | |
13 | 518 Data Processing, Hosting, and Related Services | explore | $6,568,925.27 | 458 | $14,342.63 per job | |
14 | 487 Scenic and Sightseeing Transportation | explore | $229,409.14 | 16 | $14,338.07 per job | |
15 | 325 Chemical Manufacturing | explore | $11,215,313.74 | 786 | $14,268.85 per job | |
16 | 511 Publishing Industries (except Internet) | explore | $8,443,370.32 | 619 | $13,640.34 per job | |
17 | 336 Transportation Equipment Manufacturing | explore | $4,669,032.51 | 345 | $13,533.43 per job | |
18 | 314 Textile Product Mills | explore | $1,858,429.50 | 139 | $13,370.00 per job | |
19 | 442 Furniture and Home Furnishings Stores | explore | $23,563,741.94 | 1,775 | $13,275.35 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $101,471,131.88 | 7,674 | $13,222.72 per job | |
21 | 236 Construction of Buildings | explore | $108,826,276.04 | 8,343 | $13,044.02 per job | |
22 | 921 Executive, Legislative, and Other General Government Support | explore | $429,633.15 | 33 | $13,019.19 per job | |
23 | 237 Heavy and Civil Engineering Construction | explore | $60,808,901.10 | 4,702 | $12,932.56 per job | |
24 | 532 Rental and Leasing Services | explore | $26,171,262.33 | 2,026 | $12,917.70 per job | |
25 | 519 Other Information Services | explore | $2,662,434.87 | 207 | $12,862.00 per job | |
26 | 324 Petroleum and Coal Products Manufacturing | explore | $1,281,766.00 | 100 | $12,817.66 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $351,626,385.91 | 27,930 | $12,589.56 per job | |
28 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,854,249.00 | 148 | $12,528.71 per job | |
29 | 315 Apparel Manufacturing | explore | $4,676,347.15 | 381 | $12,273.88 per job | |
30 | 484 Truck Transportation | explore | $55,882,231.15 | 4,562 | $12,249.50 per job | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $146,348,241.50 | 12,041 | $12,154.16 per job | |
32 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $7,212,844.78 | 617 | $11,690.19 per job | |
33 | 522 Credit Intermediation and Related Activities | explore | $12,660,625.37 | 1,087 | $11,647.31 per job | |
34 | 441 Motor Vehicle and Parts Dealers | explore | $45,250,160.91 | 3,948 | $11,461.54 per job | |
35 | 331 Primary Metal Manufacturing | explore | $7,847,267.59 | 699 | $11,226.42 per job | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,118,745.15 | 549 | $11,145.26 per job | |
37 | 238 Specialty Trade Contractors | explore | $245,236,172.47 | 22,046 | $11,123.84 per job | |
38 | 113 Forestry and Logging | explore | $22,240.00 | 2 | $11,120.00 per job | |
39 | 339 Miscellaneous Manufacturing | explore | $18,319,456.75 | 1,658 | $11,049.13 per job | |
40 | 486 Pipeline Transportation | explore | $825,174.32 | 75 | $11,002.32 per job | |
41 | 212 Mining (except Oil and Gas) | explore | $1,655,103.83 | 153 | $10,817.67 per job | |
42 | 321 Wood Product Manufacturing | explore | $2,786,539.63 | 265 | $10,515.24 per job | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $437,444.00 | 42 | $10,415.33 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,265,997.89 | 411 | $10,379.56 per job | |
45 | 323 Printing and Related Support Activities | explore | $9,700,921.25 | 941 | $10,309.16 per job | |
46 | 493 Warehousing and Storage | explore | $1,579,091.42 | 155 | $10,187.69 per job | |
47 | 424 Merchant Wholesalers, Nondurable Goods | explore | $29,521,567.01 | 2,915 | $10,127.47 per job | |
48 | 515 Broadcasting (except Internet) | explore | $311,401.82 | 31 | $10,045.22 per job | |
49 | 531 Real Estate | explore | $61,807,269.44 | 6,161 | $10,032.02 per job | |
50 | 562 Waste Management and Remediation Services | explore | $13,689,061.91 | 1,366 | $10,021.28 per job | |
51 | 491 Postal Service | explore | $337,904.00 | 34 | $9,938.35 per job | |
52 | 517 Telecommunications | explore | $16,131,010.31 | 1,634 | $9,872.10 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,306,503.42 | 945 | $9,848.15 per job | |
54 | 524 Insurance Carriers and Related Activities | explore | $24,033,696.37 | 2,448 | $9,817.69 per job | |
55 | 922 Justice, Public Order, and Safety Activities | explore | $6,062,078.88 | 622 | $9,746.11 per job | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $1,810,887.04 | 186 | $9,735.95 per job | |
57 | 811 Repair and Maintenance | explore | $71,332,712.50 | 7,403 | $9,635.65 per job | |
58 | 926 Administration of Economic Programs | explore | $1,405,682.00 | 148 | $9,497.85 per job | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $12,157,592.40 | 1,284 | $9,468.53 per job | |
60 | 112 Animal Production and Aquaculture | explore | $1,903,427.41 | 202 | $9,422.91 per job | |
61 | 621 Ambulatory Health Care Services | explore | $197,398,483.51 | 21,267 | $9,281.91 per job | |
62 | 551 Management of Companies and Enterprises | explore | $5,781,177.41 | 631 | $9,161.93 per job | |
63 | 454 Nonstore Retailers | explore | $5,222,768.92 | 574 | $9,098.90 per job | |
64 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,784,206.00 | 636 | $9,094.66 per job | |
65 | 622 Hospitals | explore | $4,177,794.45 | 462 | $9,042.85 per job | |
66 | 337 Furniture and Related Product Manufacturing | explore | $4,736,995.07 | 528 | $8,971.58 per job | |
67 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $12,863,178.11 | 1,465 | $8,780.33 per job | |
68 | 326 Plastics and Rubber Products Manufacturing | explore | $6,146,432.80 | 705 | $8,718.34 per job | |
69 | 446 Health and Personal Care Stores | explore | $9,241,353.23 | 1,070 | $8,636.78 per job | |
70 | 111 Crop Production | explore | $5,001,214.26 | 584 | $8,563.72 per job | |
71 | 492 Couriers and Messengers | explore | $10,795,300.08 | 1,287 | $8,387.96 per job | |
72 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $335,312.00 | 40 | $8,382.80 per job | |
73 | 311 Food Manufacturing | explore | $15,159,806.91 | 1,854 | $8,176.81 per job | |
74 | 448 Clothing and Clothing Accessories Stores | explore | $15,653,648.02 | 1,933 | $8,098.11 per job | |
75 | 322 Paper Manufacturing | explore | $599,917.70 | 75 | $7,998.90 per job | |
76 | 481 Air Transportation | explore | $311,730.26 | 39 | $7,993.08 per job | |
77 | 812 Personal and Laundry Services | explore | $94,206,680.38 | 11,996 | $7,853.17 per job | |
78 | 561 Administrative and Support Services | explore | $148,216,753.81 | 18,954 | $7,819.81 per job | |
79 | 485 Transit and Ground Passenger Transportation | explore | $12,485,417.80 | 1,614 | $7,735.70 per job | |
80 | 611 Educational Services | explore | $41,687,610.64 | 5,454 | $7,643.49 per job | |
81 | 114 Fishing, Hunting and Trapping | explore | $218,780.62 | 29 | $7,544.16 per job | |
82 | 453 Miscellaneous Store Retailers | explore | $25,497,940.23 | 3,384 | $7,534.85 per job | |
83 | 721 Accommodation | explore | $36,636,996.10 | 4,885 | $7,499.90 per job | |
84 | 313 Textile Mills | explore | $357,485.50 | 48 | $7,447.61 per job | |
85 | 814 Private Households | explore | $774,489.76 | 107 | $7,238.22 per job | |
86 | 443 Electronics and Appliance Stores | explore | $4,935,069.12 | 702 | $7,030.01 per job | |
87 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $64,096,122.20 | 9,604 | $6,673.90 per job | |
88 | 624 Social Assistance | explore | $45,932,368.79 | 7,161 | $6,414.24 per job | |
89 | 482 Rail Transportation | explore | $114,461.00 | 18 | $6,358.94 per job | |
90 | 722 Food Services and Drinking Places | explore | $254,546,138.15 | 40,519 | $6,282.14 per job | |
91 | 623 Nursing and Residential Care Facilities | explore | $6,259,317.26 | 1,127 | $5,553.96 per job | |
92 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,781,598.87 | 904 | $5,289.38 per job | |
93 | 452 General Merchandise Stores | explore | $1,950,866.75 | 384 | $5,080.38 per job | |
94 | 447 Gasoline Stations | explore | $3,413,089.01 | 722 | $4,727.27 per job | |
95 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,684,285.44 | 4,584 | $4,512.28 per job | |
96 | 445 Food and Beverage Stores | explore | $5,442,236.22 | 1,213 | $4,486.59 per job | |
97 | 999 | explore | $21,453,626.09 | 5,233 | $4,099.68 per job |
loaned
$2.9B
unused
$81.1K
loans
37K
jobs
303K
The total amount initially loaned to businesses in these 97 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 97 industries.