# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Addison, TX | explore | $1,770,529.00 | 4 | $442,632.25 per loan | $54,113.00 | |
2 | Houston, TX | explore | $633,825.00 | 2 | $316,912.50 per loan | $30,547.00 | |
3 | Bogata, TX | explore | $216,820.00 | 1 | $216,820.00 per loan | $23,159.00 | |
4 | Carrollton, TX | explore | $10,952,188.78 | 80 | $136,902.36 per loan | $34,096.00 | |
5 | Breckenridge, TX | explore | $121,800.00 | 1 | $121,800.00 per loan | $21,298.00 | |
6 | Richardson, TX | explore | $127,797,805.99 | 1,180 | $108,303.23 per loan | $38,149.00 | |
7 | Plano, TX | explore | $1,179,003,146.98 | 12,579 | $93,727.89 per loan | $44,855.00 | |
8 | Irving, TX | explore | $253,540.92 | 3 | $84,513.64 per loan | $28,670.00 | |
9 | Frisco, TX | explore | $376,401,280.94 | 4,967 | $75,780.41 per loan | $48,910.00 | |
10 | Allen, TX | explore | $191,921,359.41 | 3,661 | $52,423.21 per loan | $42,098.00 | |
11 | McKinney, TX | explore | $347,725,536.96 | 6,681 | $52,046.93 per loan | $37,304.00 | |
12 | Nevada, TX | explore | $1,131,202.20 | 22 | $51,418.28 per loan | $35,565.00 | |
13 | Lucas, TX | explore | $8,707,878.25 | 179 | $48,647.36 per loan | $60,013.00 | |
14 | Melissa, TX | explore | $14,924,507.75 | 316 | $47,229.45 per loan | $36,813.00 | |
15 | Dallas, TX | explore | $136,088,248.12 | 2,953 | $46,084.74 per loan | $31,260.00 | |
16 | Fairfield, TX | explore | $44,000.00 | 1 | $44,000.00 per loan | $21,215.00 | |
17 | Ector, TX | explore | $43,342.00 | 1 | $43,342.00 per loan | $25,316.00 | |
18 | Sherman, TX | explore | $41,900.00 | 1 | $41,900.00 per loan | $22,154.00 | |
19 | Lavon, TX | explore | $382,555.84 | 10 | $38,255.58 per loan | $28,912.00 | |
20 | New Hope, TX | explore | $75,400.00 | 2 | $37,700.00 per loan | $36,568.00 | |
21 | Prosper, TX | explore | $39,886,562.75 | 1,089 | $36,626.78 per loan | $48,744.00 | |
22 | Wylie, TX | explore | $4,348,667.60 | 119 | $36,543.43 per loan | $29,642.00 | |
23 | Parker, TX | explore | $3,605,922.25 | 100 | $36,059.22 per loan | $52,319.00 | |
24 | Marshall, TX | explore | $35,100.00 | 1 | $35,100.00 per loan | $22,473.00 | |
25 | Farmersville, TX | explore | $1,617,718.84 | 47 | $34,419.55 per loan | $28,244.00 | |
26 | Murphy, TX | explore | $19,457,102.48 | 598 | $32,536.96 per loan | $39,934.00 | |
27 | Anna, TX | explore | $5,042,055.60 | 157 | $32,115.00 per loan | $26,296.00 | |
28 | Fairview, TX | explore | $7,122,130.34 | 229 | $31,101.01 per loan | $55,094.00 | |
29 | Garland, TX | explore | $1,316,286.35 | 48 | $27,422.63 per loan | $23,164.00 | |
30 | Mesquite, TX | explore | $53,713.00 | 2 | $26,856.50 per loan | $22,088.00 | |
31 | Princeton, TX | explore | $10,496,195.66 | 468 | $22,427.77 per loan | $26,974.00 | |
32 | Lowry Crossing, TX | explore | $22,200.00 | 1 | $22,200.00 per loan | $49,815.00 | |
33 | Blue Ridge, TX | explore | $460,974.07 | 22 | $20,953.37 per loan | $24,098.00 | |
34 | Flower Mound, TX | explore | $20,833.00 | 1 | $20,833.00 per loan | $50,386.00 | |
35 | Campbell, TX | explore | $20,438.00 | 1 | $20,438.00 per loan | $21,318.00 | |
36 | Fort Worth, TX | explore | $20,107.00 | 1 | $20,107.00 per loan | $27,191.00 | |
37 | Saint Paul, TX | explore | $77,498.00 | 4 | $19,374.50 per loan | $44,364.00 | |
38 | Sachse, TX | explore | $695,007.99 | 36 | $19,305.78 per loan | $33,287.00 | |
39 | Lewisville, TX | explore | $18,896.00 | 1 | $18,896.00 per loan | $29,197.00 | |
40 | Oak Point, TX | explore | $18,270.00 | 1 | $18,270.00 per loan | $47,193.00 | |
41 | Linden, TX | explore | $16,117.00 | 1 | $16,117.00 per loan | $16,718.00 | |
42 | Rowlett, TX | explore | $15,000.00 | 1 | $15,000.00 per loan | $35,156.00 | |
43 | Van Alstyne, TX | explore | $9,700.00 | 1 | $9,700.00 per loan | $23,343.00 | |
44 | Little Elm, TX | explore | $9,032.00 | 1 | $9,032.00 per loan | $32,790.00 | |
45 | The Colony, TX | explore | $3,275.00 | 1 | $3,275.00 per loan | $38,732.00 |
loaned
$2.4B
unused
$52.5K
loans
35K
jobs
287K
The total amount loaned to businesses in these 45 cities by the Payroll Protection Program.
Total number of PPP loans.