# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $221,636,216.33 12.64%
2 621 Ambulatory Health Care Services explore $164,651,342.85 9.39%
3 722 Food Services and Drinking Places explore $115,633,474.02 6.59%
4 812 Personal and Laundry Services explore $109,687,476.14 6.25%
5 561 Administrative and Support Services explore $85,732,176.73 4.89%
6 423 Merchant Wholesalers, Durable Goods explore $75,113,931.99 4.28%
7 238 Specialty Trade Contractors explore $71,037,194.13 4.5%
8 484 Truck Transportation explore $59,856,148.31 3.41%
9 332 Fabricated Metal Product Manufacturing explore $57,655,921.08 3.29%
10 236 Construction of Buildings explore $44,518,595.77 2.54%
11 333 Machinery Manufacturing explore $37,689,042.30 2.15%
12 441 Motor Vehicle and Parts Dealers explore $33,356,274.00 1.90%
13 531 Real Estate explore $32,121,039.92 1.83%
14 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $31,520,047.98 1.80%
15 721 Accommodation explore $29,207,072.62 1.67%
16 611 Educational Services explore $27,237,005.35 1.55%
17 424 Merchant Wholesalers, Nondurable Goods explore $27,137,653.40 1.55%
18 213 Support Activities for Mining explore $25,778,753.92 1.47%
19 624 Social Assistance explore $24,534,104.02 1.40%
20 811 Repair and Maintenance explore $24,000,944.23 1.37%
21 453 Miscellaneous Store Retailers explore $21,070,993.02 1.20%
22 339 Miscellaneous Manufacturing explore $20,119,593.03 1.15%
23 485 Transit and Ground Passenger Transportation explore $19,313,592.93 1.10%
24 448 Clothing and Clothing Accessories Stores explore $18,841,378.33 1.7%
25 711 Performing Arts, Spectator Sports, and Related Industries explore $18,836,955.62 1.7%
26 623 Nursing and Residential Care Facilities explore $18,133,541.65 1.3%
27 551 Management of Companies and Enterprises explore $17,892,377.16 1.2%
28 524 Insurance Carriers and Related Activities explore $16,278,020.90 0.93%
29 446 Health and Personal Care Stores explore $14,953,589.38 0.85%
30 445 Food and Beverage Stores explore $14,869,717.16 0.85%
31 334 Computer and Electronic Product Manufacturing explore $13,147,094.46 0.75%
32 517 Telecommunications explore $12,261,174.28 0.70%
33 237 Heavy and Civil Engineering Construction explore $12,090,251.26 0.69%
34 492 Couriers and Messengers explore $12,066,219.92 0.69%
35 488 Support Activities for Transportation explore $11,057,019.88 0.63%
36 522 Credit Intermediation and Related Activities explore $11,026,394.59 0.63%
37 311 Food Manufacturing explore $10,879,428.34 0.62%
38 622 Hospitals explore $10,562,744.90 0.60%
39 532 Rental and Leasing Services explore $9,839,596.67 0.56%
40 325 Chemical Manufacturing explore $9,185,637.20 0.52%
41 331 Primary Metal Manufacturing explore $8,536,579.67 0.49%
42 326 Plastics and Rubber Products Manufacturing explore $8,371,568.75 0.48%
43 444 Building Material and Garden Equipment and Supplies Dealers explore $8,032,608.77 0.46%
44 454 Nonstore Retailers explore $7,511,913.77 0.43%
45 211 Oil and Gas Extraction explore $7,149,023.33 0.41%
46 999 explore $6,749,303.07 0.38%
47 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $6,578,686.87 0.38%
48 425 Wholesale Electronic Markets and Agents and Brokers explore $6,543,865.90 0.37%
49 562 Waste Management and Remediation Services explore $6,400,701.83 0.36%
50 511 Publishing Industries (except Internet) explore $5,960,168.38 0.34%
51 712 Museums, Historical Sites, and Similar Institutions explore $5,919,255.34 0.34%
52 327 Nonmetallic Mineral Product Manufacturing explore $5,475,358.62 0.31%
53 442 Furniture and Home Furnishings Stores explore $4,935,794.70 0.28%
54 111 Crop Production explore $4,562,499.16 0.26%
55 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $4,273,422.60 0.24%
56 323 Printing and Related Support Activities explore $4,167,987.31 0.24%
57 518 Data Processing, Hosting, and Related Services explore $4,042,622.82 0.23%
58 221 Utilities explore $3,945,261.50 0.22%
59 335 Electrical Equipment, Appliance, and Component Manufacturing explore $3,924,469.65 0.22%
60 337 Furniture and Related Product Manufacturing explore $3,816,293.75 0.22%
61 447 Gasoline Stations explore $3,227,400.61 0.18%
62 336 Transportation Equipment Manufacturing explore $3,179,314.50 0.18%
63 443 Electronics and Appliance Stores explore $2,965,862.48 0.17%
64 512 Motion Picture and Sound Recording Industries explore $2,926,503.47 0.17%
65 493 Warehousing and Storage explore $2,894,336.00 0.17%
66 515 Broadcasting (except Internet) explore $2,886,173.57 0.16%
67 713 Amusement, Gambling, and Recreation Industries explore $2,878,468.23 0.16%
68 324 Petroleum and Coal Products Manufacturing explore $2,849,328.57 0.16%
69 486 Pipeline Transportation explore $2,641,688.32 0.15%
70 315 Apparel Manufacturing explore $2,539,115.71 0.14%
71 112 Animal Production and Aquaculture explore $2,126,256.61 0.12%
72 519 Other Information Services explore $1,995,866.39 0.11%
73 115 Support Activities for Agriculture and Forestry explore $1,559,528.99 0.9%
74 452 General Merchandise Stores explore $1,485,119.96 0.8%
75 212 Mining (except Oil and Gas) explore $1,447,885.83 0.8%
76 314 Textile Product Mills explore $1,323,276.00 0.8%
77 321 Wood Product Manufacturing explore $1,133,532.00 0.6%
78 926 Administration of Economic Programs explore $916,195.00 0.5%
79 322 Paper Manufacturing explore $741,762.00 0.4%
80 922 Justice, Public Order, and Safety Activities explore $700,897.47 0.4%
81 313 Textile Mills explore $536,200.00 0.3%
82 923 Administration of Human Resource Programs explore $509,678.00 0.3%
83 312 Beverage and Tobacco Product Manufacturing explore $460,948.04 0.3%
84 525 Funds, Trusts, and Other Financial Vehicles explore $349,639.00 0.2%
85 487 Scenic and Sightseeing Transportation explore $274,233.00 0.2%
86 481 Air Transportation explore $255,771.05 0.1%
87 921 Executive, Legislative, and Other General Government Support explore $253,471.00 0.1%
88 814 Private Households explore $230,782.04 0.1%
89 114 Fishing, Hunting and Trapping explore $229,250.15 0.1%
90 925 Administration of Housing Programs, Urban Planning, and Community Development explore $215,968.50 0.1%
91 316 Leather and Allied Product Manufacturing explore $156,657.00 0.1%
92 483 Water Transportation explore $152,057.92 0.1%
93 491 Postal Service explore $89,780.00 0.1%
94 482 Rail Transportation explore $55,647.00 < 0.01%
95 113 Forestry and Logging explore $40,832.00 < 0.01%
96 927 Space Research and Technology explore $23,798.00 < 0.01%
97 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $21,748.00 < 0.01%
Texas 9th Congressional District

loaned
$1.7B

unused
$350.1K

loans
38K

jobs
208K

$1,753,702,093.97
99.34% of TX-09

The total amount loaned to businesses in these 97 industries by the Payroll Protection Program.

Total amount given
average