# | County | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Andrews County, TX | explore | $892,009.92 | 6,058 | $147.24 per job | $29,903.00 | |
2 | Schleicher County, TX | explore | $2,850.00 | 30 | $95.00 per job | $28,112.00 | |
3 | Tom Green County, TX | explore | $1,725,382.23 | 25,790 | $66.90 per job | $27,513.00 | |
4 | Hood County, TX | explore | $614,454.84 | 11,848 | $51.86 per job | $32,578.00 | |
5 | Midland County, TX | explore | $2,775,879.79 | 68,432 | $40.56 per job | $38,545.00 | |
6 | Mills County, TX | explore | $36,647.88 | 1,507 | $24.32 per job | $24,858.00 | |
7 | Llano County, TX | explore | $29,403.67 | 2,457 | $11.97 per job | $35,680.00 | |
8 | Mason County, TX | explore | $11,772.42 | 1,022 | $11.52 per job | $24,519.00 | |
9 | Palo Pinto County, TX | explore | $46,225.41 | 4,261 | $10.85 per job | $24,840.00 | |
10 | San Saba County, TX | explore | $11,937.50 | 1,114 | $10.72 per job | $22,481.00 | |
11 | Erath County, TX | explore | $61,915.03 | 6,826 | $9.07 per job | $23,511.00 | |
12 | Mitchell County, TX | explore | $7,831.31 | 894 | $8.76 per job | $19,741.00 | |
13 | McCulloch County, TX | explore | $14,100.00 | 1,678 | $8.40 per job | $23,398.00 | |
14 | Irion County, TX | explore | $2,800.00 | 388 | $7.22 per job | $32,307.00 | |
15 | Dawson County, TX | explore | $16,811.90 | 2,495 | $6.74 per job | $21,360.00 | |
16 | Ector County, TX | explore | $316,218.06 | 52,161 | $6.06 per job | $27,728.00 | |
17 | Burnet County, TX | explore | $4,380.00 | 921 | $4.76 per job | $29,247.00 | |
18 | Coleman County, TX | explore | $7,026.00 | 1,533 | $4.58 per job | $26,436.00 | |
19 | Kimble County, TX | explore | $2,868.00 | 700 | $4.10 per job | $26,982.00 | |
20 | Brown County, TX | explore | $26,256.40 | 6,448 | $4.07 per job | $24,040.00 | |
21 | Runnels County, TX | explore | $5,235.86 | 1,749 | $2.99 per job | $22,190.00 | |
22 | Comanche County, TX | explore | $8,901.00 | 3,100 | $2.87 per job | $22,751.00 | |
23 | Eastland County, TX | explore | $9,807.38 | 3,524 | $2.78 per job | $20,433.00 | |
24 | Stephens County, TX | explore | $3,000.00 | 1,658 | $1.81 per job | $23,044.00 | |
25 | Young County, TX | explore | $200.00 | 122 | $1.64 per job | $25,661.00 | |
26 | Sterling County, TX | explore | $358.49 | 232 | $1.55 per job | $25,675.00 | |
27 | Martin County, TX | explore | $1,187.45 | 906 | $1.31 per job | $28,560.00 | |
28 | Callahan County, TX | explore | $786.14 | 1,837 | $0.43 per job | $22,205.00 | |
29 | Blanco County, TX | explore | $0.00 | 3 | $0.00 per job | $31,249.00 | |
30 | Borden County, TX | explore | $0.00 | 8 | $0.00 per job | $38,923.00 | |
31 | Coke County, TX | explore | $0.00 | 192 | $0.00 per job | $24,623.00 | |
32 | Concho County, TX | explore | $0.00 | 419 | $0.00 per job | $17,513.00 | |
33 | Gaines County, TX | explore | $0.00 | 13 | $0.00 per job | $22,656.00 | |
34 | Gillespie County, TX | explore | $0.00 | 1 | $0.00 per job | $32,557.00 | |
35 | Glasscock County, TX | explore | $0.00 | 634 | $0.00 per job | $32,885.00 | |
36 | Hamilton County, TX | explore | $0.00 | 115 | $0.00 per job | $26,522.00 | |
37 | Howard County, TX | explore | $0.00 | 101 | $0.00 per job | $22,994.00 | |
38 | Jack County, TX | explore | $0.00 | 1 | $0.00 per job | $25,553.00 | |
39 | Johnson County, TX | explore | $0.00 | 47 | $0.00 per job | $26,574.00 | |
40 | Lampasas County, TX | explore | $0.00 | 4 | $0.00 per job | $26,405.00 | |
41 | Lynn County, TX | explore | $0.00 | 1 | $0.00 per job | $26,758.00 | |
42 | Menard County, TX | explore | $0.00 | 346 | $0.00 per job | $23,613.00 | |
43 | Nolan County, TX | explore | $0.00 | 10 | $0.00 per job | $23,686.00 | |
44 | Parker County, TX | explore | $0.00 | 523 | $0.00 per job | $33,367.00 | |
45 | Reagan County, TX | explore | $0.00 | 81 | $0.00 per job | $25,273.00 | |
46 | Scurry County, TX | explore | $0.00 | 1 | $0.00 per job | $24,140.00 | |
47 | Shackelford County, TX | explore | $0.00 | 46 | $0.00 per job | $24,296.00 | |
48 | Somervell County, TX | explore | $0.00 | 12 | $0.00 per job | $27,095.00 | |
49 | Taylor County, TX | explore | $0.00 | 239 | $0.00 per job | $25,419.00 | |
50 | Terry County, TX | explore | $0.00 | 66 | $0.00 per job | $21,938.00 | |
51 | Upton County, TX | explore | $0.00 | 1 | $0.00 per job | $25,290.00 | |
52 | Wilbarger County, TX | explore | $0.00 | 20 | $0.00 per job | $21,938.00 |
loaned
$2.2B
unused
$41.6K
loans
28K
jobs
212K
Total jobs reported by loan recipients in these 52 counties.