# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Southlake, TX | explore | $503.00 | 1 | $503.00 per job | $79,842.00 | |
2 | Gainesville, TX | explore | $347.71 | 1 | $347.71 per job | $21,736.00 | |
3 | Cresson, TX | explore | $33,259.11 | 356 | $93.42 per job | $36,053.00 | |
4 | Haltom City, TX | explore | $705,451.12 | 8,707 | $81.02 per job | $20,034.00 | |
5 | Benbrook, TX | explore | $286,722.75 | 4,223 | $67.90 per job | $36,686.00 | |
6 | Westworth Village, TX | explore | $9,732.16 | 151 | $64.45 per job | $33,540.00 | |
7 | Fort Worth, TX | explore | $8,455,752.52 | 139,150 | $60.77 per job | $27,191.00 | |
8 | Rhome, TX | explore | $104,813.59 | 1,739 | $60.27 per job | $28,010.00 | |
9 | Lake Worth, TX | explore | $17,537.50 | 328 | $53.47 per job | $22,379.00 | |
10 | Richland Hills, TX | explore | $166,124.28 | 3,192 | $52.04 per job | $26,131.00 | |
11 | Aledo, TX | explore | $164,354.28 | 3,368 | $48.80 per job | $31,813.00 | |
12 | Edgecliff Village, TX | explore | $2,167.00 | 50 | $43.34 per job | $29,089.00 | |
13 | Weatherford, TX | explore | $332,018.99 | 15,699 | $21.15 per job | $28,363.00 | |
14 | Willow Park, TX | explore | $20,368.55 | 1,365 | $14.92 per job | $41,172.00 | |
15 | Saginaw, TX | explore | $36,272.12 | 3,026 | $11.99 per job | $31,837.00 | |
16 | Springtown, TX | explore | $24,523.54 | 2,130 | $11.51 per job | $23,792.00 | |
17 | Newark, TX | explore | $4,426.00 | 408 | $10.85 per job | $22,976.00 | |
18 | North Richland Hills, TX | explore | $66,626.33 | 6,878 | $9.69 per job | $33,278.00 | |
19 | Azle, TX | explore | $21,653.54 | 3,784 | $5.72 per job | $30,113.00 | |
20 | Decatur, TX | explore | $15,900.00 | 2,786 | $5.71 per job | $24,731.00 | |
21 | White Settlement, TX | explore | $5,525.00 | 1,045 | $5.29 per job | $22,535.00 | |
22 | Boyd, TX | explore | $2,337.35 | 494 | $4.73 per job | $26,300.00 | |
23 | Aurora, TX | explore | $1,261.00 | 343 | $3.68 per job | $28,747.00 | |
24 | Crowley, TX | explore | $3,942.78 | 1,356 | $2.91 per job | $26,283.00 | |
25 | Blue Mound, TX | explore | $282.02 | 98 | $2.88 per job | $16,991.00 | |
26 | Lakeside, TX | explore | $153.16 | 136 | $1.13 per job | $41,617.00 | |
27 | River Oaks, TX | explore | $314.58 | 314 | $1.00 per job | $20,790.00 | |
28 | Haslet, TX | explore | $3,884.94 | 3,890 | $1.00 per job | $48,487.00 | |
29 | Millsap, TX | explore | $285.47 | 675 | $0.42 per job | $23,367.00 | |
30 | Hudson Oaks, TX | explore | $573.56 | 1,382 | $0.42 per job | $45,511.00 | |
31 | Mineral Wells, TX | explore | $0.00 | 532 | $0.00 per job | $19,187.00 | |
32 | Hurst, TX | explore | $0.00 | 551 | $0.00 per job | $30,103.00 | |
33 | Justin, TX | explore | $0.00 | 160 | $0.00 per job | $33,430.00 | |
34 | San Antonio, TX | explore | $0.00 | 143 | $0.00 per job | $24,325.00 | |
35 | Keller, TX | explore | $0.00 | 118 | $0.00 per job | $52,707.00 | |
36 | Lipan, TX | explore | $0.00 | 77 | $0.00 per job | $22,576.00 | |
37 | Watauga, TX | explore | $0.00 | 113 | $0.00 per job | $25,469.00 | |
38 | Arlington, TX | explore | $0.00 | 64 | $0.00 per job | $26,627.00 | |
39 | Bridgeport, TX | explore | $0.00 | 41 | $0.00 per job | $18,949.00 | |
40 | Paradise, TX | explore | $0.00 | 26 | $0.00 per job | $21,187.00 | |
41 | Dallas, TX | explore | $0.00 | 27 | $0.00 per job | $31,260.00 | |
42 | Bedford, TX | explore | $0.00 | 28 | $0.00 per job | $35,135.00 | |
43 | Perrin, TX | explore | $0.00 | 21 | $0.00 per job | ||
44 | Annetta, TX | explore | $0.00 | 10 | $0.00 per job | $51,447.00 | |
45 | McKinney, TX | explore | $0.00 | 5 | $0.00 per job | $37,304.00 | |
46 | Denton, TX | explore | $0.00 | 12 | $0.00 per job | $26,165.00 | |
47 | Duncanville, TX | explore | $0.00 | 9 | $0.00 per job | $23,324.00 | |
48 | Granbury, TX | explore | $0.00 | 9 | $0.00 per job | $33,913.00 | |
49 | Prosper, TX | explore | $0.00 | 8 | $0.00 per job | $48,744.00 | |
50 | Colleyville, TX | explore | $0.00 | 4 | $0.00 per job | $74,123.00 | |
51 | Katy, TX | explore | $0.00 | 2 | $0.00 per job | $31,617.00 | |
52 | Joshua, TX | explore | $0.00 | 1 | $0.00 per job | $26,935.00 | |
53 | Mesquite, TX | explore | $0.00 | 1 | $0.00 per job | $22,088.00 | |
54 | Richland, TX | explore | $0.00 | 1 | $0.00 per job | $18,455.00 | |
55 | Houston, TX | explore | $0.00 | 1 | $0.00 per job | $30,547.00 |
loaned
$1.9B
unused
$0
loans
26K
jobs
212K
Total jobs reported by loan recipients in these 55 cities.