# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Booker, TX | explore | $62,600.00 | 842 | $74.35 per job | $30,017.00 | |
2 | Follett, TX | explore | $8,064.88 | 123 | $65.57 per job | $27,819.00 | |
3 | Paducah, TX | explore | $7,515.34 | 134 | $56.08 per job | $18,051.00 | |
4 | Silverton, TX | explore | $4,790.23 | 142 | $33.73 per job | $19,909.00 | |
5 | McLean, TX | explore | $2,804.00 | 139 | $20.17 per job | $17,813.00 | |
6 | Spearman, TX | explore | $17,800.00 | 985 | $18.07 per job | $19,292.00 | |
7 | Canadian, TX | explore | $24,985.00 | 1,437 | $17.39 per job | $26,776.00 | |
8 | Claude, TX | explore | $7,210.10 | 419 | $17.21 per job | $31,485.00 | |
9 | Higgins, TX | explore | $700.00 | 45 | $15.56 per job | $23,401.00 | |
10 | Panhandle, TX | explore | $6,350.00 | 443 | $14.33 per job | $31,673.00 | |
11 | Amarillo, TX | explore | $713,620.36 | 56,234 | $12.69 per job | $27,198.00 | |
12 | Perryton, TX | explore | $49,087.13 | 3,941 | $12.46 per job | $21,615.00 | |
13 | Crowell, TX | explore | $3,900.00 | 495 | $7.88 per job | $22,458.00 | |
14 | Boyd, TX | explore | $4,134.00 | 544 | $7.60 per job | $26,300.00 | |
15 | Decatur, TX | explore | $15,399.00 | 2,147 | $7.17 per job | $24,731.00 | |
16 | Stinnett, TX | explore | $2,200.00 | 315 | $6.98 per job | $25,657.00 | |
17 | Vernon, TX | explore | $16,025.00 | 2,296 | $6.98 per job | $20,364.00 | |
18 | Muenster, TX | explore | $7,800.00 | 1,430 | $5.45 per job | $38,794.00 | |
19 | Happy, TX | explore | $450.00 | 106 | $4.25 per job | $18,540.00 | |
20 | Clarendon, TX | explore | $1,600.00 | 405 | $3.95 per job | $20,731.00 | |
21 | Tulia, TX | explore | $3,120.25 | 815 | $3.83 per job | $15,149.00 | |
22 | Gainesville, TX | explore | $23,751.30 | 6,537 | $3.63 per job | $21,736.00 | |
23 | Wheeler, TX | explore | $2,550.00 | 717 | $3.56 per job | $23,104.00 | |
24 | Hereford, TX | explore | $12,475.00 | 4,587 | $2.72 per job | $20,378.00 | |
25 | Seymour, TX | explore | $2,200.00 | 825 | $2.67 per job | $24,242.00 | |
26 | Valley View, TX | explore | $2,550.00 | 1,053 | $2.42 per job | $28,839.00 | |
27 | Dalhart, TX | explore | $8,750.79 | 5,098 | $1.72 per job | $25,465.00 | |
28 | Pampa, TX | explore | $6,170.00 | 4,194 | $1.47 per job | $24,055.00 | |
29 | Wichita Falls, TX | explore | $27,028.48 | 26,159 | $1.03 per job | $22,843.00 | |
30 | Childress, TX | explore | $800.00 | 1,111 | $0.72 per job | $16,690.00 | |
31 | Quanah, TX | explore | $397.00 | 588 | $0.68 per job | $19,818.00 | |
32 | Jacksboro, TX | explore | $500.00 | 1,325 | $0.38 per job | $23,436.00 | |
33 | Borger, TX | explore | $1,000.00 | 3,070 | $0.33 per job | $22,836.00 | |
34 | Canyon, TX | explore | $527.00 | 3,420 | $0.15 per job | $25,482.00 | |
35 | Bridgeport, TX | explore | $0.00 | 2,949 | $0.00 per job | $18,949.00 | |
36 | Dumas, TX | explore | $0.00 | 3,327 | $0.00 per job | $22,489.00 | |
37 | Bowie, TX | explore | $0.00 | 1,618 | $0.00 per job | $22,006.00 | |
38 | Iowa Park, TX | explore | $0.00 | 1,021 | $0.00 per job | $21,789.00 | |
39 | Burkburnett, TX | explore | $0.00 | 938 | $0.00 per job | $24,002.00 | |
40 | Nocona, TX | explore | $0.00 | 892 | $0.00 per job | $17,553.00 | |
41 | Henrietta, TX | explore | $0.00 | 789 | $0.00 per job | $22,758.00 | |
42 | Stratford, TX | explore | $0.00 | 495 | $0.00 per job | $23,591.00 | |
43 | Munday, TX | explore | $0.00 | 469 | $0.00 per job | $19,828.00 | |
44 | White Deer, TX | explore | $0.00 | 346 | $0.00 per job | $35,014.00 | |
45 | Shamrock, TX | explore | $0.00 | 658 | $0.00 per job | $25,628.00 | |
46 | Paradise, TX | explore | $0.00 | 467 | $0.00 per job | $21,187.00 | |
47 | Wellington, TX | explore | $0.00 | 593 | $0.00 per job | $19,368.00 | |
48 | Archer City, TX | explore | $0.00 | 417 | $0.00 per job | $23,395.00 | |
49 | Lockney, TX | explore | $0.00 | 540 | $0.00 per job | $23,722.00 | |
50 | Chico, TX | explore | $0.00 | 470 | $0.00 per job | $22,902.00 | |
51 | Knox City, TX | explore | $0.00 | 489 | $0.00 per job | $21,551.00 | |
52 | Electra, TX | explore | $0.00 | 392 | $0.00 per job | $20,679.00 | |
53 | Sunray, TX | explore | $0.00 | 347 | $0.00 per job | $25,957.00 | |
54 | Gruver, TX | explore | $0.00 | 386 | $0.00 per job | $21,854.00 | |
55 | Alvord, TX | explore | $0.00 | 261 | $0.00 per job | $22,750.00 | |
56 | Windthorst, TX | explore | $0.00 | 318 | $0.00 per job | $28,593.00 | |
57 | Hartley, TX | explore | $0.00 | 278 | $0.00 per job | $17,442.00 | |
58 | Collinsville, TX | explore | $0.00 | 547 | $0.00 per job | $23,834.00 | |
59 | Holliday, TX | explore | $0.00 | 372 | $0.00 per job | $25,340.00 | |
60 | Memphis, TX | explore | $0.00 | 387 | $0.00 per job | $19,409.00 | |
61 | Darrouzett, TX | explore | $0.00 | 160 | $0.00 per job | $28,726.00 | |
62 | Kress, TX | explore | $0.00 | 206 | $0.00 per job | $18,959.00 | |
63 | Vega, TX | explore | $0.00 | 218 | $0.00 per job | $28,975.00 | |
64 | Groom, TX | explore | $0.00 | 224 | $0.00 per job | $30,002.00 | |
65 | Whitesboro, TX | explore | $0.00 | 485 | $0.00 per job | $23,565.00 | |
66 | Cactus, TX | explore | $0.00 | 184 | $0.00 per job | $13,022.00 | |
67 | Texline, TX | explore | $0.00 | 120 | $0.00 per job | $32,554.00 | |
68 | Bryson, TX | explore | $0.00 | 190 | $0.00 per job | $16,777.00 | |
69 | Springtown, TX | explore | $0.00 | 142 | $0.00 per job | $23,792.00 | |
70 | Sunset, TX | explore | $0.00 | 170 | $0.00 per job | $28,987.00 | |
71 | Saint Jo, TX | explore | $0.00 | 158 | $0.00 per job | $25,644.00 | |
72 | Lindsay, TX | explore | $0.00 | 201 | $0.00 per job | $43,622.00 | |
73 | Rhome, TX | explore | $0.00 | 94 | $0.00 per job | $28,010.00 | |
74 | Scotland, TX | explore | $0.00 | 101 | $0.00 per job | $24,899.00 | |
75 | Morse, TX | explore | $0.00 | 85 | $0.00 per job | $28,957.00 | |
76 | Lake Kiowa, TX | explore | $0.00 | 209 | $0.00 per job | $49,765.00 | |
77 | Texhoma, TX | explore | $0.00 | 62 | $0.00 per job | $30,860.00 | |
78 | Spur, TX | explore | $0.00 | 121 | $0.00 per job | $20,065.00 | |
79 | Megargel, TX | explore | $0.00 | 130 | $0.00 per job | $38,204.00 | |
80 | Byers, TX | explore | $0.00 | 76 | $0.00 per job | $19,685.00 | |
81 | Chillicothe, TX | explore | $0.00 | 90 | $0.00 per job | $23,405.00 | |
82 | Miami, TX | explore | $0.00 | 125 | $0.00 per job | $26,808.00 | |
83 | Quitaque, TX | explore | $0.00 | 101 | $0.00 per job | $17,627.00 | |
84 | Bellevue, TX | explore | $0.00 | 68 | $0.00 per job | $24,633.00 | |
85 | Fritch, TX | explore | $0.00 | 97 | $0.00 per job | $24,498.00 | |
86 | Matador, TX | explore | $0.00 | 72 | $0.00 per job | $21,358.00 | |
87 | Throckmorton, TX | explore | $0.00 | 76 | $0.00 per job | $23,067.00 | |
88 | Montague, TX | explore | $0.00 | 63 | $0.00 per job | ||
89 | Dickens, TX | explore | $0.00 | 169 | $0.00 per job | $28,073.00 | |
90 | Mobeetie, TX | explore | $0.00 | 41 | $0.00 per job | $19,070.00 | |
91 | Turkey, TX | explore | $0.00 | 67 | $0.00 per job | $23,177.00 | |
92 | Sanger, TX | explore | $0.00 | 43 | $0.00 per job | $29,093.00 | |
93 | Runaway Bay, TX | explore | $0.00 | 80 | $0.00 per job | $35,423.00 | |
94 | Lakeview, TX | explore | $0.00 | 38 | $0.00 per job | $13,114.00 | |
95 | Roaring Springs, TX | explore | $0.00 | 48 | $0.00 per job | $23,078.00 | |
96 | Floydada, TX | explore | $0.00 | 27 | $0.00 per job | $18,898.00 | |
97 | Channing, TX | explore | $0.00 | 33 | $0.00 per job | $18,760.00 | |
98 | Dodson, TX | explore | $0.00 | 30 | $0.00 per job | $15,949.00 | |
99 | Adrian, TX | explore | $0.00 | 33 | $0.00 per job | $55,221.00 | |
100 | Perrin, TX | explore | $0.00 | 40 | $0.00 per job |
loaned
$1.4B
unused
$0
loans
24K
jobs
158K
Total jobs reported by loan recipients in these 100 cities.