# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $175,600.00 | 644 | $272.67 per job | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $158,160.20 | 708 | $223.39 per job | |
3 | 922 Justice, Public Order, and Safety Activities | explore | $12,200.00 | 82 | $148.78 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $49,975.00 | 529 | $94.47 per job | |
5 | 561 Administrative and Support Services | explore | $291,132.00 | 4,669 | $62.35 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $143,175.00 | 2,340 | $61.19 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $10,230.58 | 204 | $50.15 per job | |
8 | 213 Support Activities for Mining | explore | $266,654.90 | 8,105 | $32.90 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $141,462.57 | 6,656 | $21.25 per job | |
10 | 532 Rental and Leasing Services | explore | $17,287.77 | 853 | $20.27 per job | |
11 | 488 Support Activities for Transportation | explore | $11,297.00 | 574 | $19.68 per job | |
12 | 323 Printing and Related Support Activities | explore | $5,534.66 | 323 | $17.14 per job | |
13 | 999 | explore | $10,256.00 | 617 | $16.62 per job | |
14 | 311 Food Manufacturing | explore | $14,300.00 | 866 | $16.51 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $37,426.48 | 2,817 | $13.29 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $18,099.86 | 1,742 | $10.39 per job | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,074.98 | 4,788 | $10.04 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $27,754.00 | 3,073 | $9.03 per job | |
19 | 238 Specialty Trade Contractors | explore | $87,554.20 | 10,809 | $8.10 per job | |
20 | 236 Construction of Buildings | explore | $24,848.06 | 3,784 | $6.57 per job | |
21 | 339 Miscellaneous Manufacturing | explore | $2,000.00 | 307 | $6.51 per job | |
22 | 721 Accommodation | explore | $25,015.00 | 4,652 | $5.38 per job | |
23 | 621 Ambulatory Health Care Services | explore | $56,932.70 | 10,795 | $5.27 per job | |
24 | 112 Animal Production and Aquaculture | explore | $46,773.73 | 9,307 | $5.03 per job | |
25 | 562 Waste Management and Remediation Services | explore | $2,000.00 | 401 | $4.99 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $17,894.00 | 3,994 | $4.48 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $16,180.11 | 4,047 | $4.00 per job | |
28 | 211 Oil and Gas Extraction | explore | $5,500.00 | 1,529 | $3.60 per job | |
29 | 722 Food Services and Drinking Places | explore | $56,000.00 | 16,198 | $3.46 per job | |
30 | 812 Personal and Laundry Services | explore | $11,100.00 | 3,285 | $3.38 per job | |
31 | 811 Repair and Maintenance | explore | $11,261.00 | 3,710 | $3.04 per job | |
32 | 531 Real Estate | explore | $5,772.00 | 2,353 | $2.45 per job | |
33 | 446 Health and Personal Care Stores | explore | $1,300.00 | 559 | $2.33 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,000.00 | 1,900 | $2.11 per job | |
35 | 453 Miscellaneous Store Retailers | explore | $2,128.00 | 1,422 | $1.50 per job | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $445.00 | 321 | $1.39 per job | |
37 | 624 Social Assistance | explore | $3,750.00 | 2,934 | $1.28 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $739.72 | 730 | $1.01 per job | |
39 | 333 Machinery Manufacturing | explore | $700.00 | 1,881 | $0.37 per job | |
40 | 484 Truck Transportation | explore | $1,456.37 | 4,628 | $0.31 per job | |
41 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $298.33 | 1,073 | $0.28 per job | |
42 | 611 Educational Services | explore | $92.00 | 1,652 | $0.06 per job | |
43 | 111 Crop Production | explore | $0.00 | 4,692 | $0.00 per job | |
44 | 113 Forestry and Logging | explore | $0.00 | 18 | $0.00 per job | |
45 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 45 | $0.00 per job | |
46 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1,461 | $0.00 per job | |
47 | 221 Utilities | explore | $0.00 | 553 | $0.00 per job | |
48 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 141 | $0.00 per job | |
49 | 313 Textile Mills | explore | $0.00 | 30 | $0.00 per job | |
50 | 314 Textile Product Mills | explore | $0.00 | 29 | $0.00 per job | |
51 | 315 Apparel Manufacturing | explore | $0.00 | 105 | $0.00 per job | |
52 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 90 | $0.00 per job | |
53 | 321 Wood Product Manufacturing | explore | $0.00 | 159 | $0.00 per job | |
54 | 322 Paper Manufacturing | explore | $0.00 | 32 | $0.00 per job | |
55 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 402 | $0.00 per job | |
56 | 325 Chemical Manufacturing | explore | $0.00 | 756 | $0.00 per job | |
57 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 460 | $0.00 per job | |
58 | 331 Primary Metal Manufacturing | explore | $0.00 | 297 | $0.00 per job | |
59 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
60 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 189 | $0.00 per job | |
61 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 274 | $0.00 per job | |
62 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 49 | $0.00 per job | |
63 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 473 | $0.00 per job | |
64 | 443 Electronics and Appliance Stores | explore | $0.00 | 93 | $0.00 per job | |
65 | 445 Food and Beverage Stores | explore | $0.00 | 1,530 | $0.00 per job | |
66 | 447 Gasoline Stations | explore | $0.00 | 1,168 | $0.00 per job | |
67 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1,044 | $0.00 per job | |
68 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 218 | $0.00 per job | |
69 | 452 General Merchandise Stores | explore | $0.00 | 108 | $0.00 per job | |
70 | 481 Air Transportation | explore | $0.00 | 69 | $0.00 per job | |
71 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 111 | $0.00 per job | |
72 | 486 Pipeline Transportation | explore | $0.00 | 175 | $0.00 per job | |
73 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 11 | $0.00 per job | |
74 | 491 Postal Service | explore | $0.00 | 5 | $0.00 per job | |
75 | 492 Couriers and Messengers | explore | $0.00 | 216 | $0.00 per job | |
76 | 493 Warehousing and Storage | explore | $0.00 | 797 | $0.00 per job | |
77 | 511 Publishing Industries (except Internet) | explore | $0.00 | 222 | $0.00 per job | |
78 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 94 | $0.00 per job | |
79 | 515 Broadcasting (except Internet) | explore | $0.00 | 202 | $0.00 per job | |
80 | 517 Telecommunications | explore | $0.00 | 470 | $0.00 per job | |
81 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 151 | $0.00 per job | |
82 | 519 Other Information Services | explore | $0.00 | 24 | $0.00 per job | |
83 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 99 | $0.00 per job | |
84 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 57 | $0.00 per job | |
85 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 17 | $0.00 per job | |
86 | 551 Management of Companies and Enterprises | explore | $0.00 | 389 | $0.00 per job | |
87 | 622 Hospitals | explore | $0.00 | 4,225 | $0.00 per job | |
88 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 3,442 | $0.00 per job | |
89 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 157 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 36 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 34 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 416 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 5 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 20 | $0.00 per job | |
95 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.4B
unused
$0
loans
24K
jobs
158K
Total jobs reported by loan recipients in these 95 industries.