# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Weston Lakes, TX | explore | $2,286,943.00 | 4 | $571,735.75 per loan | $75,221.00 | |
2 | Tomball, TX | explore | $337,500.00 | 1 | $337,500.00 per loan | $31,481.00 | |
3 | Arcola, TX | explore | $3,803,336.49 | 19 | $200,175.60 per loan | $16,795.00 | |
4 | Simonton, TX | explore | $4,496,143.42 | 24 | $187,339.31 per loan | $37,386.00 | |
5 | League City, TX | explore | $157,327.00 | 1 | $157,327.00 per loan | $41,739.00 | |
6 | Spring, TX | explore | $229,473.00 | 2 | $114,736.50 per loan | $27,550.00 | |
7 | Orchard, TX | explore | $1,170,435.06 | 12 | $97,536.26 per loan | $31,713.00 | |
8 | Alvin, TX | explore | $47,217,564.53 | 514 | $91,862.97 per loan | $23,374.00 | |
9 | Brookshire, TX | explore | $799,035.83 | 9 | $88,781.76 per loan | $16,686.00 | |
10 | Webster, TX | explore | $83,524,372.30 | 943 | $88,573.04 per loan | $25,846.00 | |
11 | Damon, TX | explore | $527,217.35 | 6 | $87,869.56 per loan | $23,258.00 | |
12 | Deer Park, TX | explore | $87,500.00 | 1 | $87,500.00 per loan | $33,139.00 | |
13 | Beasley, TX | explore | $3,953,192.78 | 48 | $82,358.18 per loan | $21,431.00 | |
14 | Iowa Colony, TX | explore | $473,121.33 | 6 | $78,853.56 per loan | $36,220.00 | |
15 | Sugar Land, TX | explore | $564,231,364.72 | 7,661 | $73,649.83 per loan | $51,204.00 | |
16 | Stafford, TX | explore | $48,440,339.54 | 665 | $72,842.62 per loan | $27,599.00 | |
17 | Wallis, TX | explore | $2,144,326.07 | 33 | $64,979.58 per loan | $25,964.00 | |
18 | Friendswood, TX | explore | $23,921,280.62 | 427 | $56,021.73 per loan | $47,932.00 | |
19 | Pearland, TX | explore | $231,191,327.31 | 4,846 | $47,707.66 per loan | $41,010.00 | |
20 | Rosenberg, TX | explore | $77,365,929.31 | 1,653 | $46,803.35 per loan | $22,561.00 | |
21 | Houston, TX | explore | $97,135,195.34 | 2,113 | $45,970.28 per loan | $30,547.00 | |
22 | Brookside Village, TX | explore | $499,146.80 | 11 | $45,376.98 per loan | $28,030.00 | |
23 | Manvel, TX | explore | $33,848,514.29 | 764 | $44,304.34 per loan | $36,056.00 | |
24 | Pasadena, TX | explore | $77,658.85 | 2 | $38,829.43 per loan | $22,178.00 | |
25 | Fulshear, TX | explore | $24,003,888.89 | 619 | $38,778.50 per loan | $56,203.00 | |
26 | Katy, TX | explore | $194,786,293.73 | 5,309 | $36,689.83 per loan | $31,617.00 | |
27 | Missouri City, TX | explore | $71,411,098.87 | 1,950 | $36,621.08 per loan | $38,152.00 | |
28 | Rosharon, TX | explore | $4,725,661.56 | 144 | $32,817.09 per loan | ||
29 | Needville, TX | explore | $8,877,985.21 | 276 | $32,166.61 per loan | $27,197.00 | |
30 | Richmond, TX | explore | $191,465,562.42 | 6,154 | $31,112.38 per loan | $21,878.00 | |
31 | Meadows Place, TX | explore | $2,047,428.77 | 75 | $27,299.05 per loan | $33,857.00 | |
32 | Fresno, TX | explore | $9,236,623.22 | 362 | $25,515.53 per loan | $21,271.00 | |
33 | Dodson, TX | explore | $20,833.33 | 1 | $20,833.33 per loan | $15,949.00 | |
34 | Bellaire, TX | explore | $20,600.00 | 1 | $20,600.00 per loan | $94,466.00 | |
35 | Sienna Plantation, TX | explore | $32,870.00 | 2 | $16,435.00 per loan | $51,356.00 | |
36 | Kendleton, TX | explore | $192,703.33 | 12 | $16,058.61 per loan | $17,758.00 | |
37 | Angleton, TX | explore | $22,785.00 | 2 | $11,392.50 per loan | $27,689.00 | |
38 | Sanderson, TX | explore | $6,100.00 | 1 | $6,100.00 per loan | $20,720.00 | |
39 | Austin, TX | explore | $10,100.00 | 2 | $5,050.00 per loan | $37,888.00 | |
40 | South Houston, TX | explore | $3,915.16 | 1 | $3,915.16 per loan | $15,611.00 |
loaned
$1.7B
unused
$0
loans
34K
jobs
232K
The total amount loaned to businesses in these 40 cities by the Payroll Protection Program.
Total number of PPP loans.