# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Cresson, TX | explore | $929,689.32 | 3 | $309,896.44 per loan | $36,053.00 | |
2 | Mansfield, TX | explore | $25,139,780.01 | 126 | $199,522.06 per loan | $37,762.00 | |
3 | Humble, TX | explore | $164,787.00 | 1 | $164,787.00 per loan | $19,887.00 | |
4 | Cedar Park, TX | explore | $6,225,535.60 | 38 | $163,829.88 per loan | $38,760.00 | |
5 | Granbury, TX | explore | $790,084.02 | 5 | $158,016.80 per loan | $33,913.00 | |
6 | Von Ormy, TX | explore | $136,900.00 | 1 | $136,900.00 per loan | $13,139.00 | |
7 | West Lake Hills, TX | explore | $76,513,888.21 | 581 | $131,693.44 per loan | $103,632.00 | |
8 | Keene, TX | explore | $5,185,137.19 | 44 | $117,844.03 per loan | $18,066.00 | |
9 | Point Venture, TX | explore | $545,894.00 | 5 | $109,178.80 per loan | $42,925.00 | |
10 | Round Mountain, TX | explore | $108,700.00 | 1 | $108,700.00 per loan | $34,412.00 | |
11 | Kemah, TX | explore | $104,116.00 | 1 | $104,116.00 per loan | $42,047.00 | |
12 | Bee Cave, TX | explore | $14,280,063.73 | 138 | $103,478.72 per loan | $50,433.00 | |
13 | Driftwood, TX | explore | $16,463,185.70 | 192 | $85,745.76 per loan | ||
14 | Kingsland, TX | explore | $1,827,326.23 | 23 | $79,448.97 per loan | $21,881.00 | |
15 | Austin, TX | explore | $833,321,471.24 | 10,602 | $78,600.40 per loan | $37,888.00 | |
16 | Alvarado, TX | explore | $33,117,731.52 | 432 | $76,661.42 per loan | $18,679.00 | |
17 | Cleburne, TX | explore | $77,630,403.66 | 1,034 | $75,077.76 per loan | $23,480.00 | |
18 | Jonestown, TX | explore | $7,723,552.85 | 103 | $74,985.95 per loan | $43,583.00 | |
19 | Iredell, TX | explore | $2,526,486.72 | 34 | $74,308.43 per loan | $28,741.00 | |
20 | Dripping Springs, TX | explore | $62,795,082.78 | 851 | $73,789.76 per loan | $36,080.00 | |
21 | San Marcos, TX | explore | $295,098.45 | 4 | $73,774.61 per loan | $19,232.00 | |
22 | Manchaca, TX | explore | $2,862,951.40 | 40 | $71,573.79 per loan | ||
23 | Hillsboro, TX | explore | $23,558,228.12 | 333 | $70,745.43 per loan | $18,717.00 | |
24 | Lakeway, TX | explore | $44,533,172.32 | 652 | $68,302.41 per loan | $64,876.00 | |
25 | Glen Rose, TX | explore | $10,482,939.40 | 156 | $67,198.33 per loan | $25,002.00 | |
26 | Burnet, TX | explore | $24,215,821.08 | 362 | $66,894.53 per loan | $22,829.00 | |
27 | Highland Haven, TX | explore | $266,475.00 | 4 | $66,618.75 per loan | $42,933.00 | |
28 | Milford, TX | explore | $264,172.00 | 4 | $66,043.00 per loan | $19,867.00 | |
29 | Liberty Hill, TX | explore | $2,096,932.70 | 32 | $65,529.15 per loan | $22,711.00 | |
30 | Marble Falls, TX | explore | $41,801,603.47 | 680 | $61,472.95 per loan | $24,499.00 | |
31 | Joshua, TX | explore | $19,585,217.57 | 331 | $59,169.84 per loan | $26,935.00 | |
32 | Burleson, TX | explore | $65,465,477.06 | 1,151 | $56,877.04 per loan | $30,766.00 | |
33 | Westlake, TX | explore | $56,200.00 | 1 | $56,200.00 per loan | $131,926.00 | |
34 | Stephenville, TX | explore | $17,649,938.41 | 336 | $52,529.58 per loan | $21,476.00 | |
35 | Venus, TX | explore | $9,650,422.44 | 185 | $52,164.45 per loan | $17,055.00 | |
36 | Leander, TX | explore | $34,316,754.89 | 666 | $51,526.66 per loan | $33,667.00 | |
37 | Oglesby, TX | explore | $1,018,468.53 | 21 | $48,498.50 per loan | $20,105.00 | |
38 | Rio Vista, TX | explore | $2,425,052.12 | 52 | $46,635.62 per loan | $19,495.00 | |
39 | Lampasas, TX | explore | $17,836,336.48 | 387 | $46,088.72 per loan | $22,457.00 | |
40 | Hamilton, TX | explore | $12,440,564.28 | 270 | $46,076.16 per loan | $23,399.00 | |
41 | Itasca, TX | explore | $2,750,175.52 | 60 | $45,836.26 per loan | $19,434.00 | |
42 | Grandview, TX | explore | $6,524,629.67 | 153 | $42,644.64 per loan | $17,960.00 | |
43 | Clifton, TX | explore | $11,524,270.33 | 278 | $41,454.21 per loan | $26,511.00 | |
44 | Gatesville, TX | explore | $20,636,005.60 | 498 | $41,437.76 per loan | $11,459.00 | |
45 | Whitney, TX | explore | $9,525,564.49 | 231 | $41,236.21 per loan | $18,632.00 | |
46 | Wimberley, TX | explore | $20,618,713.31 | 513 | $40,192.42 per loan | $44,395.00 | |
47 | Lometa, TX | explore | $2,336,024.10 | 60 | $38,933.74 per loan | $14,577.00 | |
48 | Dublin, TX | explore | $1,070,020.12 | 29 | $36,897.25 per loan | $14,406.00 | |
49 | Midlothian, TX | explore | $36,600.00 | 1 | $36,600.00 per loan | $30,302.00 | |
50 | Hico, TX | explore | $5,468,078.51 | 153 | $35,739.08 per loan | $21,936.00 | |
51 | Crowley, TX | explore | $1,706,975.54 | 48 | $35,561.99 per loan | $26,283.00 | |
52 | Lago Vista, TX | explore | $9,246,056.85 | 260 | $35,561.76 per loan | $41,755.00 | |
53 | Horseshoe Bay, TX | explore | $3,695,437.54 | 104 | $35,533.05 per loan | $72,255.00 | |
54 | Godley, TX | explore | $5,004,195.24 | 141 | $35,490.75 per loan | $20,232.00 | |
55 | Bertram, TX | explore | $4,690,604.92 | 134 | $35,004.51 per loan | $20,640.00 | |
56 | Blum, TX | explore | $1,619,321.40 | 47 | $34,453.65 per loan | $17,486.00 | |
57 | New Braunfels, TX | explore | $32,164.80 | 1 | $32,164.80 per loan | $29,831.00 | |
58 | Briarcliff, TX | explore | $634,006.45 | 20 | $31,700.32 per loan | $50,800.00 | |
59 | Volente, TX | explore | $157,285.00 | 5 | $31,457.00 per loan | $64,391.00 | |
60 | Valley Mills, TX | explore | $3,395,038.55 | 117 | $29,017.42 per loan | $22,534.00 | |
61 | Morgan, TX | explore | $681,216.23 | 25 | $27,248.65 per loan | $14,574.00 | |
62 | Malone, TX | explore | $819,394.51 | 32 | $25,606.08 per loan | $18,923.00 | |
63 | Copperas Cove, TX | explore | $13,954,809.90 | 560 | $24,919.30 per loan | $25,076.00 | |
64 | The Hills, TX | explore | $1,725,420.87 | 70 | $24,648.87 per loan | $76,238.00 | |
65 | Meadowlakes, TX | explore | $807,929.74 | 33 | $24,482.72 per loan | $40,334.00 | |
66 | Evant, TX | explore | $1,155,846.50 | 49 | $23,588.70 per loan | $20,171.00 | |
67 | Granite Shoals, TX | explore | $1,149,750.86 | 49 | $23,464.30 per loan | $22,100.00 | |
68 | Hubbard, TX | explore | $1,404,188.82 | 60 | $23,403.15 per loan | $19,405.00 | |
69 | Rollingwood, TX | explore | $315,517.38 | 14 | $22,536.96 per loan | $85,389.00 | |
70 | Cranfills Gap, TX | explore | $467,285.60 | 21 | $22,251.70 per loan | $18,848.00 | |
71 | Pilot Point, TX | explore | $21,800.00 | 1 | $21,800.00 per loan | $20,639.00 | |
72 | Mexia, TX | explore | $21,046.00 | 1 | $21,046.00 per loan | $17,159.00 | |
73 | Aquilla, TX | explore | $818,760.53 | 39 | $20,993.86 per loan | $15,757.00 | |
74 | Austin, PA | explore | $20,833.33 | 1 | $20,833.33 per loan | $28,436.00 | |
75 | Orange Grove, TX | explore | $20,833.32 | 1 | $20,833.32 per loan | $20,249.00 | |
76 | Keller, TX | explore | $20,833.00 | 1 | $20,833.00 per loan | $52,707.00 | |
77 | Kempner, TX | explore | $2,246,675.03 | 108 | $20,802.55 per loan | $21,288.00 | |
78 | Mertens, TX | explore | $351,323.62 | 17 | $20,666.10 per loan | $19,108.00 | |
79 | Abbott, TX | explore | $1,307,069.01 | 64 | $20,422.95 per loan | $29,744.00 | |
80 | Meridian, TX | explore | $1,558,421.94 | 77 | $20,239.25 per loan | $18,665.00 | |
81 | Bynum, TX | explore | $484,579.51 | 24 | $20,190.81 per loan | $15,095.00 | |
82 | Fort Worth, TX | explore | $78,957.00 | 4 | $19,739.25 per loan | $27,191.00 | |
83 | Buda, TX | explore | $255,210.00 | 13 | $19,631.54 per loan | $34,191.00 | |
84 | Fort Hood, TX | explore | $1,392,763.82 | 71 | $19,616.39 per loan | $18,518.00 | |
85 | Killeen, TX | explore | $19,368,012.24 | 990 | $19,563.65 per loan | $21,751.00 | |
86 | Cove, TX | explore | $19,165.00 | 1 | $19,165.00 per loan | $39,192.00 | |
87 | Covington, TX | explore | $683,303.68 | 36 | $18,980.66 per loan | $21,482.00 | |
88 | Salado, TX | explore | $18,327.50 | 1 | $18,327.50 per loan | $41,523.00 | |
89 | Florence, TX | explore | $197,250.85 | 11 | $17,931.90 per loan | $21,507.00 | |
90 | Walnut Springs, TX | explore | $469,126.07 | 27 | $17,375.04 per loan | $15,251.00 | |
91 | Cottonwood Shores, TX | explore | $294,461.33 | 17 | $17,321.25 per loan | $22,063.00 | |
92 | China Spring, TX | explore | $92,826.00 | 6 | $15,471.00 per loan | ||
93 | Mount Calm, TX | explore | $413,683.11 | 30 | $13,789.44 per loan | $10,890.00 | |
94 | Archer City, TX | explore | $13,017.00 | 1 | $13,017.00 per loan | $23,395.00 | |
95 | Moody, TX | explore | $74,823.49 | 6 | $12,470.58 per loan | $17,196.00 | |
96 | Penelope, TX | explore | $193,342.37 | 17 | $11,373.08 per loan | $19,782.00 | |
97 | San Antonio, TX | explore | $20,527.00 | 2 | $10,263.50 per loan | $24,325.00 | |
98 | Laguna Park, TX | explore | $27,630.00 | 3 | $9,210.00 per loan | ||
99 | West, TX | explore | $29,487.07 | 4 | $7,371.77 per loan | $22,721.00 | |
100 | Waco, TX | explore | $12,847.00 | 3 | $4,282.33 per loan | $21,444.00 |
loaned
$1.6B
unused
$20.8K
loans
25K
jobs
202K
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total number of PPP loans.