# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $498,651.25 | 31 | $16,085.52 per loan | |
2 | 337 Furniture and Related Product Manufacturing | explore | $425,997.25 | 39 | $10,923.01 per loan | |
3 | 313 Textile Mills | explore | $19,500.00 | 2 | $9,750.00 per loan | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $173,975.95 | 21 | $8,284.57 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $1,256,129.63 | 161 | $7,802.05 per loan | |
6 | 331 Primary Metal Manufacturing | explore | $73,660.00 | 12 | $6,138.33 per loan | |
7 | 722 Food Services and Drinking Places | explore | $7,267,707.63 | 1,397 | $5,202.37 per loan | |
8 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $84,123.00 | 17 | $4,948.41 per loan | |
9 | 522 Credit Intermediation and Related Activities | explore | $367,150.00 | 90 | $4,079.44 per loan | |
10 | 323 Printing and Related Support Activities | explore | $253,033.00 | 66 | $3,833.83 per loan | |
11 | 623 Nursing and Residential Care Facilities | explore | $208,762.00 | 61 | $3,422.33 per loan | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $88,608.00 | 28 | $3,164.57 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $222,411.00 | 79 | $2,815.33 per loan | |
14 | 532 Rental and Leasing Services | explore | $254,718.00 | 116 | $2,195.84 per loan | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $352,975.00 | 165 | $2,139.24 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $3,305,876.06 | 1,814 | $1,822.42 per loan | |
17 | 325 Chemical Manufacturing | explore | $76,433.00 | 45 | $1,698.51 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $295,342.00 | 178 | $1,659.22 per loan | |
19 | 518 Data Processing, Hosting, and Related Services | explore | $93,020.00 | 58 | $1,603.79 per loan | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $416,906.35 | 272 | $1,532.74 per loan | |
21 | 517 Telecommunications | explore | $68,215.25 | 56 | $1,218.13 per loan | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $644,947.66 | 546 | $1,181.22 per loan | |
23 | 452 General Merchandise Stores | explore | $32,480.00 | 28 | $1,160.00 per loan | |
24 | 333 Machinery Manufacturing | explore | $131,726.00 | 117 | $1,125.86 per loan | |
25 | 999 | explore | $384,982.62 | 344 | $1,119.14 per loan | |
26 | 443 Electronics and Appliance Stores | explore | $23,174.00 | 21 | $1,103.52 per loan | |
27 | 551 Management of Companies and Enterprises | explore | $77,728.23 | 71 | $1,094.76 per loan | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $71,375.00 | 66 | $1,081.44 per loan | |
29 | 312 Beverage and Tobacco Product Manufacturing | explore | $77,565.97 | 73 | $1,062.55 per loan | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $398,842.50 | 379 | $1,052.35 per loan | |
31 | 213 Support Activities for Mining | explore | $150,825.88 | 158 | $954.59 per loan | |
32 | 446 Health and Personal Care Stores | explore | $130,778.60 | 143 | $914.54 per loan | |
33 | 524 Insurance Carriers and Related Activities | explore | $360,588.37 | 400 | $901.47 per loan | |
34 | 541 Professional, Scientific, and Technical Services | explore | $3,425,456.50 | 4,096 | $836.29 per loan | |
35 | 561 Administrative and Support Services | explore | $1,041,255.42 | 1,246 | $835.68 per loan | |
36 | 445 Food and Beverage Stores | explore | $118,201.75 | 163 | $725.16 per loan | |
37 | 321 Wood Product Manufacturing | explore | $15,768.87 | 22 | $716.77 per loan | |
38 | 611 Educational Services | explore | $365,242.00 | 516 | $707.83 per loan | |
39 | 238 Specialty Trade Contractors | explore | $931,827.49 | 1,337 | $696.95 per loan | |
40 | 442 Furniture and Home Furnishings Stores | explore | $53,092.00 | 79 | $672.05 per loan | |
41 | 211 Oil and Gas Extraction | explore | $36,050.00 | 54 | $667.59 per loan | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $123,052.38 | 192 | $640.90 per loan | |
43 | 624 Social Assistance | explore | $186,874.00 | 310 | $602.82 per loan | |
44 | 511 Publishing Industries (except Internet) | explore | $91,295.55 | 160 | $570.60 per loan | |
45 | 236 Construction of Buildings | explore | $579,040.88 | 1,079 | $536.65 per loan | |
46 | 812 Personal and Laundry Services | explore | $824,401.31 | 1,707 | $482.95 per loan | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $23,275.45 | 57 | $408.34 per loan | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $93,478.25 | 246 | $379.99 per loan | |
49 | 339 Miscellaneous Manufacturing | explore | $35,005.24 | 101 | $346.59 per loan | |
50 | 562 Waste Management and Remediation Services | explore | $12,725.00 | 37 | $343.92 per loan | |
51 | 811 Repair and Maintenance | explore | $197,232.75 | 608 | $324.40 per loan | |
52 | 531 Real Estate | explore | $438,478.02 | 1,470 | $298.28 per loan | |
53 | 492 Couriers and Messengers | explore | $62,626.00 | 211 | $296.81 per loan | |
54 | 115 Support Activities for Agriculture and Forestry | explore | $21,467.80 | 81 | $265.03 per loan | |
55 | 493 Warehousing and Storage | explore | $4,600.00 | 18 | $255.56 per loan | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $42,740.00 | 169 | $252.90 per loan | |
57 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $52,395.00 | 224 | $233.91 per loan | |
58 | 453 Miscellaneous Store Retailers | explore | $116,939.38 | 502 | $232.95 per loan | |
59 | 311 Food Manufacturing | explore | $19,730.00 | 93 | $212.15 per loan | |
60 | 519 Other Information Services | explore | $14,228.80 | 72 | $197.62 per loan | |
61 | 111 Crop Production | explore | $33,477.00 | 199 | $168.23 per loan | |
62 | 221 Utilities | explore | $10,750.00 | 64 | $167.97 per loan | |
63 | 484 Truck Transportation | explore | $91,138.96 | 558 | $163.33 per loan | |
64 | 447 Gasoline Stations | explore | $23,075.00 | 151 | $152.81 per loan | |
65 | 114 Fishing, Hunting and Trapping | explore | $1,200.00 | 11 | $109.09 per loan | |
66 | 112 Animal Production and Aquaculture | explore | $108,024.40 | 1,049 | $102.98 per loan | |
67 | 336 Transportation Equipment Manufacturing | explore | $4,500.00 | 44 | $102.27 per loan | |
68 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $44,801.25 | 486 | $92.18 per loan | |
69 | 314 Textile Product Mills | explore | $1,000.00 | 12 | $83.33 per loan | |
70 | 721 Accommodation | explore | $11,995.62 | 284 | $42.24 per loan | |
71 | 454 Nonstore Retailers | explore | $6,000.00 | 143 | $41.96 per loan | |
72 | 622 Hospitals | explore | $1,603.52 | 42 | $38.18 per loan | |
73 | 488 Support Activities for Transportation | explore | $2,240.00 | 142 | $15.77 per loan | |
74 | 922 Justice, Public Order, and Safety Activities | explore | $100.00 | 25 | $4.00 per loan | |
75 | 315 Apparel Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
76 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
77 | 322 Paper Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
78 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
79 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
80 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 42 | $0.00 per loan | |
81 | 481 Air Transportation | explore | $0.00 | 10 | $0.00 per loan | |
82 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
83 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per loan | |
84 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 251 | $0.00 per loan | |
85 | 486 Pipeline Transportation | explore | $0.00 | 6 | $0.00 per loan | |
86 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 13 | $0.00 per loan | |
87 | 515 Broadcasting (except Internet) | explore | $0.00 | 22 | $0.00 per loan | |
88 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 3 | $0.00 per loan | |
89 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 23 | $0.00 per loan | |
90 | 814 Private Households | explore | $0.00 | 17 | $0.00 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 11 | $0.00 per loan | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 5 | $0.00 per loan | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 5 | $0.00 per loan | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per loan | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 8 | $0.00 per loan | |
96 | 927 Space Research and Technology | explore | $0.00 | 2 | $0.00 per loan | |
97 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.6B
unused
$20.8K
loans
25K
jobs
202K
Total number of PPP loans.