# Industry Loan Purpose - Health Insurance Percent
1 541 Professional, Scientific, and Technical Services explore $789,682.27 13.71%
2 424 Merchant Wholesalers, Nondurable Goods explore $733,577.00 12.74%
3 561 Administrative and Support Services explore $506,108.33 8.79%
4 238 Specialty Trade Contractors explore $334,899.00 5.81%
5 621 Ambulatory Health Care Services explore $313,302.00 5.44%
6 441 Motor Vehicle and Parts Dealers explore $294,603.12 5.11%
7 524 Insurance Carriers and Related Activities explore $208,439.00 3.62%
8 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $205,983.86 3.58%
9 423 Merchant Wholesalers, Durable Goods explore $192,016.57 3.33%
10 336 Transportation Equipment Manufacturing explore $165,672.00 2.88%
11 531 Real Estate explore $162,315.75 2.82%
12 332 Fabricated Metal Product Manufacturing explore $149,880.00 2.60%
13 484 Truck Transportation explore $149,855.34 2.60%
14 488 Support Activities for Transportation explore $133,330.00 2.31%
15 611 Educational Services explore $125,747.00 2.18%
16 811 Repair and Maintenance explore $114,881.00 1.99%
17 236 Construction of Buildings explore $110,123.20 1.91%
18 325 Chemical Manufacturing explore $100,452.00 1.74%
19 812 Personal and Laundry Services explore $88,574.00 1.54%
20 446 Health and Personal Care Stores explore $71,827.00 1.25%
21 999 explore $68,977.00 1.20%
22 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $66,587.45 1.16%
23 511 Publishing Industries (except Internet) explore $59,844.00 1.4%
24 323 Printing and Related Support Activities explore $58,466.00 1.2%
25 721 Accommodation explore $57,604.00 1%
26 551 Management of Companies and Enterprises explore $56,796.00 0.99%
27 722 Food Services and Drinking Places explore $54,475.00 0.95%
28 624 Social Assistance explore $50,296.00 0.87%
29 337 Furniture and Related Product Manufacturing explore $32,104.00 0.56%
30 444 Building Material and Garden Equipment and Supplies Dealers explore $27,600.00 0.48%
31 213 Support Activities for Mining explore $26,801.00 0.47%
32 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $22,308.00 0.39%
33 333 Machinery Manufacturing explore $20,000.00 0.35%
34 713 Amusement, Gambling, and Recreation Industries explore $19,789.00 0.34%
35 313 Textile Mills explore $18,283.14 0.32%
36 711 Performing Arts, Spectator Sports, and Related Industries explore $15,802.00 0.27%
37 532 Rental and Leasing Services explore $14,392.00 0.25%
38 517 Telecommunications explore $13,161.00 0.23%
39 443 Electronics and Appliance Stores explore $11,522.00 0.20%
40 453 Miscellaneous Store Retailers explore $10,750.00 0.19%
41 448 Clothing and Clothing Accessories Stores explore $10,526.00 0.18%
42 237 Heavy and Civil Engineering Construction explore $9,320.00 0.16%
43 111 Crop Production explore $8,694.00 0.15%
44 326 Plastics and Rubber Products Manufacturing explore $8,075.00 0.14%
45 622 Hospitals explore $7,500.00 0.13%
46 922 Justice, Public Order, and Safety Activities explore $6,000.00 0.10%
47 454 Nonstore Retailers explore $5,403.00 0.9%
48 712 Museums, Historical Sites, and Similar Institutions explore $5,200.00 0.9%
49 221 Utilities explore $5,000.00 0.9%
50 518 Data Processing, Hosting, and Related Services explore $5,000.00 0.9%
51 312 Beverage and Tobacco Product Manufacturing explore $4,800.00 0.8%
52 442 Furniture and Home Furnishings Stores explore $4,400.00 0.8%
53 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $4,400.00 0.8%
54 445 Food and Beverage Stores explore $4,035.00 0.7%
55 562 Waste Management and Remediation Services explore $3,912.00 0.7%
56 339 Miscellaneous Manufacturing explore $3,883.00 0.7%
57 522 Credit Intermediation and Related Activities explore $3,140.00 0.5%
58 452 General Merchandise Stores explore $2,694.00 0.5%
59 211 Oil and Gas Extraction explore $985.00 0.2%
60 112 Animal Production and Aquaculture explore $0.00 0%
61 113 Forestry and Logging explore $0.00 0%
62 114 Fishing, Hunting and Trapping explore $0.00 0%
63 115 Support Activities for Agriculture and Forestry explore $0.00 0%
64 212 Mining (except Oil and Gas) explore $0.00 0%
65 311 Food Manufacturing explore $0.00 0%
66 314 Textile Product Mills explore $0.00 0%
67 315 Apparel Manufacturing explore $0.00 0%
68 316 Leather and Allied Product Manufacturing explore $0.00 0%
69 321 Wood Product Manufacturing explore $0.00 0%
70 322 Paper Manufacturing explore $0.00 0%
71 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
72 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
73 331 Primary Metal Manufacturing explore $0.00 0%
74 334 Computer and Electronic Product Manufacturing explore $0.00 0%
75 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
76 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
77 447 Gasoline Stations explore $0.00 0%
78 481 Air Transportation explore $0.00 0%
79 482 Rail Transportation explore $0.00 0%
80 483 Water Transportation explore $0.00 0%
81 485 Transit and Ground Passenger Transportation explore $0.00 0%
82 486 Pipeline Transportation explore $0.00 0%
83 487 Scenic and Sightseeing Transportation explore $0.00 0%
84 491 Postal Service explore $0.00 0%
85 492 Couriers and Messengers explore $0.00 0%
86 493 Warehousing and Storage explore $0.00 0%
87 512 Motion Picture and Sound Recording Industries explore $0.00 0%
88 515 Broadcasting (except Internet) explore $0.00 0%
89 519 Other Information Services explore $0.00 0%
90 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
91 623 Nursing and Residential Care Facilities explore $0.00 0%
92 814 Private Households explore $0.00 0%
93 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
94 923 Administration of Human Resource Programs explore $0.00 0%
95 924 Administration of Environmental Quality Programs explore $0.00 0%
96 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
97 926 Administration of Economic Programs explore $0.00 0%
98 927 Space Research and Technology explore $0.00 0%
99 928 National Security and International Affairs explore $0.00 0%
Texas 26th Congressional District

loaned
$1.4B

unused
$41.6K

loans
26K

jobs
186K

Total health insurance allocation
average