# | County | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | La Salle County, TX | explore | $353,702.00 | 8 | $44,212.75 per loan | $26,268.00 | |
2 | Webb County, TX | explore | $6,272,236.27 | 6,043 | $1,037.93 per loan | $16,316.00 | |
3 | Hidalgo County, TX | explore | $2,313,549.20 | 2,786 | $830.42 per loan | $15,883.00 | |
4 | McMullen County, TX | explore | $17,612.00 | 28 | $629.00 per loan | $33,472.00 | |
5 | Bexar County, TX | explore | $1,923,843.36 | 4,080 | $471.53 per loan | $26,158.00 | |
6 | Atascosa County, TX | explore | $329,607.12 | 972 | $339.10 per loan | $23,973.00 | |
7 | Starr County, TX | explore | $369,350.76 | 1,218 | $303.24 per loan | $13,167.00 | |
8 | Wilson County, TX | explore | $219,804.14 | 870 | $252.65 per loan | $29,862.00 | |
9 | Zapata County, TX | explore | $13,196.92 | 285 | $46.30 per loan | $17,817.00 | |
10 | Guadalupe County, TX | explore | $2,855.00 | 63 | $45.32 per loan | $29,300.00 | |
11 | Jim Hogg County, TX | explore | $8.00 | 8 | $1.00 per loan | $17,761.00 | |
12 | Live Oak County, TX | explore | $7.00 | 17 | $0.41 per loan | $22,847.00 | |
13 | Comal County, TX | explore | $1.00 | 3 | $0.33 per loan | $35,841.00 | |
14 | Frio County, TX | explore | $0.00 | 6 | $0.00 per loan | $16,833.00 | |
15 | Karnes County, TX | explore | $0.00 | 10 | $0.00 per loan | $27,011.00 | |
16 | Travis County, TX | explore | $0.00 | 1 | $0.00 per loan | $38,820.00 |
loaned
$827.6M
unused
$0
loans
16K
jobs
126K
Total number of PPP loans.