# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $100,000.00 | 320 | $312.50 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $28,988.98 | 137 | $211.60 per job | |
3 | 522 Credit Intermediation and Related Activities | explore | $32,960.00 | 174 | $189.43 per job | |
4 | 487 Scenic and Sightseeing Transportation | explore | $9,113.12 | 49 | $185.98 per job | |
5 | 562 Waste Management and Remediation Services | explore | $50,000.00 | 300 | $166.67 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $43,774.48 | 294 | $148.89 per job | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $135,703.00 | 1,182 | $114.81 per job | |
8 | 213 Support Activities for Mining | explore | $335,660.00 | 3,233 | $103.82 per job | |
9 | 551 Management of Companies and Enterprises | explore | $9,900.00 | 114 | $86.84 per job | |
10 | 511 Publishing Industries (except Internet) | explore | $21,980.00 | 301 | $73.02 per job | |
11 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2,708.00 | 39 | $69.44 per job | |
12 | 488 Support Activities for Transportation | explore | $461,666.19 | 7,513 | $61.45 per job | |
13 | 493 Warehousing and Storage | explore | $98,625.19 | 1,615 | $61.07 per job | |
14 | 517 Telecommunications | explore | $15,359.00 | 308 | $49.87 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $38,062.63 | 849 | $44.83 per job | |
16 | 811 Repair and Maintenance | explore | $133,042.00 | 3,125 | $42.57 per job | |
17 | 531 Real Estate | explore | $46,895.33 | 1,163 | $40.32 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $261,983.84 | 6,902 | $37.96 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $90,226.93 | 2,810 | $32.11 per job | |
20 | 484 Truck Transportation | explore | $259,323.18 | 8,730 | $29.70 per job | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $10,620.30 | 367 | $28.94 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $35,263.99 | 1,318 | $26.76 per job | |
23 | 452 General Merchandise Stores | explore | $3,071.70 | 115 | $26.71 per job | |
24 | 532 Rental and Leasing Services | explore | $13,976.00 | 608 | $22.99 per job | |
25 | 722 Food Services and Drinking Places | explore | $288,045.51 | 13,718 | $21.00 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $2,580.00 | 134 | $19.25 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $40,045.50 | 2,099 | $19.08 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $39,204.00 | 2,291 | $17.11 per job | |
29 | 621 Ambulatory Health Care Services | explore | $325,822.84 | 21,099 | $15.44 per job | |
30 | 236 Construction of Buildings | explore | $31,448.11 | 2,369 | $13.27 per job | |
31 | 721 Accommodation | explore | $20,162.48 | 1,527 | $13.20 per job | |
32 | 112 Animal Production and Aquaculture | explore | $7,162.50 | 584 | $12.26 per job | |
33 | 812 Personal and Laundry Services | explore | $42,523.65 | 3,536 | $12.03 per job | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,777.00 | 252 | $11.02 per job | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,906.65 | 1,304 | $9.90 per job | |
36 | 447 Gasoline Stations | explore | $8,197.00 | 834 | $9.83 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $13,032.00 | 1,332 | $9.78 per job | |
38 | 238 Specialty Trade Contractors | explore | $59,513.71 | 6,167 | $9.65 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $7,905.91 | 1,041 | $7.59 per job | |
40 | 624 Social Assistance | explore | $29,985.50 | 4,086 | $7.34 per job | |
41 | 312 Beverage and Tobacco Product Manufacturing | explore | $227.86 | 32 | $7.12 per job | |
42 | 561 Administrative and Support Services | explore | $25,171.83 | 4,758 | $5.29 per job | |
43 | 454 Nonstore Retailers | explore | $1,421.03 | 312 | $4.55 per job | |
44 | 443 Electronics and Appliance Stores | explore | $1,266.00 | 280 | $4.52 per job | |
45 | 237 Heavy and Civil Engineering Construction | explore | $12,664.14 | 2,916 | $4.34 per job | |
46 | 445 Food and Beverage Stores | explore | $5,568.75 | 1,523 | $3.66 per job | |
47 | 485 Transit and Ground Passenger Transportation | explore | $1,802.22 | 560 | $3.22 per job | |
48 | 446 Health and Personal Care Stores | explore | $1,721.85 | 694 | $2.48 per job | |
49 | 336 Transportation Equipment Manufacturing | explore | $1,000.00 | 472 | $2.12 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $768.69 | 371 | $2.07 per job | |
51 | 611 Educational Services | explore | $1,858.24 | 1,602 | $1.16 per job | |
52 | 327 Nonmetallic Mineral Product Manufacturing | explore | $500.00 | 546 | $0.92 per job | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $125.00 | 261 | $0.48 per job | |
54 | 111 Crop Production | explore | $0.00 | 582 | $0.00 per job | |
55 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
56 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 26 | $0.00 per job | |
57 | 211 Oil and Gas Extraction | explore | $0.00 | 272 | $0.00 per job | |
58 | 212 Mining (except Oil and Gas) | explore | $0.00 | 93 | $0.00 per job | |
59 | 221 Utilities | explore | $0.00 | 151 | $0.00 per job | |
60 | 235 | explore | $0.00 | 13 | $0.00 per job | |
61 | 311 Food Manufacturing | explore | $0.00 | 889 | $0.00 per job | |
62 | 313 Textile Mills | explore | $0.00 | 8 | $0.00 per job | |
63 | 314 Textile Product Mills | explore | $0.00 | 8 | $0.00 per job | |
64 | 315 Apparel Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
65 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
66 | 321 Wood Product Manufacturing | explore | $0.00 | 174 | $0.00 per job | |
67 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
68 | 323 Printing and Related Support Activities | explore | $0.00 | 151 | $0.00 per job | |
69 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
70 | 325 Chemical Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
71 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
72 | 331 Primary Metal Manufacturing | explore | $0.00 | 200 | $0.00 per job | |
73 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 638 | $0.00 per job | |
74 | 333 Machinery Manufacturing | explore | $0.00 | 776 | $0.00 per job | |
75 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 24 | $0.00 per job | |
76 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
77 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 192 | $0.00 per job | |
78 | 481 Air Transportation | explore | $0.00 | 51 | $0.00 per job | |
79 | 482 Rail Transportation | explore | $0.00 | 86 | $0.00 per job | |
80 | 483 Water Transportation | explore | $0.00 | 138 | $0.00 per job | |
81 | 486 Pipeline Transportation | explore | $0.00 | 11 | $0.00 per job | |
82 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per job | |
83 | 492 Couriers and Messengers | explore | $0.00 | 313 | $0.00 per job | |
84 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 95 | $0.00 per job | |
85 | 515 Broadcasting (except Internet) | explore | $0.00 | 68 | $0.00 per job | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 14 | $0.00 per job | |
87 | 519 Other Information Services | explore | $0.00 | 126 | $0.00 per job | |
88 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 58 | $0.00 per job | |
89 | 622 Hospitals | explore | $0.00 | 514 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 7 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 64 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 99 | $0.00 per job | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 18 | $0.00 per job | |
94 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 47 | $0.00 per job | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per job | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 119 | $0.00 per job | |
97 | 999 | explore | $0.00 | 694 | $0.00 per job |
loaned
$827.6M
unused
$0
loans
16K
jobs
126K
Total jobs reported by loan recipients in these 97 industries.