# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $243,909.00 | 4,253 | $57.35 per job | |
2 | 213 Support Activities for Mining | explore | $219,997.00 | 5,222 | $42.13 per job | |
3 | 551 Management of Companies and Enterprises | explore | $2,700.00 | 84 | $32.14 per job | |
4 | 532 Rental and Leasing Services | explore | $25,768.00 | 803 | $32.09 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $9,504.00 | 325 | $29.24 per job | |
6 | 511 Publishing Industries (except Internet) | explore | $2,116.00 | 86 | $24.60 per job | |
7 | 236 Construction of Buildings | explore | $43,930.00 | 2,179 | $20.16 per job | |
8 | 531 Real Estate | explore | $25,753.00 | 1,384 | $18.61 per job | |
9 | 621 Ambulatory Health Care Services | explore | $521,340.86 | 29,101 | $17.91 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $23,485.00 | 1,407 | $16.69 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $92,586.05 | 5,650 | $16.39 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $2,500.00 | 214 | $11.68 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $30,731.00 | 3,125 | $9.83 per job | |
14 | 484 Truck Transportation | explore | $39,466.00 | 4,125 | $9.57 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $15,687.16 | 1,977 | $7.93 per job | |
16 | 623 Nursing and Residential Care Facilities | explore | $11,400.00 | 1,667 | $6.84 per job | |
17 | 512 Motion Picture and Sound Recording Industries | explore | $708.00 | 140 | $5.06 per job | |
18 | 624 Social Assistance | explore | $22,187.00 | 4,399 | $5.04 per job | |
19 | 442 Furniture and Home Furnishings Stores | explore | $1,224.00 | 244 | $5.02 per job | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,808.00 | 1,463 | $4.65 per job | |
21 | 561 Administrative and Support Services | explore | $16,883.25 | 4,112 | $4.11 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,000.00 | 1,529 | $3.27 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $1,304.00 | 518 | $2.52 per job | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $1,184.00 | 476 | $2.49 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $644.00 | 320 | $2.01 per job | |
26 | 488 Support Activities for Transportation | explore | $3,178.00 | 1,857 | $1.71 per job | |
27 | 999 | explore | $571.00 | 346 | $1.65 per job | |
28 | 111 Crop Production | explore | $1,394.00 | 1,085 | $1.28 per job | |
29 | 722 Food Services and Drinking Places | explore | $18,818.00 | 16,291 | $1.16 per job | |
30 | 445 Food and Beverage Stores | explore | $824.00 | 1,543 | $0.53 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $444.00 | 1,146 | $0.39 per job | |
32 | 811 Repair and Maintenance | explore | $320.00 | 1,313 | $0.24 per job | |
33 | 812 Personal and Laundry Services | explore | $412.00 | 2,326 | $0.18 per job | |
34 | 721 Accommodation | explore | $444.00 | 2,679 | $0.17 per job | |
35 | 611 Educational Services | explore | $100.00 | 1,596 | $0.06 per job | |
36 | 112 Animal Production and Aquaculture | explore | $0.00 | 648 | $0.00 per job | |
37 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 427 | $0.00 per job | |
38 | 211 Oil and Gas Extraction | explore | $0.00 | 579 | $0.00 per job | |
39 | 212 Mining (except Oil and Gas) | explore | $0.00 | 119 | $0.00 per job | |
40 | 221 Utilities | explore | $0.00 | 327 | $0.00 per job | |
41 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1,638 | $0.00 per job | |
42 | 311 Food Manufacturing | explore | $0.00 | 1,825 | $0.00 per job | |
43 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
44 | 313 Textile Mills | explore | $0.00 | 12 | $0.00 per job | |
45 | 314 Textile Product Mills | explore | $0.00 | 17 | $0.00 per job | |
46 | 315 Apparel Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
47 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 49 | $0.00 per job | |
48 | 321 Wood Product Manufacturing | explore | $0.00 | 107 | $0.00 per job | |
49 | 322 Paper Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
50 | 323 Printing and Related Support Activities | explore | $0.00 | 175 | $0.00 per job | |
51 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
52 | 325 Chemical Manufacturing | explore | $0.00 | 78 | $0.00 per job | |
53 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 42 | $0.00 per job | |
54 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 97 | $0.00 per job | |
55 | 331 Primary Metal Manufacturing | explore | $0.00 | 83 | $0.00 per job | |
56 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 551 | $0.00 per job | |
57 | 333 Machinery Manufacturing | explore | $0.00 | 1,371 | $0.00 per job | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 99 | $0.00 per job | |
59 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
60 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 108 | $0.00 per job | |
61 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 73 | $0.00 per job | |
62 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3,231 | $0.00 per job | |
63 | 443 Electronics and Appliance Stores | explore | $0.00 | 223 | $0.00 per job | |
64 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 406 | $0.00 per job | |
65 | 446 Health and Personal Care Stores | explore | $0.00 | 933 | $0.00 per job | |
66 | 447 Gasoline Stations | explore | $0.00 | 386 | $0.00 per job | |
67 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 135 | $0.00 per job | |
68 | 452 General Merchandise Stores | explore | $0.00 | 221 | $0.00 per job | |
69 | 454 Nonstore Retailers | explore | $0.00 | 523 | $0.00 per job | |
70 | 481 Air Transportation | explore | $0.00 | 24 | $0.00 per job | |
71 | 483 Water Transportation | explore | $0.00 | 34 | $0.00 per job | |
72 | 486 Pipeline Transportation | explore | $0.00 | 13 | $0.00 per job | |
73 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 78 | $0.00 per job | |
74 | 492 Couriers and Messengers | explore | $0.00 | 287 | $0.00 per job | |
75 | 493 Warehousing and Storage | explore | $0.00 | 447 | $0.00 per job | |
76 | 515 Broadcasting (except Internet) | explore | $0.00 | 35 | $0.00 per job | |
77 | 517 Telecommunications | explore | $0.00 | 271 | $0.00 per job | |
78 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 3 | $0.00 per job | |
79 | 519 Other Information Services | explore | $0.00 | 55 | $0.00 per job | |
80 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 180 | $0.00 per job | |
81 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 98 | $0.00 per job | |
82 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per job | |
83 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 6 | $0.00 per job | |
84 | 562 Waste Management and Remediation Services | explore | $0.00 | 147 | $0.00 per job | |
85 | 622 Hospitals | explore | $0.00 | 499 | $0.00 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 255 | $0.00 per job | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 274 | $0.00 per job | |
88 | 814 Private Households | explore | $0.00 | 7 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 49 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 8 | $0.00 per job | |
92 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 151 | $0.00 per job | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 23 | $0.00 per job | |
94 | 928 National Security and International Affairs | explore | $0.00 | 33 | $0.00 per job |
loaned
$775.3M
unused
$0
loans
14K
jobs
123K
Total jobs reported by loan recipients in these 94 industries.