# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Milford, UT | explore | $97,293.35 | 260 | $374.21 per job | $21,011.00 | |
2 | Salina, UT | explore | $220,882.88 | 1,235 | $178.85 per job | $19,887.00 | |
3 | Stansbury Park, UT | explore | $15,515.00 | 125 | $124.12 per job | $28,589.00 | |
4 | Hildale, UT | explore | $35,153.03 | 447 | $78.64 per job | $6,587.00 | |
5 | North Salt Lake, UT | explore | $741,478.50 | 10,590 | $70.02 per job | $32,320.00 | |
6 | Teasdale, UT | explore | $2,018.00 | 32 | $63.06 per job | $11,260.00 | |
7 | Salt Lake City, UT | explore | $6,129,695.54 | 107,972 | $56.77 per job | $32,954.00 | |
8 | Centerville, UT | explore | $342,559.31 | 6,368 | $53.79 per job | $34,478.00 | |
9 | Wendover, UT | explore | $8,235.38 | 176 | $46.79 per job | $12,486.00 | |
10 | Magna, UT | explore | $52,632.39 | 1,320 | $39.87 per job | $19,876.00 | |
11 | West Valley City, UT | explore | $413,067.35 | 10,556 | $39.13 per job | $20,369.00 | |
12 | Tooele, UT | explore | $151,187.38 | 3,894 | $38.83 per job | $23,069.00 | |
13 | Veyo, UT | explore | $3,991.43 | 108 | $36.96 per job | $20,503.00 | |
14 | Beaver, UT | explore | $39,330.58 | 1,136 | $34.62 per job | $20,836.00 | |
15 | Woods Cross, UT | explore | $177,721.99 | 5,169 | $34.38 per job | $26,621.00 | |
16 | Washington, UT | explore | $180,583.38 | 5,425 | $33.29 per job | $28,465.00 | |
17 | Stockton, UT | explore | $3,506.00 | 108 | $32.46 per job | $27,435.00 | |
18 | Bountiful, UT | explore | $303,263.89 | 10,229 | $29.65 per job | $30,435.00 | |
19 | Millcreek, UT | explore | $5,518.22 | 200 | $27.59 per job | $35,745.00 | |
20 | Kanab, UT | explore | $34,860.38 | 1,337 | $26.07 per job | $26,744.00 | |
21 | Saint George, UT | explore | $666,376.50 | 26,028 | $25.60 per job | $25,616.00 | |
22 | Cedar City, UT | explore | $202,523.72 | 9,450 | $21.43 per job | $19,592.00 | |
23 | La Verkin, UT | explore | $15,137.38 | 723 | $20.94 per job | $16,536.00 | |
24 | Farmington, UT | explore | $74,361.28 | 4,021 | $18.49 per job | $33,776.00 | |
25 | Grantsville, UT | explore | $18,060.45 | 1,231 | $14.67 per job | $22,240.00 | |
26 | Hurricane, UT | explore | $39,041.24 | 2,974 | $13.13 per job | $21,544.00 | |
27 | West Bountiful, UT | explore | $5,631.61 | 452 | $12.46 per job | $28,321.00 | |
28 | Circleville, UT | explore | $804.00 | 76 | $10.58 per job | $20,108.00 | |
29 | Enoch, UT | explore | $2,158.00 | 218 | $9.90 per job | $15,803.00 | |
30 | Santa Clara, UT | explore | $8,220.90 | 846 | $9.72 per job | $28,548.00 | |
31 | Minersville, UT | explore | $1,010.00 | 105 | $9.62 per job | $23,977.00 | |
32 | Panguitch, UT | explore | $3,435.91 | 404 | $8.50 per job | $21,234.00 | |
33 | Delta, UT | explore | $8,913.00 | 1,329 | $6.71 per job | $24,280.00 | |
34 | Loa, UT | explore | $2,406.00 | 420 | $5.73 per job | $19,510.00 | |
35 | Springdale, UT | explore | $10,287.88 | 1,840 | $5.59 per job | $40,047.00 | |
36 | Leeds, UT | explore | $905.00 | 166 | $5.45 per job | $35,230.00 | |
37 | Brian Head, UT | explore | $588.90 | 186 | $3.17 per job | $18,622.00 | |
38 | Fillmore, UT | explore | $3,018.00 | 1,030 | $2.93 per job | $20,897.00 | |
39 | Escalante, UT | explore | $1,022.00 | 508 | $2.01 per job | $31,024.00 | |
40 | Parowan, UT | explore | $512.00 | 375 | $1.37 per job | $19,707.00 | |
41 | Richfield, UT | explore | $2,715.98 | 2,548 | $1.07 per job | $19,513.00 | |
42 | Enterprise, UT | explore | $337.08 | 450 | $0.75 per job | $19,046.00 | |
43 | Lynndyl, UT | explore | $6.00 | 10 | $0.60 per job | $24,244.00 | |
44 | Mayfield, UT | explore | $7.00 | 13 | $0.54 per job | $25,134.00 | |
45 | Glendale, UT | explore | $25.00 | 57 | $0.44 per job | $19,117.00 | |
46 | Oak City, UT | explore | $11.00 | 27 | $0.41 per job | $20,887.00 | |
47 | Fremont, UT | explore | $7.00 | 18 | $0.39 per job | $23,484.00 | |
48 | Hinckley, UT | explore | $5.00 | 15 | $0.33 per job | $20,955.00 | |
49 | Leamington, UT | explore | $4.00 | 13 | $0.31 per job | $24,466.00 | |
50 | Ivins, UT | explore | $369.00 | 1,220 | $0.30 per job | $30,093.00 | |
51 | Glenwood, UT | explore | $8.00 | 30 | $0.27 per job | $28,478.00 | |
52 | Central Valley, UT | explore | $12.00 | 51 | $0.24 per job | $22,460.00 | |
53 | Alton, UT | explore | $5.00 | 22 | $0.23 per job | $18,480.00 | |
54 | Ephraim, UT | explore | $268.00 | 1,234 | $0.22 per job | $15,900.00 | |
55 | Annabella, UT | explore | $10.00 | 53 | $0.19 per job | $20,316.00 | |
56 | Lyman, UT | explore | $5.00 | 29 | $0.17 per job | $20,782.00 | |
57 | Gunnison, UT | explore | $120.00 | 703 | $0.17 per job | $7,277.00 | |
58 | Centerfield, UT | explore | $19.00 | 139 | $0.14 per job | $16,669.00 | |
59 | Joseph, UT | explore | $5.00 | 41 | $0.12 per job | $21,131.00 | |
60 | Dammeron Valley, UT | explore | $6.00 | 52 | $0.12 per job | $30,177.00 | |
61 | Orderville, UT | explore | $20.00 | 182 | $0.11 per job | $20,884.00 | |
62 | Monroe, UT | explore | $43.00 | 396 | $0.11 per job | $22,772.00 | |
63 | Elsinore, UT | explore | $4.00 | 37 | $0.11 per job | $24,122.00 | |
64 | Scipio, UT | explore | $5.00 | 53 | $0.09 per job | $29,517.00 | |
65 | Antimony, UT | explore | $1.00 | 11 | $0.09 per job | $29,824.00 | |
66 | Redmond, UT | explore | $13.00 | 147 | $0.09 per job | $28,269.00 | |
67 | Herriman, UT | explore | $12.00 | 137 | $0.09 per job | $27,476.00 | |
68 | Marysvale, UT | explore | $2.00 | 25 | $0.08 per job | $16,200.00 | |
69 | Kanosh, UT | explore | $4.00 | 52 | $0.08 per job | $19,382.00 | |
70 | Manti, UT | explore | $29.00 | 382 | $0.08 per job | $18,539.00 | |
71 | West Jordan, UT | explore | $6.00 | 81 | $0.07 per job | $25,375.00 | |
72 | Big Water, UT | explore | $4.00 | 54 | $0.07 per job | $22,089.00 | |
73 | Apple Valley, UT | explore | $7.00 | 97 | $0.07 per job | $21,752.00 | |
74 | Hatch, UT | explore | $4.00 | 58 | $0.07 per job | $21,338.00 | |
75 | Rush Valley, UT | explore | $1.00 | 17 | $0.06 per job | $27,878.00 | |
76 | Bicknell, UT | explore | $12.00 | 214 | $0.06 per job | $30,427.00 | |
77 | Aurora, UT | explore | $25.00 | 468 | $0.05 per job | $23,736.00 | |
78 | Erda, UT | explore | $8.00 | 158 | $0.05 per job | $30,148.00 | |
79 | Tropic, UT | explore | $10.00 | 199 | $0.05 per job | $20,924.00 | |
80 | Boulder, UT | explore | $9.00 | 228 | $0.04 per job | $21,628.00 | |
81 | Cannonville, UT | explore | $2.00 | 54 | $0.04 per job | $19,718.00 | |
82 | Torrey, UT | explore | $11.00 | 302 | $0.04 per job | $28,507.00 | |
83 | South Salt Lake, UT | explore | $8.00 | 221 | $0.04 per job | $20,296.00 | |
84 | New Harmony, UT | explore | $4.00 | 114 | $0.04 per job | $22,669.00 | |
85 | Toquerville, UT | explore | $6.00 | 177 | $0.03 per job | $29,942.00 | |
86 | Junction, UT | explore | $3.00 | 89 | $0.03 per job | $12,670.00 | |
87 | Koosharem, UT | explore | $2.00 | 74 | $0.03 per job | $14,318.00 | |
88 | Paragonah, UT | explore | $1.00 | 37 | $0.03 per job | $24,495.00 | |
89 | Sigurd, UT | explore | $4.00 | 166 | $0.02 per job | $20,307.00 | |
90 | Kearns, UT | explore | $8.00 | 347 | $0.02 per job | $18,933.00 | |
91 | Holden, UT | explore | $2.00 | 88 | $0.02 per job | $23,164.00 | |
92 | Newcastle, UT | explore | $3.00 | 135 | $0.02 per job | $27,711.00 | |
93 | Eureka, UT | explore | $1.00 | 48 | $0.02 per job | $22,182.00 | |
94 | Virgin, UT | explore | $4.00 | 195 | $0.02 per job | $21,931.00 | |
95 | Meadow, UT | explore | $1.00 | 51 | $0.02 per job | $23,669.00 | |
96 | Bryce Canyon City, UT | explore | $1.00 | 768 | $0.00 per job | ||
97 | Murray, UT | explore | $0.00 | 102 | $0.00 per job | $30,897.00 | |
98 | Kanarraville, UT | explore | $0.00 | 96 | $0.00 per job | $28,830.00 | |
99 | Summit, UT | explore | $0.00 | 101 | $0.00 per job | $21,016.00 | |
100 | Hanksville, UT | explore | $0.00 | 47 | $0.00 per job | $17,255.00 |
loaned
$2.1B
unused
$0
loans
23K
jobs
250K
Total jobs reported by loan recipients in these 100 cities.