# | County | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Mathews County, VA | explore | $45,420.00 | 1,282 | $35.43 per job | $35,252.00 | |
2 | Middlesex County, VA | explore | $39,129.00 | 2,215 | $17.67 per job | $29,871.00 | |
3 | Gloucester County, VA | explore | $67,546.29 | 5,276 | $12.80 per job | $32,271.00 | |
4 | Lancaster County, VA | explore | $40,298.09 | 3,913 | $10.30 per job | $33,997.00 | |
5 | James City County, VA | explore | $61,690.00 | 12,907 | $4.78 per job | $42,047.00 | |
6 | King George County, VA | explore | $14,415.00 | 3,028 | $4.76 per job | $35,676.00 | |
7 | Spotsylvania County, VA | explore | $44,076.00 | 10,716 | $4.11 per job | $33,859.00 | |
8 | Hanover County, VA | explore | $40,109.00 | 10,171 | $3.94 per job | $37,924.00 | |
9 | Northumberland County, VA | explore | $6,200.00 | 1,820 | $3.41 per job | $33,364.00 | |
10 | Essex County, VA | explore | $5,200.00 | 1,964 | $2.65 per job | $25,730.00 | |
11 | Prince William County, VA | explore | $84,277.76 | 42,637 | $1.98 per job | $38,225.00 | |
12 | Caroline County, VA | explore | $3,760.00 | 2,375 | $1.58 per job | $28,039.00 | |
13 | Westmoreland County, VA | explore | $2,859.00 | 1,975 | $1.45 per job | $32,265.00 | |
14 | Stafford County, VA | explore | $27,777.00 | 22,133 | $1.26 per job | $39,158.00 | |
15 | Fredericksburg (independent city), VA | explore | $2,000.00 | 11,934 | $0.17 per job | $32,359.00 | |
16 | Culpeper County, VA | explore | $0.00 | 836 | $0.00 per job | $29,979.00 | |
17 | Fairfax County, VA | explore | $0.00 | 148 | $0.00 per job | $52,976.00 | |
18 | Fauquier County, VA | explore | $0.00 | 2,340 | $0.00 per job | $43,067.00 | |
19 | Henrico County, VA | explore | $0.00 | 203 | $0.00 per job | $36,497.00 | |
20 | King and Queen County, VA | explore | $0.00 | 598 | $0.00 per job | $25,831.00 | |
21 | King William County, VA | explore | $0.00 | 2,284 | $0.00 per job | $31,192.00 | |
22 | Louisa County, VA | explore | $0.00 | 101 | $0.00 per job | $30,237.00 | |
23 | Manassas (independent city), VA | explore | $0.00 | 618 | $0.00 per job | $30,572.00 | |
24 | Manassas Park (independent city), VA | explore | $0.00 | 81 | $0.00 per job | $29,641.00 | |
25 | New Kent County, VA | explore | $0.00 | 2,390 | $0.00 per job | $36,768.00 | |
26 | Newport News (independent city), VA | explore | $0.00 | 784 | $0.00 per job | $26,028.00 | |
27 | Poquoson (independent city), VA | explore | $0.00 | 76 | $0.00 per job | $39,305.00 | |
28 | Richmond County, VA | explore | $0.00 | 1,673 | $0.00 per job | $19,728.00 | |
29 | Staunton (independent city), VA | explore | $0.00 | 8 | $0.00 per job | $27,571.00 | |
30 | Williamsburg (independent city), VA | explore | $0.00 | 106 | $0.00 per job | $26,921.00 | |
31 | York County, VA | explore | $0.00 | 632 | $0.00 per job | $38,193.00 |
loaned
$1.2B
unused
$211.4K
loans
17K
jobs
147K
Total jobs reported by loan recipients in these 31 counties.