# | City | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Virginia Beach, VA | explore | $42,656.00 | 11,979 | $3.56 per loan | $34,607.00 | |
2 | Norfolk, VA | explore | $0.00 | 2,146 | $0.00 per loan | $26,670.00 | |
3 | Williamsburg, VA | explore | $0.00 | 1,307 | $0.00 per loan | $26,921.00 | |
4 | Yorktown, VA | explore | $0.00 | 881 | $0.00 per loan | $53,952.00 | |
5 | Hampton, VA | explore | $0.00 | 548 | $0.00 per loan | $27,053.00 | |
6 | Poquoson, VA | explore | $0.00 | 182 | $0.00 per loan | $39,305.00 | |
7 | Chesapeake, VA | explore | $0.00 | 127 | $0.00 per loan | $32,123.00 | |
8 | Cape Charles, VA | explore | $0.00 | 132 | $0.00 per loan | $38,037.00 | |
9 | Exmore, VA | explore | $0.00 | 70 | $0.00 per loan | $17,487.00 | |
10 | Onancock, VA | explore | $0.00 | 81 | $0.00 per loan | $30,676.00 | |
11 | Chincoteague, VA | explore | $0.00 | 60 | $0.00 per loan | $32,114.00 | |
12 | Belle Haven, VA | explore | $0.00 | 42 | $0.00 per loan | $71,934.00 | |
13 | Melfa, VA | explore | $0.00 | 45 | $0.00 per loan | $27,481.00 | |
14 | New Church, VA | explore | $0.00 | 28 | $0.00 per loan | ||
15 | Tasley, VA | explore | $0.00 | 2 | $0.00 per loan | ||
16 | Newport News, VA | explore | $0.00 | 21 | $0.00 per loan | $26,028.00 | |
17 | Painter, VA | explore | $0.00 | 39 | $0.00 per loan | $17,592.00 | |
18 | Onley, VA | explore | $0.00 | 46 | $0.00 per loan | $22,182.00 | |
19 | Parksley, VA | explore | $0.00 | 42 | $0.00 per loan | $23,593.00 | |
20 | Accomac, VA | explore | $0.00 | 35 | $0.00 per loan | $28,936.00 | |
21 | Eastville, VA | explore | $0.00 | 23 | $0.00 per loan | $30,864.00 | |
22 | Temperanceville, VA | explore | $0.00 | 14 | $0.00 per loan | ||
23 | Atlantic, VA | explore | $0.00 | 15 | $0.00 per loan | ||
24 | Wachapreague, VA | explore | $0.00 | 11 | $0.00 per loan | $25,113.00 | |
25 | Horntown, VA | explore | $0.00 | 6 | $0.00 per loan | ||
26 | Oak Hall, VA | explore | $0.00 | 15 | $0.00 per loan | ||
27 | Nassawadox, VA | explore | $0.00 | 11 | $0.00 per loan | $25,862.00 | |
28 | Bloxom, VA | explore | $0.00 | 20 | $0.00 per loan | $21,698.00 | |
29 | Keller, VA | explore | $0.00 | 5 | $0.00 per loan | $15,969.00 | |
30 | Saxis, VA | explore | $0.00 | 6 | $0.00 per loan | $26,639.00 | |
31 | Mappsville, VA | explore | $0.00 | 8 | $0.00 per loan | ||
32 | Greenbackville, VA | explore | $0.00 | 7 | $0.00 per loan | ||
33 | Nelsonia, VA | explore | $0.00 | 2 | $0.00 per loan | ||
34 | Cheriton, VA | explore | $0.00 | 8 | $0.00 per loan | $20,483.00 | |
35 | Pungoteague, VA | explore | $0.00 | 6 | $0.00 per loan | ||
36 | Greenbush, VA | explore | $0.00 | 5 | $0.00 per loan | ||
37 | Tangier, VA | explore | $0.00 | 8 | $0.00 per loan | $22,473.00 | |
38 | Hallwood, VA | explore | $0.00 | 3 | $0.00 per loan | $16,000.00 | |
39 | Quinby, VA | explore | $0.00 | 3 | $0.00 per loan | ||
40 | Smithfield, VA | explore | $0.00 | 1 | $0.00 per loan | $33,743.00 |
loaned
$1.3B
unused
$42.6K
loans
18K
jobs
178K
The total amount that remains undisbursed to businesses in these 40 cities by the Payroll Protection Program.
Total number of PPP loans.