# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Carrsville, VA | explore | $307,921.13 | 26 | $11,843.12 per loan | ||
2 | Charles City, VA | explore | $38,131.50 | 106 | $359.73 per loan | ||
3 | Hampton, VA | explore | $725,965.37 | 2,426 | $299.24 per loan | $27,053.00 | |
4 | Chesapeake, VA | explore | $804,346.10 | 2,706 | $297.25 per loan | $32,123.00 | |
5 | Portsmouth, VA | explore | $613,157.02 | 2,264 | $270.83 per loan | $24,291.00 | |
6 | Newport News, VA | explore | $1,073,913.76 | 4,025 | $266.81 per loan | $26,028.00 | |
7 | Norfolk, VA | explore | $760,177.73 | 3,438 | $221.11 per loan | $26,670.00 | |
8 | Franklin, VA | explore | $42,432.73 | 279 | $152.09 per loan | $24,820.00 | |
9 | Windsor, VA | explore | $16,478.25 | 139 | $118.55 per loan | $24,408.00 | |
10 | Smithfield, VA | explore | $29,870.63 | 360 | $82.97 per loan | $33,743.00 | |
11 | Suffolk, VA | explore | $62,179.92 | 1,375 | $45.22 per loan | $31,239.00 | |
12 | Carrollton, VA | explore | $2,983.00 | 146 | $20.43 per loan | ||
13 | Ivor, VA | explore | $5.00 | 8 | $0.63 per loan | $20,208.00 | |
14 | Virginia Beach, VA | explore | $6.00 | 16 | $0.38 per loan | $34,607.00 | |
15 | Highland Springs, VA | explore | $24.00 | 66 | $0.36 per loan | $21,595.00 | |
16 | Sandston, VA | explore | $1.00 | 10 | $0.10 per loan | $22,286.00 | |
17 | Richmond, VA | explore | $54.00 | 543 | $0.10 per loan | $30,113.00 | |
18 | Prince George, VA | explore | $1.00 | 14 | $0.07 per loan | ||
19 | Glen Allen, VA | explore | $0.00 | 3 | $0.00 per loan | $37,680.00 | |
20 | Mechanicsville, VA | explore | $0.00 | 1 | $0.00 per loan | $35,182.00 |
loaned
$1.3B
unused
$0
loans
18K
jobs
162K
Total number of PPP loans.