# | County | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rockbridge County, VA | explore | $19,112.00 | 1 | $19,112.00 per job | $31,534.00 | |
2 | Greensville County, VA | explore | $704,492.58 | 54 | $13,046.16 per job | $16,835.00 | |
3 | Louisa County, VA | explore | $2,052,659.44 | 168 | $12,218.21 per job | $30,237.00 | |
4 | Buckingham County, VA | explore | $15,740,425.63 | 1,724 | $9,130.18 per job | $19,702.00 | |
5 | Prince William County, VA | explore | $62,615.34 | 7 | $8,945.05 per job | $38,225.00 | |
6 | Fauquier County, VA | explore | $133,926,906.72 | 14,973 | $8,944.56 per job | $43,067.00 | |
7 | Charlottesville (independent city), VA | explore | $238,176,415.29 | 26,675 | $8,928.83 per job | $32,860.00 | |
8 | Albemarle County, VA | explore | $213,320,971.04 | 24,579 | $8,678.99 per job | $39,273.00 | |
9 | Fluvanna County, VA | explore | $19,841,566.90 | 2,328 | $8,523.01 per job | $31,952.00 | |
10 | Rappahannock County, VA | explore | $9,830,295.59 | 1,166 | $8,430.79 per job | $38,185.00 | |
11 | Campbell County, VA | explore | $63,652,099.43 | 7,688 | $8,279.41 per job | $26,417.00 | |
12 | Roanoke County, VA | explore | $830,751.65 | 103 | $8,065.55 per job | $33,717.00 | |
13 | Brunswick County, VA | explore | $11,812,203.58 | 1,487 | $7,943.65 per job | $20,278.00 | |
14 | Culpeper County, VA | explore | $7,639,486.06 | 966 | $7,908.37 per job | $29,979.00 | |
15 | Pittsylvania County, VA | explore | $46,123,513.85 | 6,039 | $7,637.61 per job | $23,597.00 | |
16 | Greene County, VA | explore | $13,303,644.06 | 1,774 | $7,499.24 per job | $30,215.00 | |
17 | Henry County, VA | explore | $7,484,548.70 | 1,011 | $7,403.11 per job | $21,473.00 | |
18 | Charlotte County, VA | explore | $9,936,971.60 | 1,344 | $7,393.58 per job | $19,830.00 | |
19 | Lynchburg (independent city), VA | explore | $7,360,894.44 | 1,006 | $7,316.99 per job | $22,439.00 | |
20 | Orange County, VA | explore | $882,928.08 | 121 | $7,296.93 per job | $30,660.00 | |
21 | Loudoun County, VA | explore | $6,890,492.57 | 952 | $7,237.91 per job | $50,456.00 | |
22 | Franklin County, VA | explore | $56,433,491.34 | 7,810 | $7,225.80 per job | $27,282.00 | |
23 | Madison County, VA | explore | $19,609,417.53 | 2,722 | $7,204.05 per job | $29,705.00 | |
24 | Nelson County, VA | explore | $25,817,291.84 | 3,597 | $7,177.45 per job | $33,597.00 | |
25 | Lunenburg County, VA | explore | $10,062,737.89 | 1,468 | $6,854.73 per job | $18,555.00 | |
26 | Mecklenburg County, VA | explore | $38,555,936.72 | 5,694 | $6,771.33 per job | $22,970.00 | |
27 | Bedford County, VA | explore | $36,661,478.33 | 5,446 | $6,731.82 per job | $30,633.00 | |
28 | Halifax County, VA | explore | $26,622,200.00 | 4,028 | $6,609.29 per job | $21,155.00 | |
29 | Warren County, VA | explore | $814,174.57 | 124 | $6,565.92 per job | $30,009.00 | |
30 | Prince Edward County, VA | explore | $32,680,543.30 | 5,107 | $6,399.17 per job | $19,751.00 | |
31 | Cumberland County, VA | explore | $3,956,837.96 | 619 | $6,392.31 per job | $23,488.00 | |
32 | Danville (independent city), VA | explore | $74,985,803.76 | 11,910 | $6,296.04 per job | $21,882.00 | |
33 | Appomattox County, VA | explore | $11,436,814.88 | 1,882 | $6,076.95 per job | $26,347.00 | |
34 | Clarke County, VA | explore | $1,048,472.78 | 195 | $5,376.78 per job | $38,658.00 | |
35 | Martinsville (independent city), VA | explore | $1,318,141.75 | 260 | $5,069.78 per job | $22,544.00 | |
36 | Floyd County, VA | explore | $1,684,075.00 | 339 | $4,967.77 per job | $25,446.00 | |
37 | Amherst County, VA | explore | $166,391.50 | 37 | $4,497.07 per job | $24,296.00 | |
38 | Botetourt County, VA | explore | $3,750.00 | 1 | $3,750.00 per job | $34,733.00 | |
39 | Nottoway County, VA | explore | $16,174.83 | 8 | $2,021.85 per job | $19,452.00 |
loaned
$1.1B
unused
$57.3K
loans
16K
jobs
145K
Total jobs reported by loan recipients in these 39 counties.