# | County | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Page County, VA | explore | $62,344.00 | 715 | $87.19 per loan | $24,057.00 | |
2 | Orange County, VA | explore | $53,661.00 | 626 | $85.72 per loan | $30,660.00 | |
3 | Nottoway County, VA | explore | $28,229.00 | 340 | $83.03 per loan | $19,452.00 | |
4 | Powhatan County, VA | explore | $37,955.00 | 655 | $57.95 per loan | $33,807.00 | |
5 | Louisa County, VA | explore | $20,485.00 | 516 | $39.70 per loan | $30,237.00 | |
6 | Hanover County, VA | explore | $57,338.00 | 1,805 | $31.77 per loan | $37,924.00 | |
7 | Goochland County, VA | explore | $15,631.00 | 563 | $27.76 per loan | $47,610.00 | |
8 | Culpeper County, VA | explore | $22,930.00 | 986 | $23.26 per loan | $29,979.00 | |
9 | Chesterfield County, VA | explore | $138,830.00 | 6,030 | $23.02 per loan | $35,370.00 | |
10 | Richmond (independent city), VA | explore | $2,000.00 | 135 | $14.81 per loan | $30,113.00 | |
11 | Henrico County, VA | explore | $100,661.00 | 8,007 | $12.57 per loan | $36,497.00 | |
12 | Spotsylvania County, VA | explore | $1,700.00 | 1,538 | $1.11 per loan | $33,859.00 | |
13 | Albemarle County, VA | explore | $0.00 | 20 | $0.00 per loan | $39,273.00 | |
14 | Amelia County, VA | explore | $0.00 | 264 | $0.00 per loan | $26,118.00 | |
15 | Brunswick County, VA | explore | $0.00 | 4 | $0.00 per loan | $20,278.00 | |
16 | Caroline County, VA | explore | $0.00 | 16 | $0.00 per loan | $28,039.00 | |
17 | Cumberland County, VA | explore | $0.00 | 7 | $0.00 per loan | $23,488.00 | |
18 | Dinwiddie County, VA | explore | $0.00 | 1 | $0.00 per loan | $25,981.00 | |
19 | Fluvanna County, VA | explore | $0.00 | 1 | $0.00 per loan | $31,952.00 | |
20 | Fredericksburg (independent city), VA | explore | $0.00 | 1 | $0.00 per loan | $32,359.00 | |
21 | Greene County, VA | explore | $0.00 | 24 | $0.00 per loan | $30,215.00 | |
22 | King William County, VA | explore | $0.00 | 5 | $0.00 per loan | $31,192.00 | |
23 | Madison County, VA | explore | $0.00 | 10 | $0.00 per loan | $29,705.00 | |
24 | New Kent County, VA | explore | $0.00 | 1 | $0.00 per loan | $36,768.00 | |
25 | Rappahannock County, VA | explore | $0.00 | 6 | $0.00 per loan | $38,185.00 |
loaned
$1.8B
unused
$0
loans
22K
jobs
211K
Total number of PPP loans.