# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alexandria, VA | explore | $418,451.00 | 11,725 | $35.69 per loan | $57,019.00 | |
2 | Arlington, VA | explore | $106,400.01 | 6,729 | $15.81 per loan | $67,061.00 | |
3 | Falls Church, VA | explore | $30,000.00 | 3,386 | $8.86 per loan | $65,510.00 | |
4 | Springfield, VA | explore | $1,000.00 | 1,581 | $0.63 per loan | $38,816.00 | |
5 | Lorton, VA | explore | $0.00 | 1,016 | $0.00 per loan | $38,777.00 | |
6 | McLean, VA | explore | $0.00 | 640 | $0.00 per loan | $100,181.00 | |
7 | Annandale, VA | explore | $0.00 | 412 | $0.00 per loan | $36,747.00 | |
8 | Newington, VA | explore | $0.00 | 8 | $0.00 per loan | $47,065.00 | |
9 | Fort Belvoir, VA | explore | $0.00 | 67 | $0.00 per loan | $22,235.00 | |
10 | Vienna, VA | explore | $0.00 | 4 | $0.00 per loan | $66,593.00 | |
11 | Kingstowne, VA | explore | $0.00 | 2 | $0.00 per loan | ||
12 | Fairfax, VA | explore | $0.00 | 7 | $0.00 per loan | $46,489.00 | |
13 | Bailey's Crossroads, VA | explore | $0.00 | 32 | $0.00 per loan | $33,192.00 | |
14 | Franconia, VA | explore | $0.00 | 10 | $0.00 per loan | $48,472.00 | |
15 | Lincolnia, VA | explore | $0.00 | 24 | $0.00 per loan | $40,961.00 | |
16 | Fredericksburg, VA | explore | $0.00 | 1 | $0.00 per loan | $32,359.00 | |
17 | Culpeper, VA | explore | $0.00 | 1 | $0.00 per loan | $25,808.00 | |
18 | Woodbridge, VA | explore | $0.00 | 2 | $0.00 per loan | $49,022.00 | |
19 | Seven Corners, VA | explore | $0.00 | 3 | $0.00 per loan | $36,134.00 | |
20 | Mason Neck, VA | explore | $0.00 | 3 | $0.00 per loan | ||
21 | Mount Vernon, VA | explore | $0.00 | 1 | $0.00 per loan | $57,859.00 | |
22 | Arrington, VA | explore | $0.00 | 1 | $0.00 per loan | ||
23 | Washington, DC | explore | $0.00 | 1 | $0.00 per loan | $50,832.00 | |
24 | Quantico, VA | explore | $0.00 | 1 | $0.00 per loan | $37,857.00 | |
25 | Belle Haven, VA | explore | $0.00 | 1 | $0.00 per loan | $71,934.00 | |
26 | Leesburg, VA | explore | $0.00 | 1 | $0.00 per loan | $42,575.00 | |
27 | Rose Hill, VA | explore | $0.00 | 1 | $0.00 per loan | $47,669.00 |
loaned
$2.3B
unused
$50.8K
loans
25K
jobs
221K
Total number of PPP loans.