# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $14,428.00 | 51 | $282.90 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $349,069.00 | 5,108 | $68.34 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,846.00 | 347 | $45.67 per job | |
4 | 484 Truck Transportation | explore | $20,519.00 | 1,965 | $10.44 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $17,382.00 | 3,175 | $5.47 per job | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $8,535.00 | 1,631 | $5.23 per job | |
7 | 238 Specialty Trade Contractors | explore | $44,643.00 | 11,989 | $3.72 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $1,000.00 | 434 | $2.30 per job | |
9 | 811 Repair and Maintenance | explore | $5,034.80 | 3,354 | $1.50 per job | |
10 | 712 Museums, Historical Sites, and Similar Institutions | explore | $700.00 | 738 | $0.95 per job | |
11 | 611 Educational Services | explore | $7,605.00 | 8,385 | $0.91 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,000.00 | 4,137 | $0.73 per job | |
13 | 445 Food and Beverage Stores | explore | $2,508.46 | 4,297 | $0.58 per job | |
14 | 561 Administrative and Support Services | explore | $3,500.00 | 6,023 | $0.58 per job | |
15 | 621 Ambulatory Health Care Services | explore | $7,310.00 | 13,812 | $0.53 per job | |
16 | 624 Social Assistance | explore | $2,672.00 | 5,666 | $0.47 per job | |
17 | 531 Real Estate | explore | $900.00 | 3,431 | $0.26 per job | |
18 | 722 Food Services and Drinking Places | explore | $5,788.32 | 23,133 | $0.25 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $3,190.00 | 13,385 | $0.24 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $316.00 | 1,948 | $0.16 per job | |
21 | 236 Construction of Buildings | explore | $461.68 | 5,456 | $0.08 per job | |
22 | 111 Crop Production | explore | $0.00 | 2,216 | $0.00 per job | |
23 | 112 Animal Production and Aquaculture | explore | $0.00 | 2,592 | $0.00 per job | |
24 | 113 Forestry and Logging | explore | $0.00 | 434 | $0.00 per job | |
25 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 6 | $0.00 per job | |
26 | 212 Mining (except Oil and Gas) | explore | $0.00 | 533 | $0.00 per job | |
27 | 213 Support Activities for Mining | explore | $0.00 | 16 | $0.00 per job | |
28 | 221 Utilities | explore | $0.00 | 683 | $0.00 per job | |
29 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2,130 | $0.00 per job | |
30 | 311 Food Manufacturing | explore | $0.00 | 2,997 | $0.00 per job | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1,055 | $0.00 per job | |
32 | 313 Textile Mills | explore | $0.00 | 30 | $0.00 per job | |
33 | 314 Textile Product Mills | explore | $0.00 | 73 | $0.00 per job | |
34 | 315 Apparel Manufacturing | explore | $0.00 | 1,248 | $0.00 per job | |
35 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 190 | $0.00 per job | |
36 | 321 Wood Product Manufacturing | explore | $0.00 | 987 | $0.00 per job | |
37 | 322 Paper Manufacturing | explore | $0.00 | 207 | $0.00 per job | |
38 | 323 Printing and Related Support Activities | explore | $0.00 | 1,307 | $0.00 per job | |
39 | 325 Chemical Manufacturing | explore | $0.00 | 1,321 | $0.00 per job | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 530 | $0.00 per job | |
41 | 331 Primary Metal Manufacturing | explore | $0.00 | 118 | $0.00 per job | |
42 | 333 Machinery Manufacturing | explore | $0.00 | 1,738 | $0.00 per job | |
43 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 587 | $0.00 per job | |
44 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 846 | $0.00 per job | |
45 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 578 | $0.00 per job | |
46 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1,424 | $0.00 per job | |
47 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1,835 | $0.00 per job | |
48 | 421 | explore | $0.00 | 14 | $0.00 per job | |
49 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2,728 | $0.00 per job | |
50 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 104 | $0.00 per job | |
51 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1,213 | $0.00 per job | |
52 | 443 Electronics and Appliance Stores | explore | $0.00 | 217 | $0.00 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2,226 | $0.00 per job | |
54 | 446 Health and Personal Care Stores | explore | $0.00 | 975 | $0.00 per job | |
55 | 447 Gasoline Stations | explore | $0.00 | 1,935 | $0.00 per job | |
56 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1,571 | $0.00 per job | |
57 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1,515 | $0.00 per job | |
58 | 452 General Merchandise Stores | explore | $0.00 | 436 | $0.00 per job | |
59 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2,023 | $0.00 per job | |
60 | 454 Nonstore Retailers | explore | $0.00 | 1,241 | $0.00 per job | |
61 | 481 Air Transportation | explore | $0.00 | 18 | $0.00 per job | |
62 | 482 Rail Transportation | explore | $0.00 | 163 | $0.00 per job | |
63 | 483 Water Transportation | explore | $0.00 | 216 | $0.00 per job | |
64 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 705 | $0.00 per job | |
65 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 128 | $0.00 per job | |
66 | 488 Support Activities for Transportation | explore | $0.00 | 495 | $0.00 per job | |
67 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
68 | 492 Couriers and Messengers | explore | $0.00 | 420 | $0.00 per job | |
69 | 493 Warehousing and Storage | explore | $0.00 | 49 | $0.00 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1,040 | $0.00 per job | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 415 | $0.00 per job | |
72 | 515 Broadcasting (except Internet) | explore | $0.00 | 384 | $0.00 per job | |
73 | 517 Telecommunications | explore | $0.00 | 236 | $0.00 per job | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 24 | $0.00 per job | |
75 | 519 Other Information Services | explore | $0.00 | 250 | $0.00 per job | |
76 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 3 | $0.00 per job | |
77 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 79 | $0.00 per job | |
78 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1,165 | $0.00 per job | |
79 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 40 | $0.00 per job | |
80 | 532 Rental and Leasing Services | explore | $0.00 | 441 | $0.00 per job | |
81 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 6 | $0.00 per job | |
82 | 551 Management of Companies and Enterprises | explore | $0.00 | 304 | $0.00 per job | |
83 | 562 Waste Management and Remediation Services | explore | $0.00 | 527 | $0.00 per job | |
84 | 622 Hospitals | explore | $0.00 | 1,874 | $0.00 per job | |
85 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 5,605 | $0.00 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2,525 | $0.00 per job | |
87 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 5,374 | $0.00 per job | |
88 | 721 Accommodation | explore | $0.00 | 11,019 | $0.00 per job | |
89 | 812 Personal and Laundry Services | explore | $0.00 | 3,557 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 48 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 65 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 81 | $0.00 per job | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 139 | $0.00 per job | |
94 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 49 | $0.00 per job | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 45 | $0.00 per job | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 38 | $0.00 per job | |
97 | 928 National Security and International Affairs | explore | $0.00 | 27 | $0.00 per job | |
98 | 999 | explore | $0.00 | 421 | $0.00 per job |
loaned
$1.7B
unused
$4M
loans
21K
jobs
199K
Total jobs reported by loan recipients in these 98 industries.