# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $36,911,347.16 | 2,126 | $17,361.88 per job | |
2 | 213 Support Activities for Mining | explore | $103,928.00 | 6 | $17,321.33 per job | |
3 | 483 Water Transportation | explore | $3,373,400.00 | 218 | $15,474.31 per job | |
4 | 333 Machinery Manufacturing | explore | $15,963,301.62 | 1,109 | $14,394.32 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $841,246.80 | 59 | $14,258.42 per job | |
6 | 926 Administration of Economic Programs | explore | $316,573.00 | 23 | $13,764.04 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $60,105,774.55 | 4,369 | $13,757.33 per job | |
8 | 517 Telecommunications | explore | $5,538,994.89 | 405 | $13,676.53 per job | |
9 | 313 Textile Mills | explore | $739,914.00 | 55 | $13,452.98 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $42,714,715.94 | 3,180 | $13,432.30 per job | |
11 | 322 Paper Manufacturing | explore | $159,885.00 | 12 | $13,323.75 per job | |
12 | 238 Specialty Trade Contractors | explore | $219,100,325.78 | 16,740 | $13,088.43 per job | |
13 | 486 Pipeline Transportation | explore | $12,996.00 | 1 | $12,996.00 per job | |
14 | 562 Waste Management and Remediation Services | explore | $7,895,101.19 | 620 | $12,734.03 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,110,475.75 | 404 | $12,649.69 per job | |
16 | 113 Forestry and Logging | explore | $3,027,637.98 | 240 | $12,615.16 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $40,443,020.93 | 3,228 | $12,528.82 per job | |
18 | 922 Justice, Public Order, and Safety Activities | explore | $361,608.00 | 29 | $12,469.24 per job | |
19 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $396,162.24 | 32 | $12,380.07 per job | |
20 | 236 Construction of Buildings | explore | $101,890,161.70 | 8,231 | $12,378.83 per job | |
21 | 518 Data Processing, Hosting, and Related Services | explore | $1,068,936.90 | 88 | $12,147.01 per job | |
22 | 512 Motion Picture and Sound Recording Industries | explore | $2,848,428.19 | 235 | $12,120.97 per job | |
23 | 532 Rental and Leasing Services | explore | $6,963,808.20 | 579 | $12,027.30 per job | |
24 | 551 Management of Companies and Enterprises | explore | $1,190,637.00 | 99 | $12,026.64 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $57,655,047.30 | 4,860 | $11,863.18 per job | |
26 | 519 Other Information Services | explore | $1,041,257.09 | 88 | $11,832.47 per job | |
27 | 491 Postal Service | explore | $47,324.63 | 4 | $11,831.16 per job | |
28 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $11,046,780.43 | 948 | $11,652.72 per job | |
29 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $46,567.00 | 4 | $11,641.75 per job | |
30 | 334 Computer and Electronic Product Manufacturing | explore | $14,349,066.10 | 1,233 | $11,637.52 per job | |
31 | 337 Furniture and Related Product Manufacturing | explore | $7,790,178.00 | 680 | $11,456.14 per job | |
32 | 112 Animal Production and Aquaculture | explore | $13,729,073.32 | 1,262 | $10,878.82 per job | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,938,573.03 | 641 | $10,824.61 per job | |
34 | 331 Primary Metal Manufacturing | explore | $7,368,179.53 | 694 | $10,616.97 per job | |
35 | 541 Professional, Scientific, and Technical Services | explore | $114,194,134.46 | 10,772 | $10,601.02 per job | |
36 | 484 Truck Transportation | explore | $21,369,788.30 | 2,019 | $10,584.34 per job | |
37 | 621 Ambulatory Health Care Services | explore | $151,065,657.31 | 14,546 | $10,385.37 per job | |
38 | 622 Hospitals | explore | $4,539,156.50 | 440 | $10,316.26 per job | |
39 | 339 Miscellaneous Manufacturing | explore | $15,161,919.10 | 1,477 | $10,265.35 per job | |
40 | 424 Merchant Wholesalers, Nondurable Goods | explore | $19,635,568.95 | 1,914 | $10,258.92 per job | |
41 | 811 Repair and Maintenance | explore | $33,707,098.83 | 3,343 | $10,082.89 per job | |
42 | 323 Printing and Related Support Activities | explore | $8,590,281.39 | 857 | $10,023.67 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,342,333.42 | 1,138 | $9,966.90 per job | |
44 | 511 Publishing Industries (except Internet) | explore | $2,670,345.40 | 270 | $9,890.17 per job | |
45 | 326 Plastics and Rubber Products Manufacturing | explore | $2,589,168.39 | 264 | $9,807.46 per job | |
46 | 485 Transit and Ground Passenger Transportation | explore | $9,863,575.78 | 1,011 | $9,756.26 per job | |
47 | 221 Utilities | explore | $4,531,477.80 | 468 | $9,682.64 per job | |
48 | 524 Insurance Carriers and Related Activities | explore | $8,572,981.01 | 892 | $9,610.97 per job | |
49 | 921 Executive, Legislative, and Other General Government Support | explore | $76,382.00 | 8 | $9,547.75 per job | |
50 | 321 Wood Product Manufacturing | explore | $4,149,015.80 | 440 | $9,429.58 per job | |
51 | 315 Apparel Manufacturing | explore | $1,493,188.74 | 159 | $9,391.12 per job | |
52 | 443 Electronics and Appliance Stores | explore | $3,965,767.76 | 426 | $9,309.31 per job | |
53 | 531 Real Estate | explore | $25,801,320.97 | 2,816 | $9,162.40 per job | |
54 | 325 Chemical Manufacturing | explore | $4,216,599.86 | 464 | $9,087.50 per job | |
55 | 515 Broadcasting (except Internet) | explore | $181,269.35 | 20 | $9,063.47 per job | |
56 | 115 Support Activities for Agriculture and Forestry | explore | $2,001,931.26 | 221 | $9,058.51 per job | |
57 | 324 Petroleum and Coal Products Manufacturing | explore | $89,439.00 | 10 | $8,943.90 per job | |
58 | 481 Air Transportation | explore | $782,139.67 | 88 | $8,887.95 per job | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $574,385.68 | 65 | $8,836.70 per job | |
60 | 561 Administrative and Support Services | explore | $56,708,822.52 | 6,634 | $8,548.21 per job | |
61 | 442 Furniture and Home Furnishings Stores | explore | $7,375,588.31 | 867 | $8,507.02 per job | |
62 | 454 Nonstore Retailers | explore | $4,508,096.33 | 542 | $8,317.52 per job | |
63 | 314 Textile Product Mills | explore | $1,221,435.52 | 147 | $8,309.09 per job | |
64 | 492 Couriers and Messengers | explore | $3,845,698.44 | 476 | $8,079.20 per job | |
65 | 623 Nursing and Residential Care Facilities | explore | $23,561,037.88 | 2,971 | $7,930.34 per job | |
66 | 814 Private Households | explore | $134,368.00 | 17 | $7,904.00 per job | |
67 | 452 General Merchandise Stores | explore | $1,782,856.14 | 226 | $7,888.74 per job | |
68 | 311 Food Manufacturing | explore | $25,519,690.52 | 3,241 | $7,874.02 per job | |
69 | 721 Accommodation | explore | $45,658,712.21 | 5,944 | $7,681.48 per job | |
70 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1,816,195.23 | 239 | $7,599.14 per job | |
71 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,884,821.73 | 913 | $7,540.88 per job | |
72 | 624 Social Assistance | explore | $45,485,043.81 | 6,141 | $7,406.78 per job | |
73 | 487 Scenic and Sightseeing Transportation | explore | $2,164,670.57 | 294 | $7,362.83 per job | |
74 | 488 Support Activities for Transportation | explore | $7,846,456.88 | 1,089 | $7,205.19 per job | |
75 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $37,063,397.01 | 5,212 | $7,111.17 per job | |
76 | 923 Administration of Human Resource Programs | explore | $238,457.00 | 34 | $7,013.44 per job | |
77 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,002,658.57 | 1,003 | $6,981.71 per job | |
78 | 446 Health and Personal Care Stores | explore | $3,544,608.07 | 521 | $6,803.47 per job | |
79 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $54,167.00 | 8 | $6,770.88 per job | |
80 | 453 Miscellaneous Store Retailers | explore | $18,116,296.31 | 2,725 | $6,648.18 per job | |
81 | 114 Fishing, Hunting and Trapping | explore | $20,224,615.63 | 3,043 | $6,646.28 per job | |
82 | 812 Personal and Laundry Services | explore | $36,291,188.75 | 5,490 | $6,610.42 per job | |
83 | 111 Crop Production | explore | $12,652,758.57 | 1,925 | $6,572.86 per job | |
84 | 445 Food and Beverage Stores | explore | $17,013,937.72 | 2,699 | $6,303.79 per job | |
85 | 522 Credit Intermediation and Related Activities | explore | $3,061,621.55 | 495 | $6,185.09 per job | |
86 | 722 Food Services and Drinking Places | explore | $152,299,116.99 | 24,906 | $6,114.96 per job | |
87 | 713 Amusement, Gambling, and Recreation Industries | explore | $24,174,806.29 | 3,987 | $6,063.41 per job | |
88 | 447 Gasoline Stations | explore | $9,287,432.43 | 1,562 | $5,945.86 per job | |
89 | 611 Educational Services | explore | $13,841,909.15 | 2,586 | $5,352.63 per job | |
90 | 448 Clothing and Clothing Accessories Stores | explore | $4,527,088.25 | 862 | $5,251.84 per job | |
91 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,598,351.62 | 1,787 | $4,252.02 per job | |
92 | 493 Warehousing and Storage | explore | $1,452,762.50 | 388 | $3,744.23 per job | |
93 | 999 | explore | $9,818,101.17 | 2,643 | $3,714.76 per job | |
94 | 316 Leather and Allied Product Manufacturing | explore | $42,907.00 | 13 | $3,300.54 per job | |
95 | 211 Oil and Gas Extraction | explore | $10,000.00 | 5 | $2,000.00 per job |
loaned
$1.7B
unused
$0
loans
20K
jobs
190K
Total jobs reported by loan recipients in these 95 industries.