# | County | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Douglas County, WA | explore | $24,112.33 | 547 | $44.08 per loan | $25,060.00 | |
2 | Grant County, WA | explore | $88,548.50 | 2,110 | $41.97 per loan | $22,508.00 | |
3 | Yakima County, WA | explore | $59,965.52 | 4,787 | $12.53 per loan | $21,510.00 | |
4 | Benton County, WA | explore | $25,000.00 | 3,939 | $6.35 per loan | $30,511.00 | |
5 | Adams County, WA | explore | $2,000.00 | 444 | $4.50 per loan | $18,415.00 | |
6 | Okanogan County, WA | explore | $0.50 | 1,109 | $0.00 per loan | $22,755.00 | |
7 | Chelan County, WA | explore | $0.00 | 92 | $0.00 per loan | $27,605.00 | |
8 | Ferry County, WA | explore | $0.00 | 7 | $0.00 per loan | $21,951.00 | |
9 | Franklin County, WA | explore | $0.00 | 1,699 | $0.00 per loan | $22,125.00 | |
10 | Klickitat County, WA | explore | $0.00 | 2 | $0.00 per loan | $25,069.00 | |
11 | Lincoln County, WA | explore | $0.00 | 23 | $0.00 per loan | $26,918.00 | |
12 | Walla Walla County, WA | explore | $0.00 | 102 | $0.00 per loan | $26,651.00 | |
13 | Whitman County, WA | explore | $0.00 | 3 | $0.00 per loan | $22,154.00 |
loaned
$1.4B
unused
$0
loans
14K
jobs
195K
Total number of PPP loans.