# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $32,880.00 | 32 | $1,027.50 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $47,500.00 | 497 | $95.57 per job | |
3 | 481 Air Transportation | explore | $1,600.00 | 39 | $41.03 per job | |
4 | 999 | explore | $30,724.00 | 1,500 | $20.48 per job | |
5 | 337 Furniture and Related Product Manufacturing | explore | $13,857.00 | 785 | $17.65 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $40,220.00 | 3,221 | $12.49 per job | |
7 | 722 Food Services and Drinking Places | explore | $221,575.60 | 20,447 | $10.84 per job | |
8 | 484 Truck Transportation | explore | $12,000.00 | 1,273 | $9.43 per job | |
9 | 561 Administrative and Support Services | explore | $60,899.00 | 7,514 | $8.10 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $76,467.00 | 9,959 | $7.68 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $32,331.35 | 4,574 | $7.07 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,894.00 | 1,207 | $6.54 per job | |
13 | 621 Ambulatory Health Care Services | explore | $90,117.00 | 14,088 | $6.40 per job | |
14 | 238 Specialty Trade Contractors | explore | $45,442.00 | 7,690 | $5.91 per job | |
15 | 622 Hospitals | explore | $5,792.00 | 1,278 | $4.53 per job | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,073.00 | 3,046 | $3.96 per job | |
17 | 236 Construction of Buildings | explore | $20,089.84 | 5,731 | $3.51 per job | |
18 | 531 Real Estate | explore | $8,683.00 | 2,558 | $3.39 per job | |
19 | 311 Food Manufacturing | explore | $4,244.00 | 1,729 | $2.45 per job | |
20 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,668.32 | 1,357 | $1.97 per job | |
21 | 812 Personal and Laundry Services | explore | $5,639.50 | 5,044 | $1.12 per job | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $500.00 | 872 | $0.57 per job | |
23 | 624 Social Assistance | explore | $2,067.00 | 3,640 | $0.57 per job | |
24 | 721 Accommodation | explore | $2,550.00 | 5,825 | $0.44 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $230.00 | 722 | $0.32 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $150.00 | 2,682 | $0.06 per job | |
27 | 811 Repair and Maintenance | explore | $25.00 | 2,588 | $0.01 per job | |
28 | 111 Crop Production | explore | $0.00 | 454 | $0.00 per job | |
29 | 112 Animal Production and Aquaculture | explore | $0.00 | 270 | $0.00 per job | |
30 | 113 Forestry and Logging | explore | $0.00 | 1,003 | $0.00 per job | |
31 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 933 | $0.00 per job | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 149 | $0.00 per job | |
33 | 212 Mining (except Oil and Gas) | explore | $0.00 | 381 | $0.00 per job | |
34 | 213 Support Activities for Mining | explore | $0.00 | 73 | $0.00 per job | |
35 | 221 Utilities | explore | $0.00 | 81 | $0.00 per job | |
36 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 963 | $0.00 per job | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 554 | $0.00 per job | |
38 | 313 Textile Mills | explore | $0.00 | 6 | $0.00 per job | |
39 | 314 Textile Product Mills | explore | $0.00 | 127 | $0.00 per job | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 75 | $0.00 per job | |
41 | 321 Wood Product Manufacturing | explore | $0.00 | 1,519 | $0.00 per job | |
42 | 322 Paper Manufacturing | explore | $0.00 | 228 | $0.00 per job | |
43 | 323 Printing and Related Support Activities | explore | $0.00 | 343 | $0.00 per job | |
44 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
45 | 325 Chemical Manufacturing | explore | $0.00 | 556 | $0.00 per job | |
46 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 63 | $0.00 per job | |
47 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 173 | $0.00 per job | |
48 | 331 Primary Metal Manufacturing | explore | $0.00 | 82 | $0.00 per job | |
49 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 740 | $0.00 per job | |
50 | 333 Machinery Manufacturing | explore | $0.00 | 558 | $0.00 per job | |
51 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 134 | $0.00 per job | |
52 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 195 | $0.00 per job | |
53 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 697 | $0.00 per job | |
54 | 339 Miscellaneous Manufacturing | explore | $0.00 | 840 | $0.00 per job | |
55 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 144 | $0.00 per job | |
56 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 666 | $0.00 per job | |
57 | 443 Electronics and Appliance Stores | explore | $0.00 | 164 | $0.00 per job | |
58 | 445 Food and Beverage Stores | explore | $0.00 | 2,506 | $0.00 per job | |
59 | 446 Health and Personal Care Stores | explore | $0.00 | 758 | $0.00 per job | |
60 | 447 Gasoline Stations | explore | $0.00 | 988 | $0.00 per job | |
61 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 951 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 559 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 79 | $0.00 per job | |
64 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3,031 | $0.00 per job | |
65 | 454 Nonstore Retailers | explore | $0.00 | 259 | $0.00 per job | |
66 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
67 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
68 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 186 | $0.00 per job | |
69 | 488 Support Activities for Transportation | explore | $0.00 | 324 | $0.00 per job | |
70 | 491 Postal Service | explore | $0.00 | 3 | $0.00 per job | |
71 | 492 Couriers and Messengers | explore | $0.00 | 267 | $0.00 per job | |
72 | 493 Warehousing and Storage | explore | $0.00 | 98 | $0.00 per job | |
73 | 511 Publishing Industries (except Internet) | explore | $0.00 | 241 | $0.00 per job | |
74 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 273 | $0.00 per job | |
75 | 515 Broadcasting (except Internet) | explore | $0.00 | 111 | $0.00 per job | |
76 | 517 Telecommunications | explore | $0.00 | 212 | $0.00 per job | |
77 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 66 | $0.00 per job | |
78 | 519 Other Information Services | explore | $0.00 | 96 | $0.00 per job | |
79 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 69 | $0.00 per job | |
80 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 415 | $0.00 per job | |
81 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 73 | $0.00 per job | |
82 | 532 Rental and Leasing Services | explore | $0.00 | 186 | $0.00 per job | |
83 | 551 Management of Companies and Enterprises | explore | $0.00 | 181 | $0.00 per job | |
84 | 562 Waste Management and Remediation Services | explore | $0.00 | 203 | $0.00 per job | |
85 | 611 Educational Services | explore | $0.00 | 2,884 | $0.00 per job | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 590 | $0.00 per job | |
87 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5,371 | $0.00 per job | |
88 | 814 Private Households | explore | $0.00 | 6 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 194 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 98 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 123 | $0.00 per job | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 22 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 7 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 319 | $0.00 per job |
loaned
$1.3B
unused
$34.9K
loans
16K
jobs
145K
Total jobs reported by loan recipients in these 94 industries.