# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Fife, WA | explore | $592,500.00 | 1 | $592,500.00 per loan | $27,736.00 | |
2 | Bellevue, WA | explore | $612,665.00 | 2 | $306,332.50 per loan | $59,007.00 | |
3 | Olympia, WA | explore | $158,607.00 | 1 | $158,607.00 per loan | $32,753.00 | |
4 | Seattle, WA | explore | $3,193,822,922.33 | 25,630 | $124,612.68 per loan | $51,872.00 | |
5 | Marysville, WA | explore | $123,285.00 | 1 | $123,285.00 per loan | $30,464.00 | |
6 | Kirkland, WA | explore | $369,276.00 | 3 | $123,092.00 per loan | $56,385.00 | |
7 | SeaTac, WA | explore | $4,928,345.72 | 52 | $94,775.88 per loan | $23,710.00 | |
8 | Friday Harbor, WA | explore | $83,975.00 | 1 | $83,975.00 per loan | $29,531.00 | |
9 | Tukwila, WA | explore | $2,198,566.82 | 29 | $75,812.65 per loan | $29,545.00 | |
10 | Woodway, WA | explore | $2,891,705.88 | 42 | $68,850.14 per loan | $80,019.00 | |
11 | Edmonds, WA | explore | $115,515,391.98 | 1,773 | $65,152.51 per loan | $48,477.00 | |
12 | Burien, WA | explore | $68,293,062.09 | 1,179 | $57,924.56 per loan | $30,150.00 | |
13 | Vashon, WA | explore | $22,023,489.81 | 437 | $50,397.00 per loan | $52,294.00 | |
14 | Shoreline, WA | explore | $71,187,550.89 | 1,495 | $47,617.09 per loan | $37,960.00 | |
15 | Lake Forest Park, WA | explore | $10,049,226.01 | 225 | $44,663.23 per loan | $51,657.00 | |
16 | Normandy Park, WA | explore | $7,624,620.61 | 183 | $41,664.59 per loan | $55,939.00 | |
17 | Everett, WA | explore | $40,019.00 | 1 | $40,019.00 per loan | $29,266.00 | |
18 | Mukilteo, WA | explore | $30,500.00 | 1 | $30,500.00 per loan | $48,078.00 | |
19 | Renton, WA | explore | $30,000.00 | 1 | $30,000.00 per loan | $35,517.00 | |
20 | Issaquah, WA | explore | $20,833.00 | 1 | $20,833.00 per loan | $51,630.00 | |
21 | Tacoma, WA | explore | $257,854.29 | 16 | $16,115.89 per loan | $29,420.00 | |
22 | Des Moines, WA | explore | $514,911.55 | 34 | $15,144.46 per loan | $31,235.00 | |
23 | Sammamish, WA | explore | $14,583.00 | 1 | $14,583.00 per loan | $61,690.00 | |
24 | Federal Way, WA | explore | $14,377.50 | 1 | $14,377.50 per loan | $30,288.00 | |
25 | Bothell, WA | explore | $54,189.00 | 4 | $13,547.25 per loan | $42,459.00 | |
26 | Woodinville, WA | explore | $12,233.72 | 1 | $12,233.72 per loan | $52,494.00 |
loaned
$3.4B
unused
$0
loans
31K
jobs
322K
The total amount initially loaned to businesses in these 26 cities by the Payroll Protection Program.
Total number of PPP loans.