# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Saint Francis, WI | explore | $29,900.00 | 122 | $245.08 per loan | $28,591.00 | |
2 | Milwaukee, WI | explore | $135,487.00 | 22,793 | $5.94 per loan | $21,627.00 | |
3 | Glendale, WI | explore | $0.00 | 421 | $0.00 per loan | $38,380.00 | |
4 | Cudahy, WI | explore | $0.00 | 352 | $0.00 per loan | $26,308.00 | |
5 | Brown Deer, WI | explore | $0.00 | 250 | $0.00 per loan | $30,921.00 | |
6 | Menomonee Falls, WI | explore | $0.00 | 79 | $0.00 per loan | $40,289.00 | |
7 | South Milwaukee, WI | explore | $0.00 | 278 | $0.00 per loan | $26,579.00 | |
8 | Whitefish Bay, WI | explore | $0.00 | 239 | $0.00 per loan | $57,687.00 | |
9 | Shorewood, WI | explore | $0.00 | 222 | $0.00 per loan | $44,695.00 | |
10 | Wauwatosa, WI | explore | $0.00 | 77 | $0.00 per loan | $41,369.00 | |
11 | Fox Point, WI | explore | $0.00 | 112 | $0.00 per loan | $64,126.00 | |
12 | West Milwaukee, WI | explore | $0.00 | 29 | $0.00 per loan | $22,578.00 | |
13 | West Allis, WI | explore | $0.00 | 34 | $0.00 per loan | $27,194.00 | |
14 | Greenfield, WI | explore | $0.00 | 36 | $0.00 per loan | $32,816.00 | |
15 | Bayside, WI | explore | $0.00 | 51 | $0.00 per loan | $53,105.00 | |
16 | Butler, WI | explore | $0.00 | 19 | $0.00 per loan | $27,729.00 | |
17 | River Hills, WI | explore | $0.00 | 20 | $0.00 per loan | $101,137.00 | |
18 | Oconomowoc, WI | explore | $0.00 | 1 | $0.00 per loan | $37,349.00 | |
19 | Oak Creek, WI | explore | $0.00 | 5 | $0.00 per loan | $36,246.00 | |
20 | Bayview, WI | explore | $0.00 | 4 | $0.00 per loan | $41,291.00 | |
21 | Waukesha, WI | explore | $0.00 | 1 | $0.00 per loan | $31,395.00 | |
22 | Cedarburg, WI | explore | $0.00 | 2 | $0.00 per loan | $45,491.00 | |
23 | Greendale, WI | explore | $0.00 | 1 | $0.00 per loan | $34,576.00 | |
24 | Elkhart Lake, WI | explore | $0.00 | 1 | $0.00 per loan | $36,453.00 | |
25 | Mequon, WI | explore | $0.00 | 1 | $0.00 per loan | $66,289.00 |
loaned
$1.7B
unused
$20.8K
loans
25K
jobs
203K
Total number of PPP loans.