# | County | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hampshire County, WV | explore | $230,867.00 | 484 | $477.00 per loan | $21,771.00 | |
2 | Upshur County, WV | explore | $66,028.58 | 489 | $135.03 per loan | $21,279.00 | |
3 | Putnam County, WV | explore | $49,925.00 | 1,085 | $46.01 per loan | $30,690.00 | |
4 | Morgan County, WV | explore | $10,518.00 | 341 | $30.84 per loan | $24,026.00 | |
5 | Berkeley County, WV | explore | $33,062.00 | 1,758 | $18.81 per loan | $27,658.00 | |
6 | Kanawha County, WV | explore | $69,391.00 | 4,269 | $16.25 per loan | $28,201.00 | |
7 | Lewis County, WV | explore | $4,800.00 | 326 | $14.72 per loan | $21,513.00 | |
8 | Barbour County, WV | explore | $0.00 | 4 | $0.00 per loan | $20,762.00 | |
9 | Braxton County, WV | explore | $0.00 | 191 | $0.00 per loan | $20,633.00 | |
10 | Cabell County, WV | explore | $0.00 | 3 | $0.00 per loan | $24,646.00 | |
11 | Calhoun County, WV | explore | $0.00 | 56 | $0.00 per loan | $19,696.00 | |
12 | Clay County, WV | explore | $0.00 | 62 | $0.00 per loan | $16,229.00 | |
13 | Fayette County, WV | explore | $0.00 | 1 | $0.00 per loan | $20,758.00 | |
14 | Gilmer County, WV | explore | $0.00 | 4 | $0.00 per loan | $18,207.00 | |
15 | Hardy County, WV | explore | $0.00 | 400 | $0.00 per loan | $23,446.00 | |
16 | Harrison County, WV | explore | $0.00 | 4 | $0.00 per loan | $27,162.00 | |
17 | Jackson County, WV | explore | $0.00 | 496 | $0.00 per loan | $23,246.00 | |
18 | Jefferson County, WV | explore | $0.00 | 1,069 | $0.00 per loan | $33,241.00 | |
19 | Lincoln County, WV | explore | $0.00 | 2 | $0.00 per loan | $19,321.00 | |
20 | Mason County, WV | explore | $0.00 | 2 | $0.00 per loan | $21,094.00 | |
21 | Nicholas County, WV | explore | $0.00 | 7 | $0.00 per loan | $22,101.00 | |
22 | Pendleton County, WV | explore | $0.00 | 310 | $0.00 per loan | $23,697.00 | |
23 | Randolph County, WV | explore | $0.00 | 727 | $0.00 per loan | $23,642.00 | |
24 | Roane County, WV | explore | $0.00 | 195 | $0.00 per loan | $20,723.00 | |
25 | Wirt County, WV | explore | $0.00 | 32 | $0.00 per loan | $19,747.00 |
loaned
$884.2M
unused
$53.7K
loans
12K
jobs
109K
Total number of PPP loans.