# District Loan Purpose - Utilities Loans Issued Average Per Capita
1 Pennsylvania 11th Congressional District explore $40,497,338.39 15,686 $2,581.75 per loan $28,555.00
2 Texas 19th Congressional District explore $49,562,848.79 24,032 $2,062.37 per loan $24,453.00
3 Florida 27th Congressional District explore $115,721,865.89 58,361 $1,982.86 per loan $36,646.00
4 Wisconsin 8th Congressional District explore $37,682,968.88 22,179 $1,699.04 per loan $29,980.00
5 Texas 11th Congressional District explore $48,510,031.19 28,596 $1,696.39 per loan $29,303.00
6 Pennsylvania 13th Congressional District explore $23,708,722.27 14,153 $1,675.17 per loan $32,084.00
7 Indiana 2nd Congressional District explore $29,596,097.53 18,125 $1,632.89 per loan $24,860.00
8 Illinois 8th Congressional District explore $46,404,078.90 29,371 $1,579.93 per loan $30,793.00
9 Pennsylvania 9th Congressional District explore $19,171,994.04 12,406 $1,545.38 per loan $25,677.00
10 Louisiana 1st Congressional District explore $62,830,604.55 40,909 $1,535.86 per loan $31,590.00
11 New York 26th Congressional District explore $28,686,919.43 18,999 $1,509.92 per loan $28,075.00
12 California 52nd Congressional District explore $46,793,309.44 31,490 $1,485.97 per loan $46,859.00
13 Texas 17th Congressional District explore $31,124,056.11 21,080 $1,476.47 per loan $26,566.00
14 Wisconsin 1st Congressional District explore $26,564,662.27 18,703 $1,420.34 per loan $31,738.00
15 Illinois 6th Congressional District explore $43,637,255.64 30,741 $1,419.51 per loan $47,038.00
16 Texas 24th Congressional District explore $56,884,686.41 40,133 $1,417.40 per loan $40,830.00
17 Texas 12th Congressional District explore $37,468,259.87 26,438 $1,417.21 per loan $32,579.00
18 Virginia 9th Congressional District explore $19,797,697.83 14,006 $1,413.52 per loan $24,144.00
19 Texas 14th Congressional District explore $29,059,598.51 21,207 $1,370.28 per loan $29,542.00
20 Illinois 10th Congressional District explore $34,320,281.35 25,124 $1,366.04 per loan $41,777.00
21 California 20th Congressional District explore $20,781,448.87 15,306 $1,357.73 per loan $29,104.00
22 Idaho 2nd Congressional District explore $36,167,149.55 26,948 $1,342.11 per loan $25,262.00
23 Illinois 5th Congressional District explore $46,203,260.50 35,069 $1,317.50 per loan $47,959.00
24 Texas 36th Congressional District explore $22,027,028.62 16,735 $1,316.23 per loan $28,478.00
25 Florida 3rd Congressional District explore $25,701,755.51 20,175 $1,273.94 per loan $25,051.00
26 Florida 4th Congressional District explore $34,967,931.04 28,097 $1,244.54 per loan $36,949.00
27 West Virginia 3rd Congressional District explore $11,277,167.66 9,177 $1,228.85 per loan $21,806.00
28 Pennsylvania 12th Congressional District explore $16,933,871.16 14,149 $1,196.82 per loan $34,287.00
29 Texas 35th Congressional District explore $21,235,061.78 17,963 $1,182.16 per loan $20,921.00
30 Pennsylvania 10th Congressional District explore $21,082,478.38 17,912 $1,177.00 per loan $27,106.00
31 New York 22nd Congressional District explore $16,087,268.37 14,308 $1,124.35 per loan $26,883.00
32 Washington 7th Congressional District explore $35,047,805.76 31,184 $1,123.90 per loan $51,311.00
33 California 53rd Congressional District explore $23,202,417.31 21,968 $1,056.19 per loan $32,869.00
34 New York 27th Congressional District explore $18,040,734.45 17,479 $1,032.14 per loan $32,709.00
35 California 49th Congressional District explore $28,341,980.88 27,596 $1,027.03 per loan $43,128.00
36 Oklahoma 1st Congressional District explore $26,925,316.72 26,218 $1,026.98 per loan $29,549.00
37 Pennsylvania 14th Congressional District explore $15,009,371.99 14,676 $1,022.72 per loan $29,115.00
38 Michigan 6th Congressional District explore $17,950,119.77 17,567 $1,021.81 per loan $27,607.00
39 Pennsylvania 6th Congressional District explore $19,597,085.47 19,416 $1,009.33 per loan $41,553.00
40 Pennsylvania 7th Congressional District explore $18,159,874.00 18,068 $1,005.08 per loan $43,103.00
41 Texas 20th Congressional District explore $16,469,572.23 16,396 $1,004.49 per loan $22,784.00
42 Florida 25th Congressional District explore $65,208,209.96 65,416 $996.82 per loan $22,517.00
43 New Hampshire 2nd Congressional District explore $18,518,441.72 18,588 $996.26 per loan $36,209.00
44 Massachusetts 6th Congressional District explore $27,712,400.55 27,820 $996.13 per loan $42,572.00
45 Indiana 3rd Congressional District explore $18,858,066.68 18,948 $995.25 per loan $26,089.00
46 Texas 15th Congressional District explore $19,571,363.68 19,698 $993.57 per loan $18,334.00
47 Michigan 1st Congressional District explore $18,793,210.67 19,105 $983.68 per loan $26,365.00
48 New York 24th Congressional District explore $17,169,238.33 17,507 $980.71 per loan $29,887.00
49 Florida 23rd Congressional District explore $48,914,484.75 49,987 $978.54 per loan $34,797.00
50 Massachusetts 4th Congressional District explore $23,429,122.22 23,965 $977.64 per loan $49,241.00
51 Missouri 2nd Congressional District explore $26,723,794.46 27,417 $974.72 per loan $43,737.00
52 Texas 13th Congressional District explore $24,106,079.21 24,794 $972.25 per loan $25,729.00
53 New Jersey 1st Congressional District explore $18,828,157.10 19,380 $971.53 per loan $33,329.00
54 Wisconsin 6th Congressional District explore $18,640,457.94 19,244 $968.64 per loan $30,851.00
55 Texas 21st Congressional District explore $31,735,021.23 32,939 $963.45 per loan $38,886.00
56 Ohio 5th Congressional District explore $21,869,152.98 22,862 $956.57 per loan $29,708.00
57 Texas 8th Congressional District explore $23,405,330.33 24,772 $944.83 per loan $33,423.00
58 New York 12th Congressional District explore $64,066,384.37 67,978 $942.46 per loan $85,455.00
59 Mississippi 4th Congressional District explore $25,105,740.11 26,694 $940.50 per loan $22,985.00
60 Texas 25th Congressional District explore $24,331,663.49 25,931 $938.32 per loan $35,380.00
61 Ohio 4th Congressional District explore $17,317,080.04 18,696 $926.25 per loan $26,127.00
62 Illinois 7th Congressional District explore $64,037,063.68 69,163 $925.89 per loan $38,133.00
63 Florida 22nd Congressional District explore $49,887,880.30 53,896 $925.63 per loan $39,526.00
64 California 40th Congressional District explore $15,522,888.07 16,875 $919.87 per loan $15,549.00
65 Ohio 7th Congressional District explore $15,554,843.39 17,064 $911.56 per loan $26,368.00
66 Kentucky 5th Congressional District explore $13,243,550.35 14,605 $906.78 per loan $18,449.00
67 Arizona 2nd Congressional District explore $12,476,013.74 13,768 $906.16 per loan $29,476.00
68 Washington 1st Congressional District explore $18,393,121.21 20,325 $904.95 per loan $43,348.00
69 Minnesota 8th Congressional District explore $18,803,192.05 20,919 $898.86 per loan $28,644.00
70 West Virginia 2nd Congressional District explore $11,020,390.88 12,318 $894.66 per loan $26,674.00
71 Minnesota 3rd Congressional District explore $23,930,672.04 26,850 $891.27 per loan $46,569.00
72 Illinois 14th Congressional District explore $22,189,073.51 24,940 $889.70 per loan $39,084.00
73 Michigan 7th Congressional District explore $13,539,404.62 15,253 $887.66 per loan $28,741.00
74 Arkansas 1st Congressional District explore $24,404,247.42 27,577 $884.95 per loan $21,828.00
75 New York 10th Congressional District explore $51,333,759.42 58,207 $881.92 per loan $67,089.00
76 Oregon 2nd Congressional District explore $21,637,043.08 24,641 $878.09 per loan $26,389.00
77 Texas 3rd Congressional District explore $31,173,641.12 35,652 $874.39 per loan $42,802.00
78 Illinois 9th Congressional District explore $28,791,173.34 33,082 $870.30 per loan $42,493.00
79 California 46th Congressional District explore $16,132,963.64 18,627 $866.11 per loan $20,978.00
80 Oklahoma 4th Congressional District explore $22,513,130.60 26,096 $862.70 per loan $26,787.00
81 Massachusetts 5th Congressional District explore $22,512,485.17 26,111 $862.18 per loan $49,043.00
82 Ohio 6th Congressional District explore $10,541,349.61 12,310 $856.32 per loan $24,698.00
83 Florida 24th Congressional District explore $53,435,020.21 62,468 $855.40 per loan $19,637.00
84 Alabama 4th Congressional District explore $16,651,179.32 19,482 $854.70 per loan $22,669.00
85 Virginia 11th Congressional District explore $21,140,333.79 24,771 $853.43 per loan $46,532.00
86 Oregon 4th Congressional District explore $14,792,110.20 17,334 $853.36 per loan $26,445.00
87 Missouri 3rd Congressional District explore $22,225,966.55 26,076 $852.35 per loan $28,667.00
88 Wisconsin 5th Congressional District explore $19,597,169.05 23,086 $848.88 per loan $36,840.00
89 Pennsylvania 18th Congressional District explore $16,011,906.82 19,154 $835.96 per loan $36,333.00
90 Arizona 9th Congressional District explore $23,494,847.17 28,260 $831.38 per loan $31,880.00
91 Tennessee 1st Congressional District explore $12,453,101.08 15,000 $830.21 per loan $23,703.00
92 Maryland 3rd Congressional District explore $22,986,131.31 27,731 $828.90 per loan $43,517.00
93 California 36th Congressional District explore $13,930,397.11 16,807 $828.84 per loan $26,212.00
94 New Mexico 2nd Congressional District explore $11,078,878.39 13,374 $828.39 per loan $21,950.00
95 Ohio 15th Congressional District explore $14,319,809.63 17,339 $825.87 per loan $30,429.00
96 Massachusetts 3rd Congressional District explore $17,573,664.87 21,296 $825.21 per loan $37,063.00
97 Illinois 13th Congressional District explore $20,073,153.67 24,460 $820.65 per loan $28,089.00
98 New Jersey 7th Congressional District explore $21,995,088.65 26,941 $816.42 per loan $54,644.00
99 Alabama 2nd Congressional District explore $19,783,897.18 24,318 $813.55 per loan $24,463.00
100 California 50th Congressional District explore $12,757,669.80 15,843 $805.26 per loan $30,331.00
101 Connecticut 4th Congressional District explore $25,928,553.64 32,211 $804.96 per loan $57,269.00
102 California 3rd Congressional District explore $12,818,164.82 16,037 $799.29 per loan $28,445.00
103 Virginia 4th Congressional District explore $15,136,512.62 18,949 $798.80 per loan $29,147.00
104 North Carolina 5th Congressional District explore $10,325,970.08 12,949 $797.43 per loan $25,877.00
105 Arizona 6th Congressional District explore $25,717,022.95 32,384 $794.13 per loan $42,773.00
106 New Jersey 11th Congressional District explore $24,239,998.56 30,546 $793.56 per loan $53,047.00
107 Ohio 2nd Congressional District explore $14,835,767.54 18,830 $787.88 per loan $31,878.00
108 Louisiana 2nd Congressional District explore $38,954,066.14 49,587 $785.57 per loan $23,517.00
109 Wisconsin 7th Congressional District explore $19,232,820.09 24,966 $770.36 per loan $28,957.00
110 Maine 2nd Congressional District explore $15,933,848.31 20,804 $765.90 per loan $25,762.00
111 Michigan 4th Congressional District explore $11,147,448.59 14,647 $761.07 per loan $25,699.00
112 Illinois 11th Congressional District explore $19,540,085.53 25,708 $760.08 per loan $32,198.00
113 Maryland 6th Congressional District explore $17,155,809.44 22,627 $758.20 per loan $38,972.00
114 California 10th Congressional District explore $10,763,641.48 14,228 $756.51 per loan $25,111.00
115 Florida 5th Congressional District explore $19,862,203.27 26,258 $756.42 per loan $20,188.00
116 North Dakota At‐Large Congressional District explore $38,961,914.65 51,594 $755.16 per loan $34,256.00
117 Texas 27th Congressional District explore $14,328,945.99 19,016 $753.52 per loan $26,687.00
118 Idaho 1st Congressional District explore $19,053,850.29 25,442 $748.91 per loan $25,670.00
119 New Mexico 3rd Congressional District explore $9,870,954.55 13,183 $748.76 per loan $25,710.00
120 Pennsylvania 16th Congressional District explore $11,281,722.80 15,086 $747.83 per loan $28,099.00
121 Kentucky 4th Congressional District explore $14,186,938.92 19,006 $746.45 per loan $30,333.00
122 Minnesota 6th Congressional District explore $15,822,864.27 21,473 $736.87 per loan $33,751.00
123 Alabama 6th Congressional District explore $17,817,864.95 24,234 $735.24 per loan $33,341.00
124 Illinois 15th Congressional District explore $23,792,056.34 32,614 $729.50 per loan $26,352.00
125 Mississippi 3rd Congressional District explore $25,899,212.64 35,575 $728.02 per loan $25,012.00
126 Delaware At‐Large Congressional District explore $20,161,162.19 27,708 $727.63 per loan $32,625.00
127 Washington 9th Congressional District explore $20,265,702.21 27,979 $724.32 per loan $40,148.00
128 Texas 28th Congressional District explore $11,815,764.77 16,390 $720.91 per loan $19,512.00
129 Missouri 8th Congressional District explore $22,315,608.68 31,078 $718.05 per loan $21,657.00
130 Massachusetts 8th Congressional District explore $20,799,997.37 29,110 $714.53 per loan $44,491.00
131 Kansas 2nd Congressional District explore $20,499,582.28 28,706 $714.12 per loan $26,939.00
132 Pennsylvania 15th Congressional District explore $8,852,470.52 12,400 $713.91 per loan $31,829.00
133 California 45th Congressional District explore $27,052,184.42 37,912 $713.55 per loan $45,920.00
134 Texas 34th Congressional District explore $10,418,267.55 14,601 $713.53 per loan $17,010.00
135 Ohio 16th Congressional District explore $13,732,029.38 19,259 $713.02 per loan $34,086.00
136 Ohio 12th Congressional District explore $15,149,908.73 21,362 $709.20 per loan $36,330.00
137 Oklahoma 5th Congressional District explore $22,969,233.55 32,390 $709.15 per loan $28,461.00
138 Minnesota 2nd Congressional District explore $15,854,680.73 22,447 $706.32 per loan $37,610.00
139 Kansas 3rd Congressional District explore $17,506,823.84 24,795 $706.06 per loan $37,986.00
140 Arizona 3rd Congressional District explore $9,381,503.32 13,346 $702.94 per loan $18,869.00
141 Washington 2nd Congressional District explore $14,558,578.19 20,782 $700.54 per loan $32,558.00
142 Texas 31st Congressional District explore $15,283,293.66 21,929 $696.94 per loan $31,243.00
143 Virginia 5th Congressional District explore $11,688,798.26 16,799 $695.80 per loan $28,991.00
144 Texas 33rd Congressional District explore $13,493,782.80 19,436 $694.27 per loan $15,900.00
145 Texas 7th Congressional District explore $32,448,813.63 46,811 $693.19 per loan $46,742.00
146 Michigan 10th Congressional District explore $12,810,465.91 18,492 $692.76 per loan $30,530.00
147 Kansas 4th Congressional District explore $17,421,668.40 25,166 $692.27 per loan $27,268.00
148 New Jersey 2nd Congressional District explore $13,198,652.54 19,087 $691.50 per loan $31,274.00
149 Texas 32nd Congressional District explore $22,808,357.04 32,990 $691.37 per loan $42,459.00
150 New Mexico 1st Congressional District explore $10,061,156.75 14,620 $688.18 per loan $28,132.00
151 California 18th Congressional District explore $16,537,283.00 24,069 $687.08 per loan $65,651.00
152 Missouri 1st Congressional District explore $21,083,342.31 30,705 $686.64 per loan $26,905.00
153 Wisconsin 2nd Congressional District explore $19,131,462.76 27,987 $683.58 per loan $34,365.00
154 New York 17th Congressional District explore $20,926,209.33 30,987 $675.32 per loan $45,175.00
155 Washington 3rd Congressional District explore $11,474,145.50 17,015 $674.35 per loan $29,675.00
156 Texas 26th Congressional District explore $17,949,250.86 26,698 $672.31 per loan $37,488.00
157 Colorado 4th Congressional District explore $19,513,138.69 29,163 $669.11 per loan $34,053.00
158 California 17th Congressional District explore $14,740,733.82 22,079 $667.64 per loan $48,063.00
159 New York 25th Congressional District explore $13,546,637.37 20,348 $665.75 per loan $31,062.00
160 Michigan 2nd Congressional District explore $12,480,470.49 18,760 $665.27 per loan $25,949.00
161 Missouri 7th Congressional District explore $19,633,168.61 29,687 $661.34 per loan $24,271.00
162 Alaska At‐Large Congressional District explore $15,650,274.55 23,694 $660.52 per loan $35,065.00
163 Nebraska 2nd Congressional District explore $14,646,035.09 22,177 $660.42 per loan $32,571.00
164 Alabama 5th Congressional District explore $14,567,286.38 22,078 $659.81 per loan $29,626.00
165 Virginia 6th Congressional District explore $10,933,603.26 16,608 $658.33 per loan $27,477.00
166 California 21st Congressional District explore $7,479,935.17 11,390 $656.71 per loan $15,306.00
167 Oregon 5th Congressional District explore $13,810,606.89 21,049 $656.12 per loan $30,477.00
168 Utah 4th Congressional District explore $13,014,501.67 20,106 $647.29 per loan $26,614.00
169 Texas 23rd Congressional District explore $10,209,191.65 15,774 $647.22 per loan $24,103.00
170 Michigan 3rd Congressional District explore $11,346,971.32 17,597 $644.82 per loan $28,581.00
171 Louisiana 5th Congressional District explore $18,437,682.54 28,691 $642.63 per loan $20,856.00
172 Kentucky 1st Congressional District explore $17,346,848.63 27,065 $640.93 per loan $22,719.00
173 Ohio 8th Congressional District explore $11,454,134.61 17,993 $636.59 per loan $28,040.00
174 Kansas 1st Congressional District explore $30,372,260.10 47,786 $635.59 per loan $25,755.00
175 New York 21st Congressional District explore $9,424,706.06 14,888 $633.04 per loan $27,113.00
176 California 35th Congressional District explore $12,339,937.64 19,505 $632.66 per loan $19,745.00
177 Arizona 5th Congressional District explore $12,955,186.11 20,502 $631.90 per loan $32,615.00
178 Wisconsin 3rd Congressional District explore $16,596,061.02 26,359 $629.62 per loan $27,336.00
179 Utah 1st Congressional District explore $11,797,528.37 18,781 $628.16 per loan $26,334.00
180 Montana At‐Large Congressional District explore $29,531,334.15 47,032 $627.90 per loan $28,706.00
181 New Hampshire 1st Congressional District explore $13,975,694.65 22,346 $625.42 per loan $37,610.00
182 Georgia 11th Congressional District explore $23,696,934.86 38,252 $619.50 per loan $36,877.00
183 Missouri 5th Congressional District explore $16,390,982.59 26,510 $618.29 per loan $27,760.00
184 California 51st Congressional District explore $8,190,864.05 13,277 $616.92 per loan $18,133.00
185 Texas 2nd Congressional District explore $23,387,126.69 37,932 $616.55 per loan $40,267.00
186 California 12th Congressional District explore $24,583,589.51 39,914 $615.91 per loan $62,220.00
187 Connecticut 2nd Congressional District explore $10,484,620.84 17,024 $615.87 per loan $37,547.00
188 Michigan 5th Congressional District explore $10,415,540.06 16,993 $612.93 per loan $24,491.00
189 Wyoming At‐Large Congressional District explore $15,551,919.90 25,598 $607.54 per loan $31,214.00
190 Wisconsin 4th Congressional District explore $15,372,417.14 25,305 $607.49 per loan $24,174.00
191 Oregon 1st Congressional District explore $14,180,610.20 23,431 $605.21 per loan $35,587.00
192 Arkansas 3rd Congressional District explore $14,363,480.46 23,754 $604.68 per loan $26,202.00
193 Colorado 1st Congressional District explore $22,142,657.95 36,645 $604.25 per loan $39,665.00
194 Tennessee 3rd Congressional District explore $11,208,599.31 18,580 $603.26 per loan $26,342.00
195 Georgia 1st Congressional District explore $14,686,517.82 24,403 $601.83 per loan $25,976.00
196 Colorado 6th Congressional District explore $14,409,431.30 23,964 $601.29 per loan $36,949.00
197 Kentucky 6th Congressional District explore $13,781,628.26 22,983 $599.64 per loan $27,827.00
198 Florida 10th Congressional District explore $31,202,484.62 52,361 $595.91 per loan $26,559.00
199 Florida 20th Congressional District explore $35,157,391.58 59,028 $595.61 per loan $20,561.00
200 Minnesota 5th Congressional District explore $17,270,271.74 29,100 $593.48 per loan $35,584.00
201 California 9th Congressional District explore $10,762,967.85 18,142 $593.26 per loan $26,162.00
202 Arizona 7th Congressional District explore $11,944,430.33 20,217 $590.81 per loan $16,541.00
203 Illinois 17th Congressional District explore $14,182,844.67 24,194 $586.21 per loan $25,099.00
204 Tennessee 4th Congressional District explore $12,890,920.82 22,069 $584.12 per loan $25,507.00
205 Georgia 12th Congressional District explore $15,210,311.08 26,042 $584.07 per loan $22,393.00
206 Illinois 16th Congressional District explore $15,921,105.10 27,286 $583.49 per loan $29,174.00
207 Texas 16th Congressional District explore $8,412,976.55 14,430 $583.02 per loan $20,962.00
208 Louisiana 4th Congressional District explore $16,446,209.57 28,233 $582.52 per loan $23,552.00
209 New York 20th Congressional District explore $11,268,420.87 19,375 $581.60 per loan $34,652.00
210 Nevada 2nd Congressional District explore $10,971,348.41 18,876 $581.23 per loan $31,039.00
211 New York 2nd Congressional District explore $14,100,375.11 24,317 $579.86 per loan $36,431.00
212 Indiana 1st Congressional District explore $16,094,463.81 27,805 $578.83 per loan $27,575.00
213 Texas 1st Congressional District explore $12,160,792.82 21,117 $575.88 per loan $24,526.00
214 California 48th Congressional District explore $18,340,182.49 31,910 $574.75 per loan $47,527.00
215 Maryland 2nd Congressional District explore $13,258,705.50 23,314 $568.70 per loan $32,243.00
216 Illinois 4th Congressional District explore $16,195,868.65 28,569 $566.90 per loan $22,131.00
217 New Jersey 12th Congressional District explore $12,654,855.73 22,385 $565.33 per loan $41,030.00
218 Colorado 5th Congressional District explore $11,041,461.73 19,542 $565.01 per loan $30,693.00
219 Kentucky 3rd Congressional District explore $11,481,327.47 20,464 $561.05 per loan $30,317.00
220 California 2nd Congressional District explore $14,712,522.70 26,421 $556.85 per loan $44,815.00
221 Arizona 1st Congressional District explore $6,390,208.76 11,481 $556.59 per loan $23,380.00
222 California 42nd Congressional District explore $13,743,106.50 24,712 $556.13 per loan $28,879.00
223 Minnesota 4th Congressional District explore $11,916,774.94 21,436 $555.92 per loan $35,157.00
224 Maryland 8th Congressional District explore $14,035,991.16 25,535 $549.68 per loan $51,311.00
225 Texas 4th Congressional District explore $11,732,576.71 21,408 $548.05 per loan $26,549.00
226 Pennsylvania 8th Congressional District explore $9,379,543.59 17,204 $545.20 per loan $41,471.00
227 Minnesota 1st Congressional District explore $19,167,890.59 35,572 $538.85 per loan $30,840.00
228 District of Columbia At‐Large Congressional District explore $15,829,671.73 29,524 $536.16 per loan $50,832.00
229 Texas 10th Congressional District explore $19,244,579.23 36,230 $531.18 per loan $35,884.00
230 Maryland 1st Congressional District explore $10,857,798.23 20,454 $530.84 per loan $35,570.00
231 Florida 8th Congressional District explore $11,247,210.91 21,253 $529.21 per loan $30,096.00
232 Iowa 2nd Congressional District explore $18,635,758.40 35,313 $527.73 per loan $28,768.00
233 Tennessee 2nd Congressional District explore $10,064,027.24 19,091 $527.16 per loan $28,953.00
234 Michigan 11th Congressional District explore $13,971,470.83 26,521 $526.81 per loan $41,450.00
235 Illinois 12th Congressional District explore $11,235,746.72 21,339 $526.54 per loan $26,457.00
236 Texas 30th Congressional District explore $18,207,065.17 34,636 $525.67 per loan $22,012.00
237 South Dakota At‐Large Congressional District explore $33,628,848.86 64,160 $524.14 per loan $28,761.00
238 Alabama 3rd Congressional District explore $10,175,426.76 19,437 $523.51 per loan $24,226.00
239 New Jersey 5th Congressional District explore $15,377,912.88 29,532 $520.72 per loan $47,727.00
240 California 24th Congressional District explore $12,824,676.09 24,644 $520.40 per loan $33,352.00
241 New Jersey 3rd Congressional District explore $9,655,159.99 18,682 $516.82 per loan $38,382.00
242 California 11th Congressional District explore $12,064,104.32 23,354 $516.58 per loan $44,758.00
243 Indiana 8th Congressional District explore $9,284,068.17 18,023 $515.12 per loan $26,013.00
244 Ohio 1st Congressional District explore $12,759,660.72 24,920 $512.02 per loan $31,436.00
245 New York 3rd Congressional District explore $19,910,916.81 38,926 $511.51 per loan $54,253.00
246 Virginia 10th Congressional District explore $13,912,696.06 27,211 $511.29 per loan $50,665.00
247 Washington 5th Congressional District explore $8,319,497.91 16,337 $509.24 per loan $27,327.00
248 Florida 2nd Congressional District explore $10,000,642.54 19,642 $509.15 per loan $25,422.00
249 West Virginia 1st Congressional District explore $6,012,792.95 11,828 $508.35 per loan $25,730.00
250 Massachusetts 2nd Congressional District explore $9,595,421.91 18,898 $507.75 per loan $33,868.00
251 Louisiana 6th Congressional District explore $18,105,494.98 35,798 $505.77 per loan $31,063.00
252 Pennsylvania 4th Congressional District explore $13,330,479.42 26,393 $505.08 per loan $30,793.00
253 Arkansas 2nd Congressional District explore $14,130,377.46 28,009 $504.49 per loan $27,671.00
254 Vermont At‐Large Congressional District explore $10,926,868.07 21,697 $503.61 per loan $31,917.00
255 Oklahoma 2nd Congressional District explore $14,880,878.15 29,562 $503.38 per loan $21,754.00
256 Colorado 3rd Congressional District explore $13,362,438.29 26,637 $501.65 per loan $28,733.00
257 Iowa 4th Congressional District explore $30,735,348.75 61,309 $501.32 per loan $28,359.00
258 Florida 19th Congressional District explore $17,159,800.28 34,265 $500.80 per loan $35,980.00
259 Georgia 8th Congressional District explore $15,391,260.15 30,745 $500.61 per loan $22,811.00
260 Michigan 8th Congressional District explore $9,228,690.46 18,466 $499.77 per loan $34,857.00
261 California 1st Congressional District explore $8,080,484.05 16,198 $498.86 per loan $27,305.00
262 Pennsylvania 1st Congressional District explore $12,209,592.48 24,513 $498.09 per loan $25,607.00
263 Indiana 5th Congressional District explore $13,535,630.21 27,180 $498.00 per loan $37,882.00
264 Texas 18th Congressional District explore $19,807,861.10 39,890 $496.56 per loan $24,007.00
265 Ohio 10th Congressional District explore $9,568,189.88 19,288 $496.07 per loan $28,732.00
266 California 41st Congressional District explore $7,687,721.73 15,566 $493.88 per loan $21,123.00
267 California 44th Congressional District explore $10,033,715.94 20,362 $492.77 per loan $18,329.00
268 Virginia 7th Congressional District explore $10,972,241.80 22,276 $492.56 per loan $36,104.00
269 New York 19th Congressional District explore $8,699,096.51 17,703 $491.39 per loan $31,881.00
270 Georgia 6th Congressional District explore $21,120,815.91 43,069 $490.39 per loan $46,882.00
271 Missouri 6th Congressional District explore $15,381,441.66 31,544 $487.62 per loan $28,528.00
272 New Jersey 9th Congressional District explore $15,807,878.15 32,435 $487.37 per loan $32,764.00
273 Florida 11th Congressional District explore $7,836,329.88 16,122 $486.06 per loan $25,830.00
274 California 23rd Congressional District explore $6,636,125.02 13,658 $485.88 per loan $25,462.00
275 Missouri 4th Congressional District explore $14,629,925.40 30,161 $485.06 per loan $24,547.00
276 Alabama 1st Congressional District explore $15,070,704.98 31,233 $482.53 per loan $25,189.00
277 California 26th Congressional District explore $10,701,605.35 22,282 $480.28 per loan $35,322.00
278 Georgia 9th Congressional District explore $9,144,649.88 19,136 $477.88 per loan $25,093.00
279 Massachusetts 9th Congressional District explore $12,686,849.29 26,633 $476.36 per loan $37,109.00
280 South Carolina 7th Congressional District explore $10,482,559.38 22,066 $475.05 per loan $23,843.00
281 Iowa 3rd Congressional District explore $15,301,415.42 32,390 $472.41 per loan $33,062.00
282 Maryland 7th Congressional District explore $10,745,730.38 22,754 $472.26 per loan $34,838.00
283 Indiana 7th Congressional District explore $11,883,887.62 25,172 $472.11 per loan $22,415.00
284 Texas 22nd Congressional District explore $16,402,231.04 34,765 $471.80 per loan $39,027.00
285 New Jersey 6th Congressional District explore $11,160,422.86 23,674 $471.42 per loan $35,743.00
286 Florida 26th Congressional District explore $24,578,525.06 52,225 $470.63 per loan $22,531.00
287 California 32nd Congressional District explore $7,889,452.16 16,828 $468.83 per loan $23,491.00
288 Washington 4th Congressional District explore $6,921,222.31 14,865 $465.61 per loan $24,301.00
289 Pennsylvania 17th Congressional District explore $9,083,501.75 19,561 $464.37 per loan $26,744.00
290 California 16th Congressional District explore $6,313,805.49 13,611 $463.88 per loan $17,493.00
291 Alabama 7th Congressional District explore $13,320,756.12 28,786 $462.75 per loan $20,359.00
292 Washington 8th Congressional District explore $7,581,839.98 16,541 $458.37 per loan $36,646.00
293 Florida 1st Congressional District explore $11,001,636.50 24,033 $457.77 per loan $28,102.00
294 Iowa 1st Congressional District explore $19,502,248.82 42,639 $457.38 per loan $29,885.00
295 Texas 9th Congressional District explore $17,741,497.62 38,835 $456.84 per loan $21,883.00
296 Ohio 14th Congressional District explore $9,905,241.89 21,685 $456.78 per loan $35,523.00
297 California 38th Congressional District explore $9,029,708.40 19,882 $454.16 per loan $25,419.00
298 Illinois 3rd Congressional District explore $12,562,335.47 27,718 $453.22 per loan $29,836.00
299 Utah 3rd Congressional District explore $9,614,756.62 21,230 $452.89 per loan $27,878.00
300 California 30th Congressional District explore $21,453,627.95 47,411 $452.50 per loan $41,389.00
301 Ohio 3rd Congressional District explore $14,043,545.33 31,076 $451.91 per loan $24,268.00
302 Washington 10th Congressional District explore $6,325,308.57 14,021 $451.13 per loan $29,578.00
303 New York 23rd Congressional District explore $6,106,099.97 13,547 $450.73 per loan $26,359.00
304 California 15th Congressional District explore $10,008,053.75 22,220 $450.41 per loan $42,857.00
305 California 5th Congressional District explore $10,036,724.71 22,293 $450.22 per loan $35,546.00
306 Louisiana 3rd Congressional District explore $15,332,638.15 34,144 $449.06 per loan $26,250.00
307 Texas 29th Congressional District explore $7,360,869.32 16,476 $446.76 per loan $16,955.00
308 New York 7th Congressional District explore $15,047,888.05 33,717 $446.30 per loan $30,555.00
309 Indiana 9th Congressional District explore $6,743,267.78 15,340 $439.59 per loan $27,488.00
