# | District | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alabama 6th Congressional District | explore | $1,693,647,549.21 | 24,234 | $69,887.25 per loan | $33,341.00 | |
2 | Alabama 5th Congressional District | explore | $1,364,415,705.91 | 22,078 | $61,799.79 per loan | $29,626.00 | |
3 | Alabama 7th Congressional District | explore | $1,590,730,459.01 | 28,786 | $55,260.56 per loan | $20,359.00 | |
4 | Alabama 1st Congressional District | explore | $1,602,726,523.36 | 31,233 | $51,315.16 per loan | $25,189.00 | |
5 | Alabama 4th Congressional District | explore | $994,464,588.80 | 19,482 | $51,045.30 per loan | $22,669.00 | |
6 | Alabama 2nd Congressional District | explore | $1,232,463,867.06 | 24,318 | $50,681.14 per loan | $24,463.00 | |
7 | Alabama 3rd Congressional District | explore | $959,466,183.61 | 19,437 | $49,362.87 per loan | $24,226.00 |
loaned
$9.4B
unused
$87.4K
loans
169K
jobs
1.1M
The total amount initially loaned to businesses in these 7 districts by the Payroll Protection Program.
Total number of PPP loans.