# | District | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alabama 2nd Congressional District | explore | $17,029,230.47 | 24,318 | $700.27 per loan | $24,463.00 | |
2 | Alabama 6th Congressional District | explore | $12,762,911.99 | 24,234 | $526.65 per loan | $33,341.00 | |
3 | Alabama 5th Congressional District | explore | $10,912,830.48 | 22,078 | $494.29 per loan | $29,626.00 | |
4 | Alabama 4th Congressional District | explore | $6,980,832.85 | 19,482 | $358.32 per loan | $22,669.00 | |
5 | Alabama 1st Congressional District | explore | $9,824,128.21 | 31,233 | $314.54 per loan | $25,189.00 | |
6 | Alabama 7th Congressional District | explore | $8,612,922.76 | 28,786 | $299.21 per loan | $20,359.00 | |
7 | Alabama 3rd Congressional District | explore | $5,124,393.45 | 19,437 | $263.64 per loan | $24,226.00 |
loaned
$9.4B
unused
$87.4K
loans
169K
jobs
1.1M
Total number of PPP loans.